EIA / Tabla
eia.electricity_retail_sales
Ventas minoristas de electricidad en EE. UU.: ingresos, energía, precio y clientes por estado y sector.
EIAMes, estado, sectorMensualAl día
Cobertura2001-01-01 – 2026-08-01114,576 filas
FuenteU.S. Energy Information AdministrationFuente oficial
En tu planAcceso públicoEntra para ver tu acceso
Fuente: U.S. Energy Information Administration. Último dato: 2026-08-01. Joltio normaliza los valores publicados sin alterarlos y no está afiliado a U.S. Energy Information Administration ni cuenta con su respaldo.
Muestra
Muestra del 2026-11-02 · 100 filas · 2026-08-01 – 2026-08-02
| periodDate | state_idLowCardinality(String) | state_nameLowCardinality(String) | sector_idLowCardinality(String) | sector_nameLowCardinality(String) | row_kindLowCardinality(String) | revenueNullable(Float64) | salesNullable(Float64) | priceNullable(Float64) | customersNullable(Float64) | inserted_atDateTime |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | VA | Virginia | ALL | all sectors | aggregate | 1889.05744 | 14366.81328 | 13.15 | 4184158 | 2026-10-27 09:14:03 |
| 2026-08-01 | VA | Virginia | COM | commercial | detail | 947.23704 | 8502.97 | 11.14 | 451314 | 2026-10-27 09:14:03 |
| 2026-08-01 | VA | Virginia | IND | industrial | detail | 119.40206 | 1196.03497 | 9.98 | 4166 | 2026-10-27 09:14:03 |
| 2026-08-01 | VA | Virginia | OTH | other | detail | 0 | 0 | 0 | 0 | 2026-10-27 09:14:03 |
| 2026-08-01 | VA | Virginia | RES | residential | detail | 819.34249 | 4645.16379 | 17.64 | 3728677 | 2026-10-27 09:14:03 |
| 2026-08-01 | VA | Virginia | TRA | transportation | detail | 3.07585 | 22.64452 | 13.58 | 1 | 2026-10-27 09:14:03 |
| 2026-08-01 | VT | Vermont | ALL | all sectors | aggregate | 96.17815 | 480.72185 | 20.01 | 380663 | 2026-10-27 09:14:03 |
| 2026-08-01 | VT | Vermont | COM | commercial | detail | 37.47033 | 183.07031 | 20.47 | 65958 | 2026-10-27 09:14:03 |
| 2026-08-01 | VT | Vermont | IND | industrial | detail | 14.03188 | 110.28433 | 12.72 | 222 | 2026-10-27 09:14:03 |
| 2026-08-01 | VT | Vermont | OTH | other | detail | 0 | 0 | 0 | 0 | 2026-10-27 09:14:03 |
| 2026-08-01 | VT | Vermont | RES | residential | detail | 44.67594 | 187.36722 | 23.84 | 314483 | 2026-10-27 09:14:03 |
| 2026-08-01 | VT | Vermont | TRA | transportation | detail | 0 | 0 | 0 | 0 | 2026-10-27 09:14:03 |
| 2026-08-01 | WA | Washington | ALL | all sectors | aggregate | 878.03282 | 7334.6232 | 11.97 | 3874340 | 2026-10-27 09:14:03 |
| 2026-08-01 | WA | Washington | COM | commercial | detail | 349.212 | 2955.81274 | 11.81 | 408477 | 2026-10-27 09:14:03 |
| 2026-08-01 | WA | Washington | IND | industrial | detail | 115.3117 | 1552.5545 | 7.43 | 25824 | 2026-10-27 09:14:03 |
| 2026-08-01 | WA | Washington | OTH | other | detail | 0 | 0 | 0 | 0 | 2026-10-27 09:14:03 |
| 2026-08-01 | WA | Washington | RES | residential | detail | 412.39134 | 2818.03902 | 14.63 | 3440034 | 2026-10-27 09:14:03 |
| 2026-08-01 | WA | Washington | TRA | transportation | detail | 1.11779 | 8.21695 | 13.6 | 5 | 2026-10-27 09:14:03 |
| 2026-08-01 | WI | Wisconsin | ALL | all sectors | aggregate | 1001.98627 | 6780.61472 | 14.78 | 3282592 | 2026-10-27 09:14:03 |
| 2026-08-01 | WI | Wisconsin | COM | commercial | detail | 325.14609 | 2290.75112 | 14.19 | 375176 | 2026-10-27 09:14:03 |
| 2026-08-01 | WI | Wisconsin | IND | industrial | detail | 248.3195 | 2281.85748 | 10.88 | 5816 | 2026-10-27 09:14:03 |
| 2026-08-01 | WI | Wisconsin | OTH | other | detail | 0 | 0 | 0 | 0 | 2026-10-27 09:14:03 |
| 2026-08-01 | WI | Wisconsin | RES | residential | detail | 428.50342 | 2207.92072 | 19.41 | 2901598 | 2026-10-27 09:14:03 |
| 2026-08-01 | WI | Wisconsin | TRA | transportation | detail | 0.01727 | 0.08541 | 20.22 | 2 | 2026-10-27 09:14:03 |
| 2026-08-01 | WNC | West North Central | ALL | all sectors | aggregate | 4059.22317 | 32456.09327 | 12.51 | 11896194 | 2026-10-27 09:14:03 |
| 2026-08-01 | WNC | West North Central | COM | commercial | aggregate | 1364.18206 | 11304.7777 | 12.07 | 1558051 | 2026-10-27 09:14:03 |
| 2026-08-01 | WNC | West North Central | IND | industrial | aggregate | 911.7601 | 9948.8331 | 9.16 | 133777 | 2026-10-27 09:14:03 |
| 2026-08-01 | WNC | West North Central | OTH | other | aggregate | 0 | 0 | 0 | 0 | 2026-10-27 09:14:03 |
| 2026-08-01 | WNC | West North Central | RES | residential | aggregate | 1782.81037 | 11199.52659 | 15.92 | 10204363 | 2026-10-27 09:14:03 |
| 2026-08-01 | WNC | West North Central | TRA | transportation | aggregate | 0.47065 | 2.95587 | 15.92 | 3 | 2026-10-27 09:14:03 |
| 2026-08-01 | WSC | West South Central | ALL | all sectors | aggregate | 8768.77903 | 78839.10671 | 11.12 | 21449475 | 2026-10-27 09:14:03 |
| 2026-08-01 | WSC | West South Central | COM | commercial | aggregate | 2376.90713 | 24908.68821 | 9.54 | 2358818 | 2026-10-27 09:14:03 |
| 2026-08-01 | WSC | West South Central | IND | industrial | aggregate | 1637.54734 | 22861.1985 | 7.16 | 490880 | 2026-10-27 09:14:03 |
| 2026-08-01 | WSC | West South Central | OTH | other | aggregate | 0 | 0 | 0 | 0 | 2026-10-27 09:14:03 |
| 2026-08-01 | WSC | West South Central | RES | residential | aggregate | 4754.22842 | 31068.38008 | 15.3 | 18599772 | 2026-10-27 09:14:03 |
| 2026-08-01 | WSC | West South Central | TRA | transportation | aggregate | 0.09615 | 0.83993 | 11.45 | 5 | 2026-10-27 09:14:03 |
| 2026-08-01 | WV | West Virginia | ALL | all sectors | aggregate | 341.90835 | 2912.59467 | 11.74 | 1032498 | 2026-10-27 09:14:03 |
| 2026-08-01 | WV | West Virginia | COM | commercial | detail | 87.9042 | 754.27582 | 11.65 | 153608 | 2026-10-27 09:14:03 |
| 2026-08-01 | WV | West Virginia | IND | industrial | detail | 102.57421 | 1229.81916 | 8.34 | 10682 | 2026-10-27 09:14:03 |
| 2026-08-01 | WV | West Virginia | OTH | other | detail | 0 | 0 | 0 | 0 | 2026-10-27 09:14:03 |
| 2026-08-01 | WV | West Virginia | RES | residential | detail | 151.42993 | 928.49969 | 16.31 | 868208 | 2026-10-27 09:14:03 |
| 2026-08-01 | WV | West Virginia | TRA | transportation | detail | 0 | 0 | 0 | 0 | 2026-10-27 09:14:03 |
| 2026-08-01 | WY | Wyoming | ALL | all sectors | aggregate | 152.15941 | 1490.04601 | 10.21 | 364967 | 2026-10-27 09:14:03 |
| 2026-08-01 | WY | Wyoming | COM | commercial | detail | 52.68916 | 513.12182 | 10.27 | 60133 | 2026-10-27 09:14:03 |
| 2026-08-01 | WY | Wyoming | IND | industrial | detail | 64.77806 | 736.49025 | 8.8 | 12119 | 2026-10-27 09:14:03 |
| 2026-08-01 | WY | Wyoming | OTH | other | detail | 0 | 0 | 0 | 0 | 2026-10-27 09:14:03 |
| 2026-08-01 | WY | Wyoming | RES | residential | detail | 34.69218 | 240.43394 | 14.43 | 292715 | 2026-10-27 09:14:03 |
| 2026-08-01 | WY | Wyoming | TRA | transportation | detail | 0 | 0 | 0 | 0 | 2026-10-27 09:14:03 |
| 2026-08-01 | AK | Alaska | ALL | all sectors | aggregate | 124.60039 | 492.10963 | 25.32 | 365040 | 2026-10-27 09:14:03 |
| 2026-08-01 | AK | Alaska | COM | commercial | detail | 52.00147 | 217.55825 | 23.9 | 57871 | 2026-10-27 09:14:03 |
| 2026-08-01 | AK | Alaska | IND | industrial | detail | 30.01118 | 129.74384 | 23.13 | 1264 | 2026-10-27 09:14:03 |
| 2026-08-01 | AK | Alaska | OTH | other | detail | 0 | 0 | 0 | 0 | 2026-10-27 09:14:03 |
| 2026-08-01 | AK | Alaska | RES | residential | detail | 42.58775 | 144.80754 | 29.41 | 305905 | 2026-10-27 09:14:03 |
| 2026-08-01 | AK | Alaska | TRA | transportation | detail | 0 | 0 | 0 | 0 | 2026-10-27 09:14:03 |
| 2026-08-01 | AL | Alabama | ALL | all sectors | aggregate | 1217.03716 | 9171.21648 | 13.27 | 2865102 | 2026-10-27 09:14:03 |
| 2026-08-01 | AL | Alabama | COM | commercial | detail | 346.62537 | 2314.26472 | 14.98 | 399659 | 2026-10-27 09:14:03 |
| 2026-08-01 | AL | Alabama | IND | industrial | detail | 246.11564 | 3034.18747 | 8.11 | 7241 | 2026-10-27 09:14:03 |
| 2026-08-01 | AL | Alabama | OTH | other | detail | 0 | 0 | 0 | 0 | 2026-10-27 09:14:03 |
| 2026-08-01 | AL | Alabama | RES | residential | detail | 624.29615 | 3822.7643 | 16.33 | 2458202 | 2026-10-27 09:14:03 |
| 2026-08-01 | AL | Alabama | TRA | transportation | detail | 0 | 0 | 0 | 0 | 2026-10-27 09:14:03 |
| 2026-08-01 | AR | Arkansas | ALL | all sectors | aggregate | 648.02839 | 5718.43263 | 11.33 | 1764652 | 2026-10-27 09:14:03 |
| 2026-08-01 | AR | Arkansas | COM | commercial | detail | 151.58173 | 1292.44107 | 11.73 | 210523 | 2026-10-27 09:14:03 |
| 2026-08-01 | AR | Arkansas | IND | industrial | detail | 168.24643 | 2142.2267 | 7.85 | 41966 | 2026-10-27 09:14:03 |
| 2026-08-01 | AR | Arkansas | OTH | other | detail | 0 | 0 | 0 | 0 | 2026-10-27 09:14:03 |
| 2026-08-01 | AR | Arkansas | RES | residential | detail | 328.19605 | 2283.73451 | 14.37 | 1512161 | 2026-10-27 09:14:03 |
| 2026-08-01 | AR | Arkansas | TRA | transportation | detail | 0.00418 | 0.03036 | 13.75 | 2 | 2026-10-27 09:14:03 |
| 2026-08-01 | AZ | Arizona | ALL | all sectors | aggregate | 1597.59101 | 11723.01958 | 13.63 | 3577059 | 2026-10-27 09:14:03 |
| 2026-08-01 | AZ | Arizona | COM | commercial | detail | 593.30616 | 4547.91861 | 13.05 | 354678 | 2026-10-27 09:14:03 |
| 2026-08-01 | AZ | Arizona | IND | industrial | detail | 138.39136 | 1422.30245 | 9.73 | 7137 | 2026-10-27 09:14:03 |
| 2026-08-01 | AZ | Arizona | OTH | other | detail | 0 | 0 | 0 | 0 | 2026-10-27 09:14:03 |
| 2026-08-01 | AZ | Arizona | RES | residential | detail | 865.73172 | 5751.67036 | 15.05 | 3215242 | 2026-10-27 09:14:03 |
| 2026-08-01 | AZ | Arizona | TRA | transportation | detail | 0.16177 | 1.12816 | 14.34 | 2 | 2026-10-27 09:14:03 |
| 2026-08-01 | CA | California | ALL | all sectors | aggregate | 7754.58519 | 26720.6546 | 29.02 | 16034442 | 2026-10-27 09:14:03 |
| 2026-08-01 | CA | California | COM | commercial | detail | 3477.04138 | 11580.52575 | 30.02 | 1754810 | 2026-10-27 09:14:03 |
| 2026-08-01 | CA | California | IND | industrial | detail | 945.95736 | 3922.35062 | 24.12 | 140810 | 2026-10-27 09:14:03 |
| 2026-08-01 | CA | California | OTH | other | detail | 0 | 0 | 0 | 0 | 2026-10-27 09:14:03 |
| 2026-08-01 | CA | California | RES | residential | detail | 3320.5379 | 11160.40914 | 29.75 | 14138808 | 2026-10-27 09:14:03 |
| 2026-08-01 | CA | California | TRA | transportation | detail | 11.04855 | 57.36909 | 19.26 | 14 | 2026-10-27 09:14:03 |
| 2026-08-01 | CO | Colorado | ALL | all sectors | aggregate | 863.67033 | 6014.28015 | 14.36 | 2964860 | 2026-10-27 09:14:03 |
| 2026-08-01 | CO | Colorado | COM | commercial | detail | 299.7736 | 2150.14164 | 13.94 | 403115 | 2026-10-27 09:14:03 |
| 2026-08-01 | CO | Colorado | IND | industrial | detail | 137.64178 | 1379.01007 | 9.98 | 14307 | 2026-10-27 09:14:03 |
| 2026-08-01 | CO | Colorado | OTH | other | detail | 0 | 0 | 0 | 0 | 2026-10-27 09:14:03 |
| 2026-08-01 | CO | Colorado | RES | residential | detail | 425.51437 | 2478.12376 | 17.17 | 2547437 | 2026-10-27 09:14:03 |
| 2026-08-01 | CO | Colorado | TRA | transportation | detail | 0.74059 | 7.00469 | 10.57 | 1 | 2026-10-27 09:14:03 |
| 2026-08-01 | CT | Connecticut | ALL | all sectors | aggregate | 586.83935 | 2714.93482 | 21.62 | 1773207 | 2026-10-27 09:14:03 |
| 2026-08-01 | CT | Connecticut | COM | commercial | detail | 219.17752 | 1136.41942 | 19.29 | 156231 | 2026-10-27 09:14:03 |
| 2026-08-01 | CT | Connecticut | IND | industrial | detail | 36.10691 | 223.19264 | 16.18 | 3693 | 2026-10-27 09:14:03 |
| 2026-08-01 | CT | Connecticut | OTH | other | detail | 0 | 0 | 0 | 0 | 2026-10-27 09:14:03 |
| 2026-08-01 | CT | Connecticut | RES | residential | detail | 329.68107 | 1345.12254 | 24.51 | 1613280 | 2026-10-27 09:14:03 |
| 2026-08-01 | CT | Connecticut | TRA | transportation | detail | 1.87385 | 10.20022 | 18.37 | 3 | 2026-10-27 09:14:03 |
| 2026-08-01 | DC | District of Columbia | ALL | all sectors | aggregate | 227.45866 | 961.34143 | 23.66 | 354638 | 2026-10-27 09:14:03 |
| 2026-08-01 | DC | District of Columbia | COM | commercial | detail | 152.29467 | 653.32782 | 23.31 | 27680 | 2026-10-27 09:14:03 |
| 2026-08-01 | DC | District of Columbia | IND | industrial | detail | 3.08623 | 16.65211 | 18.53 | 1 | 2026-10-27 09:14:03 |
| 2026-08-01 | DC | District of Columbia | OTH | other | detail | 0 | 0 | 0 | 0 | 2026-10-27 09:14:03 |
| 2026-08-01 | DC | District of Columbia | RES | residential | detail | 67.19209 | 258.60459 | 25.98 | 326954 | 2026-10-27 09:14:03 |
| 2026-08-01 | DC | District of Columbia | TRA | transportation | detail | 4.88568 | 32.75691 | 14.92 | 3 | 2026-10-27 09:14:03 |
| 2026-08-01 | DE | Delaware | ALL | all sectors | aggregate | 179.43804 | 1134.16588 | 15.82 | 546391 | 2026-10-27 09:14:03 |
| 2026-08-01 | DE | Delaware | COM | commercial | detail | 58.40944 | 402.75886 | 14.5 | 61789 | 2026-10-27 09:14:03 |
| 2026-08-01 | DE | Delaware | IND | industrial | detail | 19.71012 | 189.45656 | 10.4 | 1153 | 2026-10-27 09:14:03 |
| 2026-08-01 | DE | Delaware | OTH | other | detail | 0 | 0 | 0 | 0 | 2026-10-27 09:14:03 |
SELECT
period,
state_id,
state_name,
sector_id,
sector_name,
row_kind,
revenue,
sales,
price,
customers,
inserted_at
FROM eia.electricity_retail_sales
WHERE period >= '2026-08-01' AND period < '2026-08-02'
LIMIT 100