EIA / Tabla
eia.lng_exports
Exportaciones de GNL de EE. UU. por destino, en volumen y precio.
EIAMes, destinoMensualAl día
Cobertura1973-01-01 – 2026-08-0112,222 filas
FuenteU.S. Energy Information AdministrationFuente oficial
En tu planAcceso públicoEntra para ver tu acceso
Fuente: U.S. Energy Information Administration. Último dato: 2026-08-01. Joltio normaliza los valores publicados sin alterarlos y no está afiliado a U.S. Energy Information Administration ni cuenta con su respaldo.
Muestra
Muestra del 2026-11-02 · 100 filas · 2026-08-01 – 2026-08-02
| periodDate | duoareaLowCardinality(String) | area_nameLowCardinality(String) | seriesLowCardinality(String) | unitsLowCardinality(String) | row_kindLowCardinality(String) | valueNullable(Float64) | inserted_atDateTime |
|---|---|---|---|---|---|---|---|
| 2026-08-01 | NUS-NAC | ATG | NGM_EPG0_EVE_NUS-NAC_DMCF | $/MCF | detail | — | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NAC | ATG | NGM_EPG0_EVE_NUS-NAC_MMCF | MMCF | detail | 0 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NAR | ARG | NGM_EPG0_EVE_NUS-NAT_DMCF | $/MCF | detail | — | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NAR | ARG | NGM_EPG0_EVE_NUS-NAT_MMCF | MMCF | detail | 0 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NBA | BHR | NGM_EPG0_EVE_NUS-NBA_DMCF | $/MCF | detail | — | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NBA | BHR | NGM_EPG0_EVE_NUS-NBA_MMCF | MMCF | detail | 0 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NBB | BRB | NGM_EPG0_EVE_NUS-NBB_DMCF | $/MCF | detail | 10.39 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NBB | BRB | NGM_EPG0_EVE_NUS-NBB_MMCF | MMCF | detail | 30 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NBE | BEL | NGM_EPG0_EVE_NUS-NBE_DMCF | $/MCF | detail | 13.13 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NBE | BEL | NGM_EPG0_EVE_NUS-NBE_MMCF | MMCF | detail | 10680 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NBF | BHS | NGM_EPG0_EVE_NUS-NBF_DMCF | $/MCF | detail | 8.12 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NBF | BHS | NGM_EPG0_EVE_NUS-NBF_MMCF | MMCF | detail | 1454 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NBG | BGD | NGM_EPG0_EVE_NUS-NBG_DMCF | $/MCF | detail | 5.44 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NBG | BGD | NGM_EPG0_EVE_NUS-NBG_MMCF | MMCF | detail | 3710 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NBR | BRA | NGM_EPG0_EVE_NUS-NBR_DMCF | $/MCF | detail | 8.91 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NBR | BRA | NGM_EPG0_EVE_NUS-NBR_MMCF | MMCF | detail | 3628 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NCH | CHN | NGM_EPG0_EVE_NUS-NCH_DMCF | $/MCF | detail | 6.48 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NCH | CHN | NGM_EPG0_EVE_NUS-NCH_MMCF | MMCF | detail | 3343 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NCI | CHL | NGM_EPG0_EVE_NUS-NCI_DMCF | $/MCF | detail | 6.47 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NCI | CHL | NGM_EPG0_EVE_NUS-NCI_MMCF | MMCF | detail | 7122 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NCO | COL | NGM_EPG0_EVE_NUS-NCO_DMCF | $/MCF | detail | 5.89 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NCO | COL | NGM_EPG0_EVE_NUS-NCO_MMCF | MMCF | detail | 650 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NDR | DOM | NGM_EPG0_EVE_NUS-NDR_DMCF | $/MCF | detail | 5.88 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NDR | DOM | NGM_EPG0_EVE_NUS-NDR_MMCF | MMCF | detail | 10815 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NEG | EGY | NGM_EPG0_EVE_NUS-NEG_DMCF | $/MCF | detail | 8.2 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NEG | EGY | NGM_EPG0_EVE_NUS-NEG_MMCF | MMCF | detail | 55903 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NES | SLV | NGM_EPG0_EVE_NUS-NES_DMCF | $/MCF | detail | 6.51 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NES | SLV | NGM_EPG0_EVE_NUS-NES_MMCF | MMCF | detail | 2647 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NFI | DEU | NGM_EPG0_EVE_NUS-NFI_DMCF | $/MCF | detail | 11.23 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NFI | DEU | NGM_EPG0_EVE_NUS-NFI_MMCF | MMCF | detail | 3056 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NFR | FRA | NGM_EPG0_EVE_NUS-NFR_DMCF | $/MCF | detail | 10.07 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NFR | FRA | NGM_EPG0_EVE_NUS-NFR_MMCF | MMCF | detail | 36460 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NGM | DEU | NGM_EPG0_EVE_NUS-NGM_DMCF | $/MCF | detail | 9.38 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NGM | DEU | NGM_EPG0_EVE_NUS-NGM_MMCF | MMCF | detail | 35477 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NGR | GRC | NGM_EPG0_EVE_NUS-NGR_DMCF | $/MCF | detail | 6.27 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NGR | GRC | NGM_EPG0_EVE_NUS-NGR_MMCF | MMCF | detail | 10199 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NHA | HTI | NGM_EPG0_EVE_NUS-NHA_DMCF | $/MCF | detail | 10.39 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NHA | HTI | NGM_EPG0_EVE_NUS-NHA_MMCF | MMCF | detail | 14 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NHR | HRV | NGM_EPG0_EVE_NUS-NHR_DMCF | $/MCF | detail | — | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NHR | HRV | NGM_EPG0_EVE_NUS-NHR_MMCF | MMCF | detail | 0 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NID | IDN | NGM_EPG0_EVE_NUS-NID_DMCF | $/MCF | detail | 6.02 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NID | IDN | NGM_EPG0_EVE_NUS-NID_MMCF | MMCF | detail | 1074 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NIN | IND | NGM_EPG0_EVE_NUS-NIN_DMCF | $/MCF | detail | 6.61 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NIN | IND | NGM_EPG0_EVE_NUS-NIN_MMCF | MMCF | detail | 21816 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NIS | ISR | NGM_EPG0_EVE_NUS-NIS_DMCF | $/MCF | detail | — | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NIS | ISR | NGM_EPG0_EVE_NUS-NIS_MMCF | MMCF | detail | 0 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NIT | ITA | NGM_EPG0_EVE_NUS-NIT_DMCF | $/MCF | detail | 8.65 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NIT | ITA | NGM_EPG0_EVE_NUS-NIT_MMCF | MMCF | detail | 49100 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NJA | JPN | NGM_EPG0_EVE_NUS-NJA_DMCF | $/MCF | detail | 6.21 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NJA | JPN | NGM_EPG0_EVE_NUS-NJA_MMCF | MMCF | detail | 32848 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NJM | JAM | NGM_EPG0_EVE_NUS-NJM_DMCF | $/MCF | detail | — | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NJM | JAM | NGM_EPG0_EVE_NUS-NJM_MMCF | MMCF | detail | 0 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NJO | JOR | NGM_EPG0_EVE_NUS-NJO_DMCF | $/MCF | detail | — | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NJO | JOR | NGM_EPG0_EVE_NUS-NJO_MMCF | MMCF | detail | 0 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NKS | KOR | NGM_EPG0_EVE_NUS-NKS_DMCF | $/MCF | detail | 6.66 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NKS | KOR | NGM_EPG0_EVE_NUS-NKS_MMCF | MMCF | detail | 34729 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NKU | KWT | NGM_EPG0_EVE_NUS-NKU_DMCF | $/MCF | detail | — | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NKU | KWT | NGM_EPG0_EVE_NUS-NKU_MMCF | MMCF | detail | 0 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NLH | LTU | NGM_EPG0_EVE_NUS-NLH_DMCF | $/MCF | detail | — | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NLH | LTU | NGM_EPG0_EVE_NUS-NLH_MMCF | MMCF | detail | 0 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NM6 | NA | NGM_EPG0_EVE_NUS-NM6_DMCF | $/MCF | unclassified | 6.89 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NM6 | NA | NGM_EPG0_EVE_NUS-NM6_MMCF | MMCF | unclassified | 535 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NMR | MRT | NGM_EPG0_EVE_NUS-NMR_DMCF | $/MCF | detail | — | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NMR | MRT | NGM_EPG0_EVE_NUS-NMR_MMCF | MMCF | detail | 0 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NMX | MEX | NGM_EPG0_EVE_NUS-NMX_DMCF | $/MCF | detail | 8.46 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NMX | MEX | NGM_EPG0_EVE_NUS-NMX_MMCF | MMCF | detail | 3047 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NMY | MYS | NGM_EPG0_EVE_NUS-NMY_DMCF | $/MCF | detail | — | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NMY | MYS | NGM_EPG0_EVE_NUS-NMY_MMCF | MMCF | detail | 0 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NNL | NLD | NGM_EPG0_EVE_NUS-NNL_DMCF | $/MCF | detail | 8.21 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NNL | NLD | NGM_EPG0_EVE_NUS-NNL_MMCF | MMCF | detail | 53613 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NNU | NIC | NGM_EPG0_EVE_NUS-NNU_DMCF | $/MCF | detail | — | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NNU | NIC | NGM_EPG0_EVE_NUS-NNU_MMCF | MMCF | detail | 0 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NPK | PAK | NGM_EPG0_EVE_NUS-NPK_DMCF | $/MCF | detail | — | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NPK | PAK | NGM_EPG0_EVE_NUS-NPK_MMCF | MMCF | detail | 0 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NPL | POL | NGM_EPG0_EVE_NUS-NPL_DMCF | $/MCF | detail | 7.77 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NPL | POL | NGM_EPG0_EVE_NUS-NPL_MMCF | MMCF | detail | 24533 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NPM | PAN | NGM_EPG0_EVE_NUS-NPM_DMCF | $/MCF | detail | 6.19 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NPM | PAN | NGM_EPG0_EVE_NUS-NPM_MMCF | MMCF | detail | 879 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NPO | PRT | NGM_EPG0_EVE_NUS-NPO_DMCF | $/MCF | detail | 6.49 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NPO | PRT | NGM_EPG0_EVE_NUS-NPO_MMCF | MMCF | detail | 7118 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NRP | PHL | NGM_EPG0_EVE_NUS-NRP_DMCF | $/MCF | detail | — | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NRP | PHL | NGM_EPG0_EVE_NUS-NRP_MMCF | MMCF | detail | 0 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NRS | RUS | NGM_EPG0_EVE_NUS-NRS_DMCF | $/MCF | detail | — | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NRS | RUS | NGM_EPG0_EVE_NUS-NRS_MMCF | MMCF | detail | 0 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NSG | SEN | NGM_EPG0_EVE_NUS-NSG_DMCF | $/MCF | detail | — | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NSG | SEN | NGM_EPG0_EVE_NUS-NSG_MMCF | MMCF | detail | 0 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NSN | SGP | NGM_EPG0_EVE_NUS-NSN_DMCF | $/MCF | detail | 6.25 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NSN | SGP | NGM_EPG0_EVE_NUS-NSN_MMCF | MMCF | detail | 11308 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NSP | ESP | NGM_EPG0_EVE_NUS-NSP_DMCF | $/MCF | detail | 7.93 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NSP | ESP | NGM_EPG0_EVE_NUS-NSP_MMCF | MMCF | detail | 33182 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NTC | ARE | NGM_EPG0_EVE_NUS-NTC_DMCF | $/MCF | detail | — | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NTC | ARE | NGM_EPG0_EVE_NUS-NTC_MMCF | MMCF | detail | 0 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NTH | THA | NGM_EPG0_EVE_NUS-NTH_DMCF | $/MCF | detail | 5.86 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NTH | THA | NGM_EPG0_EVE_NUS-NTH_MMCF | MMCF | detail | 21863 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NTU | TUR | NGM_EPG0_EVE_NUS-NTU_DMCF | $/MCF | detail | — | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NTU | TUR | NGM_EPG0_EVE_NUS-NTU_MMCF | MMCF | detail | 0 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NTW | TWN | NGM_EPG0_EVE_NUS-NTW_DMCF | $/MCF | detail | 8.53 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NTW | TWN | NGM_EPG0_EVE_NUS-NTW_MMCF | MMCF | detail | 27963 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NUK | GBR | NGM_EPG0_EVE_NUS-NUK_DMCF | $/MCF | detail | 7.05 | 2026-10-31 01:23:08 |
| 2026-08-01 | NUS-NUK | GBR | NGM_EPG0_EVE_NUS-NUK_MMCF | MMCF | detail | 5347 | 2026-10-31 01:23:08 |
SELECT
period,
duoarea,
area_name,
series,
units,
row_kind,
value,
inserted_at
FROM eia.lng_exports
WHERE period >= '2026-08-01' AND period < '2026-08-02'
LIMIT 100