EIA / Tabla
eia.natural_gas_prices_monthly
Precios del gas natural en EE. UU. por estado y sector.
EIAMes, estado, precioMensualAl día
Cobertura1973-01-01 – 2026-08-01160,329 filas
FuenteU.S. Energy Information AdministrationFuente oficial
En tu planAcceso públicoEntra para ver tu acceso
Fuente: U.S. Energy Information Administration. Último dato: 2026-08-01. Joltio normaliza los valores publicados sin alterarlos y no está afiliado a U.S. Energy Information Administration ni cuenta con su respaldo.
Muestra
Muestra del 2026-11-02 · 100 filas · 2026-08-01 – 2026-08-02
| periodDate | duoareaLowCardinality(String) | area_nameLowCardinality(String) | productLowCardinality(String) | product_nameLowCardinality(String) | processLowCardinality(String) | process_nameLowCardinality(String) | seriesLowCardinality(String) | unitsLowCardinality(String) | valueNullable(Float64) | inserted_atDateTime |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | SAK | USA-AK | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010AK3 | $/MCF | 17.61 | 2026-10-31 01:21:52 |
| 2026-08-01 | SAL | USA-AL | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010AL3 | $/MCF | 25.48 | 2026-10-31 01:21:52 |
| 2026-08-01 | SAR | USA-AR | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010AR3 | $/MCF | 33.08 | 2026-10-31 01:21:52 |
| 2026-08-01 | SAZ | USA-AZ | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010AZ3 | $/MCF | 27.3 | 2026-10-31 01:21:52 |
| 2026-08-01 | SCA | CALIFORNIA | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010CA3 | $/MCF | 21.25 | 2026-10-31 01:21:52 |
| 2026-08-01 | SCO | COLORADO | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010CO3 | $/MCF | 17.94 | 2026-10-31 01:21:52 |
| 2026-08-01 | SCT | USA-CT | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010CT3 | $/MCF | — | 2026-10-31 01:21:52 |
| 2026-08-01 | SDC | USA-DC | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010DC3 | $/MCF | 33.05 | 2026-10-31 01:21:52 |
| 2026-08-01 | SDE | USA-DE | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010DE3 | $/MCF | 37.26 | 2026-10-31 01:21:52 |
| 2026-08-01 | SFL | FLORIDA | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010FL3 | $/MCF | — | 2026-10-31 01:21:52 |
| 2026-08-01 | SGA | USA-GA | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010GA3 | $/MCF | 43.91 | 2026-10-31 01:21:52 |
| 2026-08-01 | SHI | USA-HI | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010HI3 | $/MCF | 72.36 | 2026-10-31 01:21:52 |
| 2026-08-01 | SIA | USA-IA | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010IA3 | $/MCF | 24.48 | 2026-10-31 01:21:52 |
| 2026-08-01 | SID | USA-ID | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010ID3 | $/MCF | 14.96 | 2026-10-31 01:21:52 |
| 2026-08-01 | SIL | USA-IL | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010IL3 | $/MCF | 21.38 | 2026-10-31 01:21:52 |
| 2026-08-01 | SIN | USA-IN | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010IN3 | $/MCF | 24.02 | 2026-10-31 01:21:52 |
| 2026-08-01 | SKS | USA-KS | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010KS3 | $/MCF | — | 2026-10-31 01:21:52 |
| 2026-08-01 | SKY | USA-KY | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010KY3 | $/MCF | 37.05 | 2026-10-31 01:21:52 |
| 2026-08-01 | SLA | USA-LA | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010LA3 | $/MCF | — | 2026-10-31 01:21:52 |
| 2026-08-01 | SMA | MASSACHUSETTS | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010MA3 | $/MCF | 32.1 | 2026-10-31 01:21:52 |
| 2026-08-01 | SMD | USA-MD | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010MD3 | $/MCF | 25.9 | 2026-10-31 01:21:52 |
| 2026-08-01 | SME | USA-ME | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010ME3 | $/MCF | 40.33 | 2026-10-31 01:21:52 |
| 2026-08-01 | SMI | USA-MI | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010MI3 | $/MCF | 20.75 | 2026-10-31 01:21:52 |
| 2026-08-01 | SMN | MINNESOTA | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010MN3 | $/MCF | 18.06 | 2026-10-31 01:21:52 |
| 2026-08-01 | SMO | USA-MO | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010MO3 | $/MCF | 32.93 | 2026-10-31 01:21:52 |
| 2026-08-01 | SMS | USA-MS | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010MS3 | $/MCF | 35.28 | 2026-10-31 01:21:52 |
| 2026-08-01 | SMT | USA-MT | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010MT3 | $/MCF | 14.59 | 2026-10-31 01:21:52 |
| 2026-08-01 | SNC | USA-NC | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010NC3 | $/MCF | — | 2026-10-31 01:21:52 |
| 2026-08-01 | SND | USA-ND | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010ND3 | $/MCF | 30.05 | 2026-10-31 01:21:52 |
| 2026-08-01 | SNE | USA-NE | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010NE3 | $/MCF | 26.52 | 2026-10-31 01:21:52 |
| 2026-08-01 | SNH | USA-NH | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010NH3 | $/MCF | — | 2026-10-31 01:21:52 |
| 2026-08-01 | SNJ | USA-NJ | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010NJ3 | $/MCF | 20.13 | 2026-10-31 01:21:52 |
| 2026-08-01 | SNM | USA-NM | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010NM3 | $/MCF | — | 2026-10-31 01:21:52 |
| 2026-08-01 | SNV | USA-NV | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010NV3 | $/MCF | 16.53 | 2026-10-31 01:21:52 |
| 2026-08-01 | SNY | NEW YORK | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010NY3 | $/MCF | 28.04 | 2026-10-31 01:21:52 |
| 2026-08-01 | SOH | OHIO | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010OH3 | $/MCF | — | 2026-10-31 01:21:52 |
| 2026-08-01 | SOK | USA-OK | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010OK3 | $/MCF | 44.97 | 2026-10-31 01:21:52 |
| 2026-08-01 | SOR | USA-OR | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010OR3 | $/MCF | 23.65 | 2026-10-31 01:21:52 |
| 2026-08-01 | SPA | USA-PA | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010PA3 | $/MCF | 29.02 | 2026-10-31 01:21:52 |
| 2026-08-01 | SRI | USA-RI | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010RI3 | $/MCF | 23.75 | 2026-10-31 01:21:52 |
| 2026-08-01 | SSC | USA-SC | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010SC3 | $/MCF | 30.8 | 2026-10-31 01:21:52 |
| 2026-08-01 | SSD | USA-SD | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010SD3 | $/MCF | 18.07 | 2026-10-31 01:21:52 |
| 2026-08-01 | STN | USA-TN | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010TN3 | $/MCF | 22.84 | 2026-10-31 01:21:52 |
| 2026-08-01 | STX | TEXAS | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010TX3 | $/MCF | 36.84 | 2026-10-31 01:21:52 |
| 2026-08-01 | NUS | U.S. | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010US3 | $/MCF | 27.05 | 2026-10-31 01:21:52 |
| 2026-08-01 | SUT | USA-UT | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010UT3 | $/MCF | 12.78 | 2026-10-31 01:21:52 |
| 2026-08-01 | SVA | USA-VA | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010VA3 | $/MCF | 31.14 | 2026-10-31 01:21:52 |
| 2026-08-01 | SVT | USA-VT | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010VT3 | $/MCF | 33.62 | 2026-10-31 01:21:52 |
| 2026-08-01 | SWA | WASHINGTON | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010WA3 | $/MCF | 25.21 | 2026-10-31 01:21:52 |
| 2026-08-01 | SWI | USA-WI | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010WI3 | $/MCF | 18.56 | 2026-10-31 01:21:52 |
| 2026-08-01 | SWV | USA-WV | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010WV3 | $/MCF | — | 2026-10-31 01:21:52 |
| 2026-08-01 | SWY | USA-WY | EPG0 | Natural Gas | PRS | Price Delivered to Residential Consumers | N3010WY3 | $/MCF | — | 2026-10-31 01:21:52 |
| 2026-08-01 | SAK | USA-AK | EPG0 | Natural Gas | PCS | Price Delivered to Commercial Sectors | N3020AK3 | $/MCF | 14.47 | 2026-10-31 01:21:52 |
| 2026-08-01 | SAK | USA-AK | EPG0 | Natural Gas | VFC | Percent Sold to The Residential Consumers | N3020AK4 | % | 98.3 | 2026-10-31 01:21:52 |
| 2026-08-01 | SAL | USA-AL | EPG0 | Natural Gas | PCS | Price Delivered to Commercial Sectors | N3020AL3 | $/MCF | 14.3 | 2026-10-31 01:21:52 |
| 2026-08-01 | SAL | USA-AL | EPG0 | Natural Gas | VFC | Percent Sold to The Residential Consumers | N3020AL4 | % | 69.7 | 2026-10-31 01:21:52 |
| 2026-08-01 | SAR | USA-AR | EPG0 | Natural Gas | PCS | Price Delivered to Commercial Sectors | N3020AR3 | $/MCF | 10.2 | 2026-10-31 01:21:52 |
| 2026-08-01 | SAR | USA-AR | EPG0 | Natural Gas | VFC | Percent Sold to The Residential Consumers | N3020AR4 | % | 23.7 | 2026-10-31 01:21:52 |
| 2026-08-01 | SAZ | USA-AZ | EPG0 | Natural Gas | PCS | Price Delivered to Commercial Sectors | N3020AZ3 | $/MCF | 8.88 | 2026-10-31 01:21:52 |
| 2026-08-01 | SAZ | USA-AZ | EPG0 | Natural Gas | VFC | Percent Sold to The Residential Consumers | N3020AZ4 | % | 74.8 | 2026-10-31 01:21:52 |
| 2026-08-01 | SCA | CALIFORNIA | EPG0 | Natural Gas | PCS | Price Delivered to Commercial Sectors | N3020CA3 | $/MCF | 15.26 | 2026-10-31 01:21:52 |
| 2026-08-01 | SCA | CALIFORNIA | EPG0 | Natural Gas | VFC | Percent Sold to The Residential Consumers | N3020CA4 | % | 38.8 | 2026-10-31 01:21:52 |
| 2026-08-01 | SCO | COLORADO | EPG0 | Natural Gas | PCS | Price Delivered to Commercial Sectors | N3020CO3 | $/MCF | 11.67 | 2026-10-31 01:21:52 |
| 2026-08-01 | SCO | COLORADO | EPG0 | Natural Gas | VFC | Percent Sold to The Residential Consumers | N3020CO4 | % | 92 | 2026-10-31 01:21:52 |
| 2026-08-01 | SCT | USA-CT | EPG0 | Natural Gas | PCS | Price Delivered to Commercial Sectors | N3020CT3 | $/MCF | — | 2026-10-31 01:21:52 |
| 2026-08-01 | SCT | USA-CT | EPG0 | Natural Gas | VFC | Percent Sold to The Residential Consumers | N3020CT4 | % | — | 2026-10-31 01:21:52 |
| 2026-08-01 | SDC | USA-DC | EPG0 | Natural Gas | PCS | Price Delivered to Commercial Sectors | N3020DC3 | $/MCF | 18.61 | 2026-10-31 01:21:52 |
| 2026-08-01 | SDC | USA-DC | EPG0 | Natural Gas | VFC | Percent Sold to The Residential Consumers | N3020DC4 | % | 12.4 | 2026-10-31 01:21:52 |
| 2026-08-01 | SDE | USA-DE | EPG0 | Natural Gas | PCS | Price Delivered to Commercial Sectors | N3020DE3 | $/MCF | 20.11 | 2026-10-31 01:21:52 |
| 2026-08-01 | SDE | USA-DE | EPG0 | Natural Gas | VFC | Percent Sold to The Residential Consumers | N3020DE4 | % | 37.4 | 2026-10-31 01:21:52 |
| 2026-08-01 | SFL | FLORIDA | EPG0 | Natural Gas | PCS | Price Delivered to Commercial Sectors | N3020FL3 | $/MCF | — | 2026-10-31 01:21:52 |
| 2026-08-01 | SFL | FLORIDA | EPG0 | Natural Gas | VFC | Percent Sold to The Residential Consumers | N3020FL4 | % | — | 2026-10-31 01:21:52 |
| 2026-08-01 | SGA | USA-GA | EPG0 | Natural Gas | PCS | Price Delivered to Commercial Sectors | N3020GA3 | $/MCF | 10.56 | 2026-10-31 01:21:52 |
| 2026-08-01 | SGA | USA-GA | EPG0 | Natural Gas | VFC | Percent Sold to The Residential Consumers | N3020GA4 | % | 100 | 2026-10-31 01:21:52 |
| 2026-08-01 | SHI | USA-HI | EPG0 | Natural Gas | PCS | Price Delivered to Commercial Sectors | N3020HI3 | $/MCF | 56.75 | 2026-10-31 01:21:52 |
| 2026-08-01 | SHI | USA-HI | EPG0 | Natural Gas | VFC | Percent Sold to The Residential Consumers | N3020HI4 | % | 100 | 2026-10-31 01:21:52 |
| 2026-08-01 | SIA | USA-IA | EPG0 | Natural Gas | PCS | Price Delivered to Commercial Sectors | N3020IA3 | $/MCF | 11.96 | 2026-10-31 01:21:52 |
| 2026-08-01 | SIA | USA-IA | EPG0 | Natural Gas | VFC | Percent Sold to The Residential Consumers | N3020IA4 | % | 32.7 | 2026-10-31 01:21:52 |
| 2026-08-01 | SID | USA-ID | EPG0 | Natural Gas | PCS | Price Delivered to Commercial Sectors | N3020ID3 | $/MCF | 8.15 | 2026-10-31 01:21:52 |
| 2026-08-01 | SID | USA-ID | EPG0 | Natural Gas | VFC | Percent Sold to The Residential Consumers | N3020ID4 | % | 34.2 | 2026-10-31 01:21:52 |
| 2026-08-01 | SIL | USA-IL | EPG0 | Natural Gas | PCS | Price Delivered to Commercial Sectors | N3020IL3 | $/MCF | 19.17 | 2026-10-31 01:21:52 |
| 2026-08-01 | SIL | USA-IL | EPG0 | Natural Gas | VFC | Percent Sold to The Residential Consumers | N3020IL4 | % | 19.2 | 2026-10-31 01:21:52 |
| 2026-08-01 | SIN | USA-IN | EPG0 | Natural Gas | PCS | Price Delivered to Commercial Sectors | N3020IN3 | $/MCF | 13.48 | 2026-10-31 01:21:52 |
| 2026-08-01 | SIN | USA-IN | EPG0 | Natural Gas | VFC | Percent Sold to The Residential Consumers | N3020IN4 | % | 57.2 | 2026-10-31 01:21:52 |
| 2026-08-01 | SKS | USA-KS | EPG0 | Natural Gas | PCS | Price Delivered to Commercial Sectors | N3020KS3 | $/MCF | 17.76 | 2026-10-31 01:21:52 |
| 2026-08-01 | SKS | USA-KS | EPG0 | Natural Gas | VFC | Percent Sold to The Residential Consumers | N3020KS4 | % | 22.4 | 2026-10-31 01:21:52 |
| 2026-08-01 | SKY | USA-KY | EPG0 | Natural Gas | PCS | Price Delivered to Commercial Sectors | N3020KY3 | $/MCF | 18.77 | 2026-10-31 01:21:52 |
| 2026-08-01 | SKY | USA-KY | EPG0 | Natural Gas | VFC | Percent Sold to The Residential Consumers | N3020KY4 | % | 64.5 | 2026-10-31 01:21:52 |
| 2026-08-01 | SLA | USA-LA | EPG0 | Natural Gas | PCS | Price Delivered to Commercial Sectors | N3020LA3 | $/MCF | — | 2026-10-31 01:21:52 |
| 2026-08-01 | SLA | USA-LA | EPG0 | Natural Gas | VFC | Percent Sold to The Residential Consumers | N3020LA4 | % | — | 2026-10-31 01:21:52 |
| 2026-08-01 | SMA | MASSACHUSETTS | EPG0 | Natural Gas | PCS | Price Delivered to Commercial Sectors | N3020MA3 | $/MCF | 17.04 | 2026-10-31 01:21:52 |
| 2026-08-01 | SMA | MASSACHUSETTS | EPG0 | Natural Gas | VFC | Percent Sold to The Residential Consumers | N3020MA4 | % | 29.3 | 2026-10-31 01:21:52 |
| 2026-08-01 | SMD | USA-MD | EPG0 | Natural Gas | PCS | Price Delivered to Commercial Sectors | N3020MD3 | $/MCF | 15.34 | 2026-10-31 01:21:52 |
| 2026-08-01 | SMD | USA-MD | EPG0 | Natural Gas | VFC | Percent Sold to The Residential Consumers | N3020MD4 | % | 16.5 | 2026-10-31 01:21:52 |
| 2026-08-01 | SME | USA-ME | EPG0 | Natural Gas | PCS | Price Delivered to Commercial Sectors | N3020ME3 | $/MCF | 19.86 | 2026-10-31 01:21:52 |
| 2026-08-01 | SME | USA-ME | EPG0 | Natural Gas | VFC | Percent Sold to The Residential Consumers | N3020ME4 | % | — | 2026-10-31 01:21:52 |
| 2026-08-01 | SMI | USA-MI | EPG0 | Natural Gas | PCS | Price Delivered to Commercial Sectors | N3020MI3 | $/MCF | 13.79 | 2026-10-31 01:21:52 |
| 2026-08-01 | SMI | USA-MI | EPG0 | Natural Gas | VFC | Percent Sold to The Residential Consumers | N3020MI4 | % | 45.3 | 2026-10-31 01:21:52 |
| 2026-08-01 | SMN | MINNESOTA | EPG0 | Natural Gas | PCS | Price Delivered to Commercial Sectors | N3020MN3 | $/MCF | 11.6 | 2026-10-31 01:21:52 |
| 2026-08-01 | SMN | MINNESOTA | EPG0 | Natural Gas | VFC | Percent Sold to The Residential Consumers | N3020MN4 | % | 71.7 | 2026-10-31 01:21:52 |
SELECT
period,
duoarea,
area_name,
product,
product_name,
process,
process_name,
series,
units,
value,
inserted_at
FROM eia.natural_gas_prices_monthly
WHERE period >= '2026-08-01' AND period < '2026-08-02'
LIMIT 100