EIA / Tabla
eia.rto_demand
Demanda, previsión, generación neta e intercambio horarios de cada autoridad de balance de EE. UU.
EIAHora, autoridad de balance, serieDiariaAl día
Cobertura2019-01-01 – 2026-11-0319,669,181 filas
FuenteU.S. Energy Information AdministrationFuente oficial
En tu planAcceso públicoEntra para ver tu acceso
Fuente: U.S. Energy Information Administration. Último dato: 2026-11-03. Joltio normaliza los valores publicados sin alterarlos y no está afiliado a U.S. Energy Information Administration ni cuenta con su respaldo.
Muestra
Muestra del 2026-11-02 · 14 filas · 2026-11-02 – 2026-11-03
| periodDateTime('UTC') | respondentLowCardinality(String) | respondent_nameLowCardinality(String) | typeLowCardinality(String) | type_nameLowCardinality(String) | unitsLowCardinality(String) | valueNullable(Float64) | inserted_atDateTime |
|---|---|---|---|---|---|---|---|
| 2026-11-02 00:00:00 | AECI | Associated Electric Cooperative, Inc. | D | Demand | megawatthours | 2158 | 2026-11-02 01:22:09 |
| 2026-11-02 00:00:00 | AECI | Associated Electric Cooperative, Inc. | DF | Day-ahead demand forecast | megawatthours | 2072 | 2026-11-02 01:22:09 |
| 2026-11-02 01:00:00 | AECI | Associated Electric Cooperative, Inc. | DF | Day-ahead demand forecast | megawatthours | 2059 | 2026-11-02 01:22:09 |
| 2026-11-02 02:00:00 | AECI | Associated Electric Cooperative, Inc. | DF | Day-ahead demand forecast | megawatthours | 2049 | 2026-11-02 01:22:09 |
| 2026-11-02 03:00:00 | AECI | Associated Electric Cooperative, Inc. | DF | Day-ahead demand forecast | megawatthours | 1999 | 2026-11-02 01:22:09 |
| 2026-11-02 04:00:00 | AECI | Associated Electric Cooperative, Inc. | DF | Day-ahead demand forecast | megawatthours | 1933 | 2026-11-02 01:22:09 |
| 2026-11-02 05:00:00 | AECI | Associated Electric Cooperative, Inc. | DF | Day-ahead demand forecast | megawatthours | 1870 | 2026-11-02 01:22:09 |
| 2026-11-02 06:00:00 | AECI | Associated Electric Cooperative, Inc. | DF | Day-ahead demand forecast | megawatthours | 1712 | 2026-11-02 01:22:09 |
| 2026-11-02 00:00:00 | AVA | Avista Corporation | D | Demand | megawatthours | 1378 | 2026-11-02 01:22:09 |
| 2026-11-02 00:00:00 | AZPS | Arizona Public Service Company | D | Demand | megawatthours | 1908 | 2026-11-02 01:22:09 |
| 2026-11-02 00:00:00 | BANC | Balancing Authority of Northern California | D | Demand | megawatthours | 1836 | 2026-11-02 01:22:09 |
| 2026-11-02 00:00:00 | BHBA | Black Hills Energy | D | Demand | megawatthours | 895 | 2026-11-02 01:22:09 |
| 2026-11-02 00:00:00 | BPAT | Bonneville Power Administration | D | Demand | megawatthours | 7326 | 2026-11-02 01:22:09 |
| 2026-11-02 00:00:00 | CAL | California | D | Demand | megawatthours | 28864 | 2026-11-02 01:22:09 |
SELECT
period,
respondent,
respondent_name,
type,
type_name,
units,
value,
inserted_at
FROM eia.rto_demand
WHERE period >= '2026-11-02' AND period < '2026-11-03'
LIMIT 7 BY type
LIMIT 100