EIA / Tabla
eia.rto_generation_by_fuel
Generación neta horaria por combustible de cada autoridad de balance de EE. UU.
EIAHora, autoridad de balance, combustibleDiariaAl día
Cobertura2019-01-01 – 2026-11-0227,898,791 filas
FuenteU.S. Energy Information AdministrationFuente oficial
En tu planAcceso públicoEntra para ver tu acceso
Fuente: U.S. Energy Information Administration. Último dato: 2026-11-02. Joltio normaliza los valores publicados sin alterarlos y no está afiliado a U.S. Energy Information Administration ni cuenta con su respaldo.
Muestra
Muestra del 2026-11-02 · 100 filas · 2026-11-01 – 2026-11-02
| periodDateTime('UTC') | respondentLowCardinality(String) | respondent_nameLowCardinality(String) | fueltypeLowCardinality(String) | fuel_nameLowCardinality(String) | unitsLowCardinality(String) | valueNullable(Float64) | inserted_atDateTime |
|---|---|---|---|---|---|---|---|
| 2026-11-01 00:00:00 | AECI | Associated Electric Cooperative, Inc. | COL | Coal | megawatthours | 1268 | 2026-11-02 01:20:25 |
| 2026-11-01 01:00:00 | AECI | Associated Electric Cooperative, Inc. | COL | Coal | megawatthours | 946 | 2026-11-02 01:20:25 |
| 2026-11-01 02:00:00 | AECI | Associated Electric Cooperative, Inc. | COL | Coal | megawatthours | 950 | 2026-11-02 01:20:25 |
| 2026-11-01 03:00:00 | AECI | Associated Electric Cooperative, Inc. | COL | Coal | megawatthours | 915 | 2026-11-02 01:20:25 |
| 2026-11-01 04:00:00 | AECI | Associated Electric Cooperative, Inc. | COL | Coal | megawatthours | 828 | 2026-11-02 01:20:25 |
| 2026-11-01 00:00:00 | AECI | Associated Electric Cooperative, Inc. | NG | Natural Gas | megawatthours | 1007 | 2026-11-02 01:20:25 |
| 2026-11-01 01:00:00 | AECI | Associated Electric Cooperative, Inc. | NG | Natural Gas | megawatthours | 1072 | 2026-11-02 01:20:25 |
| 2026-11-01 02:00:00 | AECI | Associated Electric Cooperative, Inc. | NG | Natural Gas | megawatthours | 1016 | 2026-11-02 01:20:25 |
| 2026-11-01 03:00:00 | AECI | Associated Electric Cooperative, Inc. | NG | Natural Gas | megawatthours | 1067 | 2026-11-02 01:20:25 |
| 2026-11-01 04:00:00 | AECI | Associated Electric Cooperative, Inc. | NG | Natural Gas | megawatthours | 1055 | 2026-11-02 01:20:25 |
| 2026-11-01 00:00:00 | AECI | Associated Electric Cooperative, Inc. | WND | Wind | megawatthours | 237 | 2026-11-02 01:20:25 |
| 2026-11-01 01:00:00 | AECI | Associated Electric Cooperative, Inc. | WND | Wind | megawatthours | 289 | 2026-11-02 01:20:25 |
| 2026-11-01 02:00:00 | AECI | Associated Electric Cooperative, Inc. | WND | Wind | megawatthours | 290 | 2026-11-02 01:20:25 |
| 2026-11-01 03:00:00 | AECI | Associated Electric Cooperative, Inc. | WND | Wind | megawatthours | 262 | 2026-11-02 01:20:25 |
| 2026-11-01 04:00:00 | AECI | Associated Electric Cooperative, Inc. | WND | Wind | megawatthours | 270 | 2026-11-02 01:20:25 |
| 2026-11-01 00:00:00 | AVA | Avista Corporation | NG | Natural Gas | megawatthours | 400 | 2026-11-02 01:20:25 |
| 2026-11-01 01:00:00 | AVA | Avista Corporation | NG | Natural Gas | megawatthours | 403 | 2026-11-02 01:20:25 |
| 2026-11-01 00:00:00 | AVA | Avista Corporation | OTH | Other | megawatthours | 30 | 2026-11-02 01:20:25 |
| 2026-11-01 01:00:00 | AVA | Avista Corporation | OTH | Other | megawatthours | 31 | 2026-11-02 01:20:25 |
| 2026-11-01 02:00:00 | AVA | Avista Corporation | OTH | Other | megawatthours | 30 | 2026-11-02 01:20:25 |
| 2026-11-01 03:00:00 | AVA | Avista Corporation | OTH | Other | megawatthours | 29 | 2026-11-02 01:20:25 |
| 2026-11-01 04:00:00 | AVA | Avista Corporation | OTH | Other | megawatthours | 30 | 2026-11-02 01:20:25 |
| 2026-11-01 05:00:00 | AVA | Avista Corporation | OTH | Other | megawatthours | 30 | 2026-11-02 01:20:25 |
| 2026-11-01 06:00:00 | AVA | Avista Corporation | OTH | Other | megawatthours | 30 | 2026-11-02 01:20:25 |
| 2026-11-01 00:00:00 | AVA | Avista Corporation | SUN | Solar | megawatthours | 1 | 2026-11-02 01:20:25 |
| 2026-11-01 01:00:00 | AVA | Avista Corporation | SUN | Solar | megawatthours | 0 | 2026-11-02 01:20:25 |
| 2026-11-01 02:00:00 | AVA | Avista Corporation | SUN | Solar | megawatthours | 0 | 2026-11-02 01:20:25 |
| 2026-11-01 03:00:00 | AVA | Avista Corporation | SUN | Solar | megawatthours | 0 | 2026-11-02 01:20:25 |
| 2026-11-01 04:00:00 | AVA | Avista Corporation | SUN | Solar | megawatthours | 0 | 2026-11-02 01:20:25 |
| 2026-11-01 05:00:00 | AVA | Avista Corporation | SUN | Solar | megawatthours | 0 | 2026-11-02 01:20:25 |
| 2026-11-01 06:00:00 | AVA | Avista Corporation | SUN | Solar | megawatthours | 0 | 2026-11-02 01:20:25 |
| 2026-11-01 00:00:00 | AVA | Avista Corporation | WAT | Hydro | megawatthours | 503 | 2026-11-02 01:20:25 |
| 2026-11-01 01:00:00 | AVA | Avista Corporation | WAT | Hydro | megawatthours | 454 | 2026-11-02 01:20:25 |
| 2026-11-01 02:00:00 | AVA | Avista Corporation | WAT | Hydro | megawatthours | 446 | 2026-11-02 01:20:25 |
| 2026-11-01 03:00:00 | AVA | Avista Corporation | WAT | Hydro | megawatthours | 407 | 2026-11-02 01:20:25 |
| 2026-11-01 04:00:00 | AVA | Avista Corporation | WAT | Hydro | megawatthours | 395 | 2026-11-02 01:20:25 |
| 2026-11-01 05:00:00 | AVA | Avista Corporation | WAT | Hydro | megawatthours | 351 | 2026-11-02 01:20:25 |
| 2026-11-01 06:00:00 | AVA | Avista Corporation | WAT | Hydro | megawatthours | 268 | 2026-11-02 01:20:25 |
| 2026-11-01 00:00:00 | AVA | Avista Corporation | WND | Wind | megawatthours | 1 | 2026-11-02 01:20:25 |
| 2026-11-01 01:00:00 | AVA | Avista Corporation | WND | Wind | megawatthours | 5 | 2026-11-02 01:20:25 |
| 2026-11-01 00:00:00 | AZPS | Arizona Public Service Company | BAT | Battery storage | megawatthours | 598 | 2026-11-02 01:20:25 |
| 2026-11-01 01:00:00 | AZPS | Arizona Public Service Company | BAT | Battery storage | megawatthours | 1016 | 2026-11-02 01:20:25 |
| 2026-11-01 02:00:00 | AZPS | Arizona Public Service Company | BAT | Battery storage | megawatthours | 531 | 2026-11-02 01:20:25 |
| 2026-11-01 03:00:00 | AZPS | Arizona Public Service Company | BAT | Battery storage | megawatthours | 771 | 2026-11-02 01:20:25 |
| 2026-11-01 04:00:00 | AZPS | Arizona Public Service Company | BAT | Battery storage | megawatthours | 870 | 2026-11-02 01:20:25 |
| 2026-11-01 05:00:00 | AZPS | Arizona Public Service Company | BAT | Battery storage | megawatthours | 958 | 2026-11-02 01:20:25 |
| 2026-11-01 06:00:00 | AZPS | Arizona Public Service Company | BAT | Battery storage | megawatthours | 630 | 2026-11-02 01:20:25 |
| 2026-11-01 00:00:00 | AZPS | Arizona Public Service Company | COL | Coal | megawatthours | 844 | 2026-11-02 01:20:25 |
| 2026-11-01 01:00:00 | AZPS | Arizona Public Service Company | COL | Coal | megawatthours | 846 | 2026-11-02 01:20:25 |
| 2026-11-01 00:00:00 | AZPS | Arizona Public Service Company | NUC | Nuclear | megawatthours | 0 | 2026-11-02 01:20:25 |
| 2026-11-01 01:00:00 | AZPS | Arizona Public Service Company | NUC | Nuclear | megawatthours | 0 | 2026-11-02 01:20:25 |
| 2026-11-01 02:00:00 | AZPS | Arizona Public Service Company | NUC | Nuclear | megawatthours | 0 | 2026-11-02 01:20:25 |
| 2026-11-01 03:00:00 | AZPS | Arizona Public Service Company | NUC | Nuclear | megawatthours | 0 | 2026-11-02 01:20:25 |
| 2026-11-01 04:00:00 | AZPS | Arizona Public Service Company | NUC | Nuclear | megawatthours | 0 | 2026-11-02 01:20:25 |
| 2026-11-01 05:00:00 | AZPS | Arizona Public Service Company | NUC | Nuclear | megawatthours | 0 | 2026-11-02 01:20:25 |
| 2026-11-01 06:00:00 | AZPS | Arizona Public Service Company | NUC | Nuclear | megawatthours | 0 | 2026-11-02 01:20:25 |
| 2026-11-01 00:00:00 | AZPS | Arizona Public Service Company | OIL | Petroleum | megawatthours | 0 | 2026-11-02 01:20:25 |
| 2026-11-01 01:00:00 | AZPS | Arizona Public Service Company | OIL | Petroleum | megawatthours | 0 | 2026-11-02 01:20:25 |
| 2026-11-01 02:00:00 | AZPS | Arizona Public Service Company | OIL | Petroleum | megawatthours | 0 | 2026-11-02 01:20:25 |
| 2026-11-01 03:00:00 | AZPS | Arizona Public Service Company | OIL | Petroleum | megawatthours | 0 | 2026-11-02 01:20:25 |
| 2026-11-01 04:00:00 | AZPS | Arizona Public Service Company | OIL | Petroleum | megawatthours | 0 | 2026-11-02 01:20:25 |
| 2026-11-01 05:00:00 | AZPS | Arizona Public Service Company | OIL | Petroleum | megawatthours | 0 | 2026-11-02 01:20:25 |
| 2026-11-01 06:00:00 | AZPS | Arizona Public Service Company | OIL | Petroleum | megawatthours | 0 | 2026-11-02 01:20:25 |
| 2026-11-01 00:00:00 | AZPS | Arizona Public Service Company | UES | Unknown energy storage | megawatthours | -349 | 2026-11-02 01:20:25 |
| 2026-11-01 01:00:00 | AZPS | Arizona Public Service Company | UES | Unknown energy storage | megawatthours | -100 | 2026-11-02 01:20:25 |
| 2026-11-01 02:00:00 | AZPS | Arizona Public Service Company | UES | Unknown energy storage | megawatthours | -4 | 2026-11-02 01:20:25 |
| 2026-11-01 03:00:00 | AZPS | Arizona Public Service Company | UES | Unknown energy storage | megawatthours | -3 | 2026-11-02 01:20:25 |
| 2026-11-01 04:00:00 | AZPS | Arizona Public Service Company | UES | Unknown energy storage | megawatthours | -3 | 2026-11-02 01:20:25 |
| 2026-11-01 05:00:00 | AZPS | Arizona Public Service Company | UES | Unknown energy storage | megawatthours | -7 | 2026-11-02 01:20:25 |
| 2026-11-01 06:00:00 | AZPS | Arizona Public Service Company | UES | Unknown energy storage | megawatthours | -16 | 2026-11-02 01:20:25 |
| 2026-11-01 00:00:00 | BPAT | Bonneville Power Administration | SNB | Solar with integrated battery storage | megawatthours | 2 | 2026-11-02 01:20:25 |
| 2026-11-01 01:00:00 | BPAT | Bonneville Power Administration | SNB | Solar with integrated battery storage | megawatthours | 28 | 2026-11-02 01:20:25 |
| 2026-11-01 02:00:00 | BPAT | Bonneville Power Administration | SNB | Solar with integrated battery storage | megawatthours | 29 | 2026-11-02 01:20:25 |
| 2026-11-01 03:00:00 | BPAT | Bonneville Power Administration | SNB | Solar with integrated battery storage | megawatthours | 19 | 2026-11-02 01:20:25 |
| 2026-11-01 04:00:00 | BPAT | Bonneville Power Administration | SNB | Solar with integrated battery storage | megawatthours | 1 | 2026-11-02 01:20:25 |
| 2026-11-01 05:00:00 | BPAT | Bonneville Power Administration | SNB | Solar with integrated battery storage | megawatthours | 0 | 2026-11-02 01:20:25 |
| 2026-11-01 06:00:00 | BPAT | Bonneville Power Administration | SNB | Solar with integrated battery storage | megawatthours | 7 | 2026-11-02 01:20:25 |
| 2026-11-01 00:00:00 | CAL | California | GEO | Geothermal | megawatthours | 1209 | 2026-11-02 01:20:25 |
| 2026-11-01 01:00:00 | CAL | California | GEO | Geothermal | megawatthours | 1219 | 2026-11-02 01:20:25 |
| 2026-11-01 02:00:00 | CAL | California | GEO | Geothermal | megawatthours | 1211 | 2026-11-02 01:20:25 |
| 2026-11-01 03:00:00 | CAL | California | GEO | Geothermal | megawatthours | 1214 | 2026-11-02 01:20:25 |
| 2026-11-01 04:00:00 | CAL | California | GEO | Geothermal | megawatthours | 1209 | 2026-11-02 01:20:25 |
| 2026-11-01 05:00:00 | CAL | California | GEO | Geothermal | megawatthours | 1225 | 2026-11-02 01:20:25 |
| 2026-11-01 06:00:00 | CAL | California | GEO | Geothermal | megawatthours | 1222 | 2026-11-02 01:20:25 |
| 2026-11-01 00:00:00 | CAL | California | PS | Pumped storage | megawatthours | 0 | 2026-11-02 01:20:25 |
| 2026-11-01 01:00:00 | CAL | California | PS | Pumped storage | megawatthours | 183 | 2026-11-02 01:20:25 |
| 2026-11-01 02:00:00 | CAL | California | PS | Pumped storage | megawatthours | 183 | 2026-11-02 01:20:25 |
| 2026-11-01 03:00:00 | CAL | California | PS | Pumped storage | megawatthours | 184 | 2026-11-02 01:20:25 |
| 2026-11-01 04:00:00 | CAL | California | PS | Pumped storage | megawatthours | 183 | 2026-11-02 01:20:25 |
| 2026-11-01 05:00:00 | CAL | California | PS | Pumped storage | megawatthours | 183 | 2026-11-02 01:20:25 |
| 2026-11-01 06:00:00 | CAL | California | PS | Pumped storage | megawatthours | 183 | 2026-11-02 01:20:25 |
| 2026-11-01 00:00:00 | SE | Southeast | OES | Other energy storage | megawatthours | 0 | 2026-11-02 01:20:25 |
| 2026-11-01 01:00:00 | SE | Southeast | OES | Other energy storage | megawatthours | 0 | 2026-11-02 01:20:25 |
| 2026-11-01 02:00:00 | SE | Southeast | OES | Other energy storage | megawatthours | 0 | 2026-11-02 01:20:25 |
| 2026-11-01 03:00:00 | SE | Southeast | OES | Other energy storage | megawatthours | 0 | 2026-11-02 01:20:25 |
| 2026-11-01 04:00:00 | SE | Southeast | OES | Other energy storage | megawatthours | 0 | 2026-11-02 01:20:25 |
| 2026-11-01 00:00:00 | SOCO | Southern Company Services, Inc. - Trans | OES | Other energy storage | megawatthours | 0 | 2026-11-02 01:20:25 |
| 2026-11-01 01:00:00 | SOCO | Southern Company Services, Inc. - Trans | OES | Other energy storage | megawatthours | 0 | 2026-11-02 01:20:25 |
| 2026-11-01 00:00:00 | TEN | Tennessee | UNK | Unknown | megawatthours | 0 | 2026-11-02 01:20:25 |
| 2026-11-01 01:00:00 | TEN | Tennessee | UNK | Unknown | megawatthours | 0 | 2026-11-02 01:20:25 |
SELECT
period,
respondent,
respondent_name,
fueltype,
fuel_name,
units,
value,
inserted_at
FROM eia.rto_generation_by_fuel
WHERE period >= '2026-11-01' AND period < '2026-11-02'
LIMIT 7 BY fueltype
LIMIT 100