Catalog
Normalized REE ESIOS, OMIE, MIBGAS, ENTSO-E and EIA data. Query with SQL, Python or your AI agent.
44tables
6families
36Up to date
OMIE
10 tables| Table | Grain | Cadence | Coverage | Status | Plans |
|---|---|---|---|---|---|
omie.pricesDay-ahead and intraday auction clearing prices. | Hour, program, market | Daily | 2017-12-31 – 2026-11-16 | Up to date | All plans |
omie.offersAuction supply and demand curves. | Offer, hour, program | Daily | 2017-12-31 – 2026-11-16 | Up to date | All plans |
omie.interconnection_capacitiesCross-border capacity for market sessions. | Per record | By source | 2017-12-31 – 2026-11-16 | Up to date | All plans |
omie.continuous_ordersContinuous intraday market continuous orders. | Per record | By source | 2018-06-12 – 2026-08-18 | Up to date | All plans |
omie.continuous_pricesContinuous intraday market continuous prices. | Per record | By source | 2018-06-12 – 2026-11-16 | Up to date | All plans |
omie.continuous_scheduleContinuous intraday market continuous schedule. | Per record | By source | 2018-06-12 – 2026-08-18 | Up to date | All plans |
omie.continuous_tradesContinuous intraday market continuous trades. | Per record | By source | 2018-06-12 – 2026-08-18 | Up to date | All plans |
omie.continuous_volumeContinuous intraday market continuous volume. | Per record | By source | 2018-06-12 – 2026-11-15 | Up to date | All plans |
omie.offer_complexomie_offer_complex | Per record | By source | 2016-12-31 – 2026-08-16 | Up to date | All plans |
omie.unavailabilitiesomie_unavailabilities | Per record | By source | 2014-11-01 – 2028-04-03 | Not advancing | All plans |
I90
3 tables| Table | Grain | Cadence | Coverage | Status | Plans |
|---|---|---|---|---|---|
esios.archives_i90REE dispatch by program and generation unit. | Unit, interval, program | REE publication | 2013-12-31 – 2026-08-17 | Up to date | All plans |
esios.archives_i90_offersREE balancing and technical restriction offers. | Per record | By source | 2013-12-31 – 2026-08-17 | Up to date | All plans |
esios.archives_i90_qhQuarter-hour dispatch programs. | Per record | By source | 2013-12-31 – 2026-08-17 | Up to date | All plans |
Liquicomun
5 tables| Table | Grain | Cadence | Coverage | Status | Plans |
|---|---|---|---|---|---|
archives_liquicomun.coef_kElectricity settlement coef k. | Per record | By source | 2019-12-31 – 2026-06-30 | No fixed cadence | All plans |
archives_liquicomun.compodemElectricity settlement compodem. | Per record | By source | 2011-12-31 – 2026-11-03 | Up to date | All plans |
archives_liquicomun.componentsElectricity settlement components. | Per record | By source | 2011-12-31 – 2026-11-03 | Up to date | All plans |
archives_liquicomun.settlementsElectricity settlement settlements. | Per record | By source | — | Reference data | All plans |
archives_liquicomun.timeseriesElectricity settlement timeseries. | Per record | By source | 2011-12-31 – 2026-11-16 | Up to date | All plans |
ESIOS
4 tables| Table | Grain | Cadence | Coverage | Status | Plans |
|---|---|---|---|---|---|
esios.indicatorsIndicator time series across electricity prices, demand and generation. | Indicator, geography, instant | By indicator | 2013-12-31 – 2026-11-16 | Up to date | All plans |
esios.indicator_vintages_gatesForecast snapshots preserved at each market gate. | Per record | By source | 2026-08-31 – 2026-11-16 | Up to date | All plans |
esios.indicator_vintages_rawFull forecast horizons preserved for each capture run. | Per record | By source | 2026-08-29 – 2026-11-16 | Up to date | All plans |
esios.archives_i3REE dispatch aggregated by technology (D-5). | Technology, interval, program | REE publication · D-5 | 2013-12-31 – 2026-10-30 | Delayed | All plans |
MIBGAS
6 tables| Table | Grain | Cadence | Coverage | Status | Plans |
|---|---|---|---|---|---|
mibgas.auctionsGas market auctions. | Per record | By source | 2024-05-07 – 2026-10-08 | No fixed cadence | All plans |
mibgas.imbalances_pvb_vtpGas market imbalances pvb vtp. | Per record | By source | 2016-09-28 – 2026-11-14 | Up to date | All plans |
mibgas.imbalances_tvb_avbGas market imbalances tvb avb. | Per record | By source | 2020-04-01 – 2026-11-14 | Up to date | All plans |
mibgas.indexesGas market indexes. | Per record | By source | 2015-12-16 – 2026-11-16 | Up to date | All plans |
mibgas.regulated_gasGas market regulated gas. | Per record | By source | 2016-01-14 – 2026-11-13 | Up to date | All plans |
mibgas.trading_dataGas market trading data. | Per record | By source | 2015-12-16 – 2026-11-14 | Up to date | All plans |
ENTSO-E
4 tables| Table | Grain | Cadence | Coverage | Status | Plans |
|---|---|---|---|---|---|
entsoe.pricesDay-ahead and intraday auction prices of sixteen European bidding zones. | Zone, interval, market | Daily | 2014-12-09 – 2026-11-16 | Delayed | EnterprisePilotProfessional |
entsoe.loadActual and day-ahead forecast load of Spain, Portugal and France. | Zone, interval, process | Daily | 2014-11-30 – 2026-11-16 | Up to date | EnterprisePilotProfessional |
entsoe.generationGeneration per production type, actual and forecast, of Spain, Portugal and France. | Zone, production type, interval | Daily | 2014-11-30 – 2026-11-16 | Delayed | EnterprisePilotProfessional |
entsoe.cross_borderPhysical flows, scheduled exchanges and capacities on the borders of Spain, Portugal and France. | Border, direction, interval | Daily | 2014-11-30 – 2026-11-16 | Up to date | EnterprisePilotProfessional |
EIA
12 tables| Table | Grain | Cadence | Coverage | Status | Plans |
|---|---|---|---|---|---|
eia.crude_pricesWTI and Brent crude oil spot prices. | Day, crude | Weekly | 1986-01-02 – 2026-11-11 | Up to date | EnterprisePilotProfessional |
eia.natural_gas_prices_dailyHenry Hub spot and NYMEX futures natural gas prices. | Day, contract | Weekly | 1993-12-20 – 2026-11-11 | Up to date | EnterprisePilotProfessional |
eia.natural_gas_prices_monthlyU.S. natural gas prices per state and sector. | Month, state, price | Monthly | 1973-01-01 – 2026-08-01 | Up to date | EnterprisePilotProfessional |
eia.natural_gas_importsU.S. natural gas imports per origin, by pipeline, LNG and CNG. | Month, origin, process | Monthly | 1973-01-01 – 2026-08-01 | Up to date | EnterprisePilotProfessional |
eia.lng_exportsU.S. LNG exports per destination, volume and price. | Month, destination | Monthly | 1973-01-01 – 2026-08-01 | Up to date | EnterprisePilotProfessional |
eia.electricity_retail_salesU.S. electricity retail sales, revenue, price and customers per state and sector. | Month, state, sector | Monthly | 2001-01-01 – 2026-08-01 | Up to date | EnterprisePilotProfessional |
eia.total_energyMonthly Energy Review: about 1,000 U.S. energy series. | Month, series | Monthly | 1973-01-01 – 2026-09-01 | Up to date | EnterprisePilotProfessional |
eia.steo_forecastsShort-Term Energy Outlook forecasts, one copy per monthly edition. | Edition, month, series | Monthly | 2026-10-01 – 2026-11-01 | Up to date | EnterprisePilotProfessional |
eia.international_annualEIA international energy statistics for Spain. | Year, product, activity | Irregular | 1980-01-01 – 2025-01-01 | No fixed cadence | EnterprisePilotProfessional |
eia.rto_demandHourly demand, day-ahead forecast, net generation and interchange per U.S. balancing authority. | Hour, balancing authority, series | Daily | 2019-01-01 – 2026-11-16 | Up to date | EnterprisePilotProfessional |
eia.rto_generation_by_fuelHourly net generation per U.S. balancing authority and fuel. | Hour, balancing authority, fuel | Daily | 2019-01-01 – 2026-11-15 | Up to date | EnterprisePilotProfessional |
eia.rto_interchangeHourly interchange between U.S. balancing authorities and with Canada and Mexico. | Hour, balancing authority pair | Daily | 2019-01-01 – 2026-11-14 | Up to date | EnterprisePilotProfessional |