ESIOS / Table
esios.indicators
Indicator time series across electricity prices, demand and generation.
ESIOSIndicator, geography, instantBy indicatorUp to date
Coverage2013-12-31 – 2026-09-29219,115,911 rowsIndicator revisions
SourceRed Eléctrica de EspañaOfficial source
In your planPublic accessSign in to check access
Source: Red Eléctrica de España. Latest data: 2026-09-29. Joltio normalizes the published values without altering them and is not affiliated with or endorsed by Red Eléctrica de España.
Sample
Sample from 2026-09-28 · 100 rows · 2026-09-28 – 2026-09-29
| indicator_idUInt32 | datetimeDateTime('Europe/Madrid') | geo_idUInt32 | valueFloat64 | indicator_nameLowCardinality(String) | geo_nameLowCardinality(String) | magnitudeLowCardinality(String) | frequencyLowCardinality(String) | unitLowCardinality(String) | inserted_atDateTime |
|---|---|---|---|---|---|---|---|---|---|
| 1789 | 2026-09-28T00:00:00+02:00 | 8741 | 768.6 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T00:15:00+02:00 | 8741 | 765.5 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T00:30:00+02:00 | 8741 | 762 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T00:45:00+02:00 | 8741 | 758.7 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T01:00:00+02:00 | 8741 | 754.9 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T01:15:00+02:00 | 8741 | 752.1 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T01:30:00+02:00 | 8741 | 749.1 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T01:45:00+02:00 | 8741 | 746.9 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T02:00:00+02:00 | 8741 | 745 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T02:15:00+02:00 | 8741 | 743.6 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T02:30:00+02:00 | 8741 | 742.9 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T02:45:00+02:00 | 8741 | 742.1 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T03:00:00+02:00 | 8741 | 741.1 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T03:15:00+02:00 | 8741 | 740.7 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T03:30:00+02:00 | 8741 | 739.9 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T03:45:00+02:00 | 8741 | 739.7 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T04:00:00+02:00 | 8741 | 739.2 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T04:15:00+02:00 | 8741 | 739.8 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T04:30:00+02:00 | 8741 | 740.2 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T04:45:00+02:00 | 8741 | 741.2 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T05:00:00+02:00 | 8741 | 740.4 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T05:15:00+02:00 | 8741 | 743.6 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T05:30:00+02:00 | 8741 | 748.3 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T05:45:00+02:00 | 8741 | 754.5 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T06:00:00+02:00 | 8741 | 760.6 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T06:15:00+02:00 | 8741 | 769.3 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T06:30:00+02:00 | 8741 | 778.8 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T06:45:00+02:00 | 8741 | 788.6 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T07:00:00+02:00 | 8741 | 801.5 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T07:15:00+02:00 | 8741 | 809.3 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T07:30:00+02:00 | 8741 | 815.2 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T07:45:00+02:00 | 8741 | 819.5 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T08:00:00+02:00 | 8741 | 822.8 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T08:15:00+02:00 | 8741 | 826.9 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T08:30:00+02:00 | 8741 | 831.1 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T08:45:00+02:00 | 8741 | 835.9 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T09:00:00+02:00 | 8741 | 841.2 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T09:15:00+02:00 | 8741 | 846.4 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T09:30:00+02:00 | 8741 | 850.9 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T09:45:00+02:00 | 8741 | 855.6 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T10:00:00+02:00 | 8741 | 861.4 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T10:15:00+02:00 | 8741 | 864.9 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T10:30:00+02:00 | 8741 | 867.1 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T10:45:00+02:00 | 8741 | 869.2 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T11:00:00+02:00 | 8741 | 871.2 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T11:15:00+02:00 | 8741 | 872.5 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T11:30:00+02:00 | 8741 | 873.7 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T11:45:00+02:00 | 8741 | 874.9 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T12:00:00+02:00 | 8741 | 876.1 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T12:15:00+02:00 | 8741 | 876.8 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T12:30:00+02:00 | 8741 | 878 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T12:45:00+02:00 | 8741 | 878.6 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T13:00:00+02:00 | 8741 | 880.3 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T13:15:00+02:00 | 8741 | 880.7 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T13:30:00+02:00 | 8741 | 880.1 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T13:45:00+02:00 | 8741 | 879.5 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T14:00:00+02:00 | 8741 | 879 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T14:15:00+02:00 | 8741 | 878.2 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T14:30:00+02:00 | 8741 | 876.7 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T14:45:00+02:00 | 8741 | 875.1 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T15:00:00+02:00 | 8741 | 872.9 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T15:15:00+02:00 | 8741 | 872.3 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T15:30:00+02:00 | 8741 | 871.8 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T15:45:00+02:00 | 8741 | 871.7 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T16:00:00+02:00 | 8741 | 871.4 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T16:15:00+02:00 | 8741 | 872.3 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T16:30:00+02:00 | 8741 | 873 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T16:45:00+02:00 | 8741 | 874.3 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T17:00:00+02:00 | 8741 | 876.9 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T17:15:00+02:00 | 8741 | 877.2 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T17:30:00+02:00 | 8741 | 876.7 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T17:45:00+02:00 | 8741 | 875.2 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T18:00:00+02:00 | 8741 | 874.1 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T18:15:00+02:00 | 8741 | 871.1 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T18:30:00+02:00 | 8741 | 867 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T18:45:00+02:00 | 8741 | 863.4 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T19:00:00+02:00 | 8741 | 858.1 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T19:15:00+02:00 | 8741 | 856.6 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T19:30:00+02:00 | 8741 | 856 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T19:45:00+02:00 | 8741 | 856.5 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T20:00:00+02:00 | 8741 | 858.2 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T20:15:00+02:00 | 8741 | 859.5 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T20:30:00+02:00 | 8741 | 859.6 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T20:45:00+02:00 | 8741 | 858.5 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T21:00:00+02:00 | 8741 | 860.4 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T21:15:00+02:00 | 8741 | 855.6 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T21:30:00+02:00 | 8741 | 849.2 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T21:45:00+02:00 | 8741 | 840.8 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T22:00:00+02:00 | 8741 | 831.1 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T22:15:00+02:00 | 8741 | 821.9 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T22:30:00+02:00 | 8741 | 814.1 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T22:45:00+02:00 | 8741 | 807 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T23:00:00+02:00 | 8741 | 800 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T23:15:00+02:00 | 8741 | 795.7 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T23:30:00+02:00 | 8741 | 791.5 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1789 | 2026-09-28T23:45:00+02:00 | 8741 | 787.9 | Requerimientos de reserva a bajar de energías de balance mFRR | Península | Potencia | Quince minutos | MW | 2026-09-28T22:02:49 |
| 1809 | 2026-09-28T10:00:00+02:00 | 8741 | 2.9 | Energía asignada por restricciones técnicas en tiempo real Bajar RTD | Península | Energía | Quince minutos | MWh | 2026-09-28T22:03:09 |
| 1809 | 2026-09-28T10:15:00+02:00 | 8741 | 7.2 | Energía asignada por restricciones técnicas en tiempo real Bajar RTD | Península | Energía | Quince minutos | MWh | 2026-09-28T22:03:09 |
| 1809 | 2026-09-28T10:30:00+02:00 | 8741 | 9.9 | Energía asignada por restricciones técnicas en tiempo real Bajar RTD | Península | Energía | Quince minutos | MWh | 2026-09-28T22:03:09 |
| 1809 | 2026-09-28T10:45:00+02:00 | 8741 | 0.2 | Energía asignada por restricciones técnicas en tiempo real Bajar RTD | Península | Energía | Quince minutos | MWh | 2026-09-28T22:03:09 |
SELECT
indicator_id,
datetime,
geo_id,
value,
indicator_name,
geo_name,
magnitude,
frequency,
unit,
inserted_at
FROM esios.indicators
WHERE datetime >= '2026-09-28' AND datetime < '2026-09-29'
LIMIT 100