EIA / Table
eia.natural_gas_imports
U.S. natural gas imports per origin, by pipeline, LNG and CNG.
EIAMonth, origin, processMonthlyUp to date
Coverage1973-01-01 – 2026-08-0116,042 rows
SourceU.S. Energy Information AdministrationOfficial source
In your planPublic accessSign in to check access
Source: U.S. Energy Information Administration. Latest data: 2026-08-01. Joltio normalizes the published values without altering them and is not affiliated with or endorsed by U.S. Energy Information Administration.
Sample
Sample from 2026-11-02 · 32 rows · 2026-08-01 – 2026-08-02
| periodDate | duoareaLowCardinality(String) | area_nameLowCardinality(String) | productLowCardinality(String) | product_nameLowCardinality(String) | processLowCardinality(String) | process_nameLowCardinality(String) | seriesLowCardinality(String) | unitsLowCardinality(String) | row_kindLowCardinality(String) | valueNullable(Float64) | inserted_atDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | NUS-Z00 | U.S. | EPG0 | Natural Gas | IM0 | Imports | N9100US2 | MMCF | aggregate | 233884 | 2026-10-31 01:20:56 |
| 2026-08-01 | NUS-Z00 | U.S. | EPG0 | Natural Gas | PM0 | Imports Price | N9100US3 | $/MCF | aggregate | 2 | 2026-10-31 01:20:56 |
| 2026-08-01 | NUS-NCA | CAN | EPG0 | Natural Gas | IRP | Pipeline Imports | N9102CN2 | MMCF | detail | 233360 | 2026-10-31 01:20:56 |
| 2026-08-01 | NUS-NCA | CAN | EPG0 | Natural Gas | PRP | Pipeline Imports Price | N9102CN3 | $/MCF | detail | 1.99 | 2026-10-31 01:20:56 |
| 2026-08-01 | NUS-NMX | MEX | EPG0 | Natural Gas | IRP | Pipeline Imports | N9102MX2 | MMCF | detail | 248 | 2026-10-31 01:20:56 |
| 2026-08-01 | NUS-NMX | MEX | EPG0 | Natural Gas | PRP | Pipeline Imports Price | N9102MX3 | $/MCF | detail | 11.41 | 2026-10-31 01:20:56 |
| 2026-08-01 | NUS-Z00 | U.S. | EPG0 | Natural Gas | IRP | Pipeline Imports | N9102US2 | MMCF | aggregate | 233607 | 2026-10-31 01:20:56 |
| 2026-08-01 | NUS-Z00 | U.S. | EPG0 | Natural Gas | PRP | Pipeline Imports Price | N9102US3 | $/MCF | aggregate | 2 | 2026-10-31 01:20:56 |
| 2026-08-01 | NUS-ZXC | NA | EPG0 | Natural Gas | IML | Liquefied Natural Gas Imports | N9103982 | MMCF | unclassified | 0 | 2026-10-31 01:20:56 |
| 2026-08-01 | NUS-NAG | DZA | EPG0 | Natural Gas | IML | Liquefied Natural Gas Imports | N9103AG2 | MMCF | detail | 0 | 2026-10-31 01:20:56 |
| 2026-08-01 | NUS-NAS | AUS | EPG0 | Natural Gas | IML | Liquefied Natural Gas Imports | N9103AU2 | MMCF | detail | 0 | 2026-10-31 01:20:56 |
| 2026-08-01 | NUS-NBX | BRN | EPG0 | Natural Gas | IML | Liquefied Natural Gas Imports | N9103BX2 | MMCF | detail | 0 | 2026-10-31 01:20:56 |
| 2026-08-01 | NUS-NEG | EGY | EPG0 | Natural Gas | IML | Liquefied Natural Gas Imports | N9103EG2 | MMCF | detail | 0 | 2026-10-31 01:20:56 |
| 2026-08-01 | NUS-NID | IDN | EPG0 | Natural Gas | IML | Liquefied Natural Gas Imports | N9103ID2 | MMCF | detail | 0 | 2026-10-31 01:20:56 |
| 2026-08-01 | NUS-NMU | OMN | EPG0 | Natural Gas | IML | Liquefied Natural Gas Imports | N9103MU2 | MMCF | detail | 0 | 2026-10-31 01:20:56 |
| 2026-08-01 | NUS-NMY | MYS | EPG0 | Natural Gas | IML | Liquefied Natural Gas Imports | N9103MY2 | MMCF | detail | 0 | 2026-10-31 01:20:56 |
| 2026-08-01 | NUS-NNI | NGA | EPG0 | Natural Gas | IML | Liquefied Natural Gas Imports | N9103NG2 | MMCF | detail | 0 | 2026-10-31 01:20:56 |
| 2026-08-01 | NUS-NQA | QAT | EPG0 | Natural Gas | IML | Liquefied Natural Gas Imports | N9103QR2 | MMCF | detail | 0 | 2026-10-31 01:20:56 |
| 2026-08-01 | NUS-NTD | TTO | EPG0 | Natural Gas | IML | Liquefied Natural Gas Imports | N9103TD2 | MMCF | detail | 0 | 2026-10-31 01:20:56 |
| 2026-08-01 | NUS-NTC | ARE | EPG0 | Natural Gas | IML | Liquefied Natural Gas Imports | N9103UA2 | MMCF | detail | 0 | 2026-10-31 01:20:56 |
| 2026-08-01 | NUS-Z00 | U.S. | EPG0 | Natural Gas | IML | Liquefied Natural Gas Imports | N9103US2 | MMCF | aggregate | 266 | 2026-10-31 01:20:56 |
| 2026-08-01 | NUS-Z00 | U.S. | EPG0 | Natural Gas | PML | LNG Imports (Price) | N9103US3 | $/MCF | aggregate | 7.26 | 2026-10-31 01:20:56 |
| 2026-08-01 | NUS-NYE | YEM | EPG0 | Natural Gas | IML | Liquefied Natural Gas Imports | NGM_EPG0_IML_NUS-NYE_MMCF | MMCF | detail | 0 | 2026-10-31 01:20:56 |
| 2026-08-01 | NUS-NCA | CAN | EPG0 | Natural Gas | INC | Compressed Natural Gas Imports | NGM_EPG0_INC_NUS-NCA_MMCF | MMCF | detail | 11 | 2026-10-31 01:20:56 |
| 2026-08-01 | NUS-Z00 | U.S. | EPG0 | Natural Gas | INC | Compressed Natural Gas Imports | NGM_EPG0_INC_NUS-Z00_MMCF | MMCF | aggregate | 11 | 2026-10-31 01:20:56 |
| 2026-08-01 | NUS-NCA | CAN | EPG0 | Natural Gas | IML | Liquefied Natural Gas Imports | NGM_EPG0_NUS-NCA_IML_MMCF | MMCF | detail | 266 | 2026-10-31 01:20:56 |
| 2026-08-01 | NUS-NCA | CAN | EPG0 | Natural Gas | PML | LNG Imports (Price) | NGM_EPG0_NUS-NCA_PML_DMCF | $/MCF | detail | 7.27 | 2026-10-31 01:20:56 |
| 2026-08-01 | NUS-NEK | GNQ | EPG0 | Natural Gas | IML | Liquefied Natural Gas Imports | NGM_EPG0_NUS-NEK_IML_MMCF | MMCF | detail | 0 | 2026-10-31 01:20:56 |
| 2026-08-01 | NUS-NNO | NOR | EPG0 | Natural Gas | IML | Liquefied Natural Gas Imports | NGM_EPG0_NUS-NNO_IML_MMCF | MMCF | detail | 0 | 2026-10-31 01:20:56 |
| 2026-08-01 | NUS-NPE | PER | EPG0 | Natural Gas | IML | Liquefied Natural Gas Imports | NGM_EPG0_NUS-NPE_IML_MMCF | MMCF | detail | 0 | 2026-10-31 01:20:56 |
| 2026-08-01 | NUS-NCA | CAN | EPG0 | Natural Gas | PIC | Compressed Natural Gas Imports for Price | NGM_EPG0_PIC_NUS-NCA_DMCF | $/MCF | detail | 2.87 | 2026-10-31 01:20:56 |
| 2026-08-01 | NUS-Z00 | U.S. | EPG0 | Natural Gas | PIC | Compressed Natural Gas Imports for Price | NGM_EPG0_PIC_NUS-Z00_DMCF | $/MCF | aggregate | 2.87 | 2026-10-31 01:20:56 |
SELECT
period,
duoarea,
area_name,
product,
product_name,
process,
process_name,
series,
units,
row_kind,
value,
inserted_at
FROM eia.natural_gas_imports
WHERE period >= '2026-08-01' AND period < '2026-08-02'
LIMIT 100