OMIE / Table
omie.continuous_trades
Continuous intraday market continuous trades.
OMIEPer recordBy sourceUp to date
Coverage2024-06-30 – 2026-07-0224,809,602 rows
SourceOMIEOfficial source
In your planPublic accessSign in to check access
Source: OMIE. Latest data: 2026-07-02. Joltio normalizes the published values without altering them and is not affiliated with or endorsed by OMIE.
Sample
Sample from 2026-09-28 · 100 rows · 2026-07-01 – 2026-07-02
| datetimeDateTime('Europe/Madrid') | contractString | buy_agentLowCardinality(String) | buy_unitString | buy_zoneLowCardinality(String) | sell_agentLowCardinality(String) | sell_unitString | sell_zoneLowCardinality(String) | priceFloat64 | quantityFloat64 | matched_atDateTime('Europe/Madrid') | file_dateDate | inserted_atDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 110 | 0.5 | 2026-06-30T20:51:59+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 110 | 0.6 | 2026-06-30T20:52:00+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 110 | 1.5 | 2026-06-30T20:51:59+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 110 | 2.4 | 2026-06-30T20:51:59+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 111.2 | 0.5 | 2026-06-30T17:26:39+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 112 | 0.1 | 2026-06-30T18:08:40+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 112 | 0.2 | 2026-06-30T18:08:40+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 112 | 0.2 | 2026-06-30T18:08:41+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 112 | 0.3 | 2026-06-30T18:08:40+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 112 | 0.4 | 2026-06-30T18:08:40+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 112 | 0.5 | 2026-06-30T18:08:36+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 112 | 0.5 | 2026-06-30T18:08:40+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 112 | 0.5 | 2026-06-30T19:24:26+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 112 | 0.6 | 2026-06-30T18:08:40+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 112 | 0.7 | 2026-06-30T18:08:40+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 112 | 0.7 | 2026-06-30T19:24:38+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 112 | 0.8 | 2026-06-30T18:08:40+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 112 | 1 | 2026-06-30T18:08:40+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 112 | 1 | 2026-06-30T19:25:05+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 112 | 1.1 | 2026-06-30T18:08:40+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 112 | 1.3 | 2026-06-30T19:24:38+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 112 | 1.8 | 2026-06-30T18:08:40+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 112 | 2 | 2026-06-30T18:08:36+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 112 | 2.2 | 2026-06-30T18:08:40+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 112 | 4 | 2026-06-30T18:08:36+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 113 | 1 | 2026-06-30T20:51:26+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 113 | 5 | 2026-06-30T20:51:26+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 113.02 | 3 | 2026-06-30T20:51:26+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 116 | 1.5 | 2026-06-30T17:16:39+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 116.9 | 0.3 | 2026-06-30T17:16:15+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 116.9 | 3.7 | 2026-06-30T17:16:15+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 117.4 | 0.3 | 2026-06-30T17:16:15+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 117.4 | 4.7 | 2026-06-30T17:16:15+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 117.9 | 4 | 2026-06-30T17:16:15+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 118.4 | 2 | 2026-06-30T17:15:12+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 118.4 | 3 | 2026-06-30T17:15:12+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 118.9 | 2 | 2026-06-30T17:15:12+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 118.9 | 3 | 2026-06-30T17:15:12+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 119.4 | 2 | 2026-06-30T17:15:12+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 119.4 | 3 | 2026-06-30T17:15:12+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 119.9 | 1 | 2026-06-30T17:15:12+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 119.9 | 4 | 2026-06-30T17:15:12+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 0.1 | 2026-06-30T20:51:01+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 0.1 | 2026-06-30T20:51:16+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 0.2 | 2026-06-30T20:14:12+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 0.2 | 2026-06-30T20:51:16+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 0.3 | 2026-06-30T20:14:17+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 0.3 | 2026-06-30T20:50:41+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 0.3 | 2026-06-30T20:51:01+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 0.3 | 2026-06-30T20:51:16+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 0.4 | 2026-06-30T20:19:52+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 0.4 | 2026-06-30T20:50:17+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 0.4 | 2026-06-30T20:51:01+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 0.4 | 2026-06-30T20:51:16+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 0.5 | 2026-06-30T19:49:10+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 0.5 | 2026-06-30T20:38:32+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 0.5 | 2026-06-30T20:51:01+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 0.7 | 2026-06-30T20:51:01+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 0.8 | 2026-06-30T20:51:01+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 0.9 | 2026-06-30T20:19:52+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 1 | 2026-06-30T19:39:37+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 1 | 2026-06-30T20:14:13+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 1 | 2026-06-30T20:19:52+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 1 | 2026-06-30T20:50:41+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 1.1 | 2026-06-30T20:51:16+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 1.3 | 2026-06-30T20:14:22+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 1.3 | 2026-06-30T20:17:03+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 1.3 | 2026-06-30T20:50:41+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 1.3 | 2026-06-30T20:51:04+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 1.3 | 2026-06-30T20:51:16+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 1.4 | 2026-06-30T20:51:01+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 1.5 | 2026-06-30T20:19:52+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 1.5 | 2026-06-30T20:51:16+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 1.6 | 2026-06-30T20:19:52+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 1.6 | 2026-06-30T20:39:58+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 1.8 | 2026-06-30T20:14:17+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 2 | 2026-06-30T19:31:11+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 2 | 2026-06-30T19:32:28+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 2 | 2026-06-30T19:42:15+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 2 | 2026-06-30T19:46:27+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 2 | 2026-06-30T19:49:10+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 2 | 2026-06-30T20:14:17+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 2 | 2026-06-30T20:16:46+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 2 | 2026-06-30T20:50:26+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 2 | 2026-06-30T20:51:10+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 2.2 | 2026-06-30T20:39:58+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 2.4 | 2026-06-30T20:51:16+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 2.5 | 2026-06-30T19:57:45+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 2.6 | 2026-06-30T20:51:16+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 2.7 | 2026-06-30T20:14:22+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 3 | 2026-06-30T19:46:27+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120 | 3 | 2026-06-30T20:05:22+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120.4 | 2 | 2026-06-30T17:15:12+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120.4 | 3 | 2026-06-30T17:15:12+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120.9 | 2 | 2026-06-30T17:15:12+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 120.9 | 3 | 2026-06-30T17:15:12+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 121.4 | 2 | 2026-06-30T17:15:12+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 121.4 | 3 | 2026-06-30T17:15:12+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 121.9 | 2 | 2026-06-30T17:15:12+02:00 | 2026-07-01 | 2026-09-28T16:35:36 | |||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | REPSB | ECT3 | 10YES-REE------0 | 121.9 | 3 | 2026-06-30T17:15:12+02:00 | 2026-07-01 | 2026-09-28T16:35:36 |
SELECT
datetime,
contract,
buy_agent,
buy_unit,
buy_zone,
sell_agent,
sell_unit,
sell_zone,
price,
quantity,
matched_at,
file_date,
inserted_at
FROM omie.continuous_trades
WHERE datetime >= '2026-07-01' AND datetime < '2026-07-02'
LIMIT 100