OMIE / Table
omie.interconnection_capacities
Cross-border capacity for market sessions.
OMIEPer recordBy sourceUp to date
Coverage2017-12-31 – 2026-09-303,663,888 rows
SourceOMIEOfficial source
In your planPublic accessSign in to check access
Source: OMIE. Latest data: 2026-09-30. Joltio normalizes the published values without altering them and is not affiliated with or endorsed by OMIE.
Sample
Sample from 2026-09-28 · 100 rows · 2026-09-29 – 2026-09-30
| datetimeDateTime('Europe/Madrid') | periodLowCardinality(String) | period_indexUInt16 | source_intervalLowCardinality(String) | programLowCardinality(String) | published_atDateTime('Europe/Madrid') | frontierLowCardinality(String) | countryLowCardinality(String) | directionLowCardinality(String) | capacity_mwFloat64 | occupied_mwNullable(Float64) | available_mwNullable(Float64) | source_fileString | file_dateDate | inserted_atDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-29T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 2 | Francia | export | 4545 | 999 | 3546 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 2 | Francia | import | 4680 | 0 | 5679 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 3 | Portugal | export | 2300 | 0 | 4600 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 3 | Portugal | import | 2300 | 2300 | 0 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 4 | Andorra | export | 111.7 | 0 | 111.7 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 4 | Andorra | import | 107 | 0 | 107 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 5 | Marruecos | export | 915.3 | 850 | 65.3 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 5 | Marruecos | import | 600 | 0 | 1435.7 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:00:00+02:00 | H01Q1 | 1 | 15min | PHF1 | 2026-09-28T15:11:00+02:00 | 2 | Francia | export | 3546 | 217.8 | 3328.2 | capacidad_inter_phf_2026092901.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:00:00+02:00 | H01Q1 | 1 | 15min | PHF1 | 2026-09-28T15:11:00+02:00 | 2 | Francia | import | 5679 | 0 | 5896.8 | capacidad_inter_phf_2026092901.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:00:00+02:00 | H01Q1 | 1 | 15min | PHF1 | 2026-09-28T15:11:00+02:00 | 3 | Portugal | export | 4600 | 0 | 4600 | capacidad_inter_phf_2026092901.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:00:00+02:00 | H01Q1 | 1 | 15min | PHF1 | 2026-09-28T15:11:00+02:00 | 3 | Portugal | import | 0 | 0 | 0 | capacidad_inter_phf_2026092901.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:15:00+02:00 | H1Q2 | 2 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 2 | Francia | export | 4545 | 1155.4 | 3389.6 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:15:00+02:00 | H1Q2 | 2 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 2 | Francia | import | 4680 | 0 | 5835.4 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:15:00+02:00 | H1Q2 | 2 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 3 | Portugal | export | 2300 | 0 | 4600 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:15:00+02:00 | H1Q2 | 2 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 3 | Portugal | import | 2300 | 2300 | 0 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:15:00+02:00 | H1Q2 | 2 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 4 | Andorra | export | 111.7 | 0 | 111.7 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:15:00+02:00 | H1Q2 | 2 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 4 | Andorra | import | 107 | 0 | 107 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:15:00+02:00 | H1Q2 | 2 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 5 | Marruecos | export | 915.3 | 850 | 65.3 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:15:00+02:00 | H1Q2 | 2 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 5 | Marruecos | import | 600 | 0 | 1435.7 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:15:00+02:00 | H01Q2 | 2 | 15min | PHF1 | 2026-09-28T15:11:00+02:00 | 2 | Francia | export | 3389.6 | 151.7 | 3237.9 | capacidad_inter_phf_2026092901.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:15:00+02:00 | H01Q2 | 2 | 15min | PHF1 | 2026-09-28T15:11:00+02:00 | 2 | Francia | import | 5835.4 | 0 | 5987.1 | capacidad_inter_phf_2026092901.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:15:00+02:00 | H01Q2 | 2 | 15min | PHF1 | 2026-09-28T15:11:00+02:00 | 3 | Portugal | export | 4600 | 0 | 4600 | capacidad_inter_phf_2026092901.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:15:00+02:00 | H01Q2 | 2 | 15min | PHF1 | 2026-09-28T15:11:00+02:00 | 3 | Portugal | import | 0 | 0 | 0 | capacidad_inter_phf_2026092901.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:30:00+02:00 | H1Q3 | 3 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 2 | Francia | export | 4545 | 1364 | 3181 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:30:00+02:00 | H1Q3 | 3 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 2 | Francia | import | 4680 | 0 | 6044 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:30:00+02:00 | H1Q3 | 3 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 3 | Portugal | export | 2300 | 0 | 4600 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:30:00+02:00 | H1Q3 | 3 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 3 | Portugal | import | 2300 | 2300 | 0 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:30:00+02:00 | H1Q3 | 3 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 4 | Andorra | export | 111.7 | 0 | 111.7 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:30:00+02:00 | H1Q3 | 3 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 4 | Andorra | import | 107 | 0 | 107 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:30:00+02:00 | H1Q3 | 3 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 5 | Marruecos | export | 915.3 | 850 | 65.3 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:30:00+02:00 | H1Q3 | 3 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 5 | Marruecos | import | 600 | 0 | 1435.7 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:30:00+02:00 | H01Q3 | 3 | 15min | PHF1 | 2026-09-28T15:11:00+02:00 | 2 | Francia | export | 3181 | 108.4 | 3072.6 | capacidad_inter_phf_2026092901.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:30:00+02:00 | H01Q3 | 3 | 15min | PHF1 | 2026-09-28T15:11:00+02:00 | 2 | Francia | import | 6044 | 0 | 6152.4 | capacidad_inter_phf_2026092901.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:30:00+02:00 | H01Q3 | 3 | 15min | PHF1 | 2026-09-28T15:11:00+02:00 | 3 | Portugal | export | 4600 | 117.3 | 4482.7 | capacidad_inter_phf_2026092901.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:30:00+02:00 | H01Q3 | 3 | 15min | PHF1 | 2026-09-28T15:11:00+02:00 | 3 | Portugal | import | 0 | 0 | 117.3 | capacidad_inter_phf_2026092901.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:45:00+02:00 | H1Q4 | 4 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 2 | Francia | export | 4545 | 1187.4 | 3357.6 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:45:00+02:00 | H1Q4 | 4 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 2 | Francia | import | 4680 | 0 | 5867.4 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:45:00+02:00 | H1Q4 | 4 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 3 | Portugal | export | 2300 | 0 | 4600 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:45:00+02:00 | H1Q4 | 4 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 3 | Portugal | import | 2300 | 2300 | 0 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:45:00+02:00 | H1Q4 | 4 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 4 | Andorra | export | 111.7 | 0 | 111.7 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:45:00+02:00 | H1Q4 | 4 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 4 | Andorra | import | 107 | 0 | 107 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:45:00+02:00 | H1Q4 | 4 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 5 | Marruecos | export | 915.3 | 850 | 65.3 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:45:00+02:00 | H1Q4 | 4 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 5 | Marruecos | import | 600 | 0 | 1435.7 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:45:00+02:00 | H01Q4 | 4 | 15min | PHF1 | 2026-09-28T15:11:00+02:00 | 2 | Francia | export | 3357.6 | 85.6 | 3272 | capacidad_inter_phf_2026092901.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:45:00+02:00 | H01Q4 | 4 | 15min | PHF1 | 2026-09-28T15:11:00+02:00 | 2 | Francia | import | 5867.4 | 0 | 5953 | capacidad_inter_phf_2026092901.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:45:00+02:00 | H01Q4 | 4 | 15min | PHF1 | 2026-09-28T15:11:00+02:00 | 3 | Portugal | export | 4600 | 0 | 4600 | capacidad_inter_phf_2026092901.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T00:45:00+02:00 | H01Q4 | 4 | 15min | PHF1 | 2026-09-28T15:11:00+02:00 | 3 | Portugal | import | 0 | 0 | 0 | capacidad_inter_phf_2026092901.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:00:00+02:00 | H2Q1 | 5 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 2 | Francia | export | 4545 | 650.4 | 3894.6 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:00:00+02:00 | H2Q1 | 5 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 2 | Francia | import | 4680 | 0 | 5330.4 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:00:00+02:00 | H2Q1 | 5 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 3 | Portugal | export | 2300 | 0 | 4600 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:00:00+02:00 | H2Q1 | 5 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 3 | Portugal | import | 2300 | 2300 | 0 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:00:00+02:00 | H2Q1 | 5 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 4 | Andorra | export | 111.7 | 0 | 111.7 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:00:00+02:00 | H2Q1 | 5 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 4 | Andorra | import | 107 | 0 | 107 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:00:00+02:00 | H2Q1 | 5 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 5 | Marruecos | export | 915.3 | 850 | 65.3 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:00:00+02:00 | H2Q1 | 5 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 5 | Marruecos | import | 600 | 0 | 1435.7 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:00:00+02:00 | H02Q1 | 5 | 15min | PHF1 | 2026-09-28T15:11:00+02:00 | 2 | Francia | export | 3894.6 | 212.7 | 3681.9 | capacidad_inter_phf_2026092901.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:00:00+02:00 | H02Q1 | 5 | 15min | PHF1 | 2026-09-28T15:11:00+02:00 | 2 | Francia | import | 5330.4 | 0 | 5543.1 | capacidad_inter_phf_2026092901.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:00:00+02:00 | H02Q1 | 5 | 15min | PHF1 | 2026-09-28T15:11:00+02:00 | 3 | Portugal | export | 4600 | 59.8 | 4540.2 | capacidad_inter_phf_2026092901.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:00:00+02:00 | H02Q1 | 5 | 15min | PHF1 | 2026-09-28T15:11:00+02:00 | 3 | Portugal | import | 0 | 0 | 59.8 | capacidad_inter_phf_2026092901.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:15:00+02:00 | H2Q2 | 6 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 2 | Francia | export | 4545 | 849 | 3696 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:15:00+02:00 | H2Q2 | 6 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 2 | Francia | import | 4680 | 0 | 5529 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:15:00+02:00 | H2Q2 | 6 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 3 | Portugal | export | 2300 | 0 | 4600 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:15:00+02:00 | H2Q2 | 6 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 3 | Portugal | import | 2300 | 2300 | 0 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:15:00+02:00 | H2Q2 | 6 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 4 | Andorra | export | 111.7 | 0 | 111.7 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:15:00+02:00 | H2Q2 | 6 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 4 | Andorra | import | 107 | 0 | 107 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:15:00+02:00 | H2Q2 | 6 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 5 | Marruecos | export | 915.3 | 850 | 65.3 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:15:00+02:00 | H2Q2 | 6 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 5 | Marruecos | import | 600 | 0 | 1435.7 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:15:00+02:00 | H02Q2 | 6 | 15min | PHF1 | 2026-09-28T15:11:00+02:00 | 2 | Francia | export | 3696 | 159 | 3537 | capacidad_inter_phf_2026092901.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:15:00+02:00 | H02Q2 | 6 | 15min | PHF1 | 2026-09-28T15:11:00+02:00 | 2 | Francia | import | 5529 | 0 | 5688 | capacidad_inter_phf_2026092901.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:15:00+02:00 | H02Q2 | 6 | 15min | PHF1 | 2026-09-28T15:11:00+02:00 | 3 | Portugal | export | 4600 | 97.5 | 4502.5 | capacidad_inter_phf_2026092901.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:15:00+02:00 | H02Q2 | 6 | 15min | PHF1 | 2026-09-28T15:11:00+02:00 | 3 | Portugal | import | 0 | 0 | 97.5 | capacidad_inter_phf_2026092901.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:30:00+02:00 | H2Q3 | 7 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 2 | Francia | export | 4545 | 810.3 | 3734.7 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:30:00+02:00 | H2Q3 | 7 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 2 | Francia | import | 4680 | 0 | 5490.3 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:30:00+02:00 | H2Q3 | 7 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 3 | Portugal | export | 2300 | 0 | 4600 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:30:00+02:00 | H2Q3 | 7 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 3 | Portugal | import | 2300 | 2300 | 0 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:30:00+02:00 | H2Q3 | 7 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 4 | Andorra | export | 111.7 | 0 | 111.7 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:30:00+02:00 | H2Q3 | 7 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 4 | Andorra | import | 107 | 0 | 107 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:30:00+02:00 | H2Q3 | 7 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 5 | Marruecos | export | 915.3 | 850 | 65.3 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:30:00+02:00 | H2Q3 | 7 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 5 | Marruecos | import | 600 | 0 | 1435.7 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:30:00+02:00 | H02Q3 | 7 | 15min | PHF1 | 2026-09-28T15:11:00+02:00 | 2 | Francia | export | 3734.7 | 160.8 | 3573.9 | capacidad_inter_phf_2026092901.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:30:00+02:00 | H02Q3 | 7 | 15min | PHF1 | 2026-09-28T15:11:00+02:00 | 2 | Francia | import | 5490.3 | 0 | 5651.1 | capacidad_inter_phf_2026092901.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:30:00+02:00 | H02Q3 | 7 | 15min | PHF1 | 2026-09-28T15:11:00+02:00 | 3 | Portugal | export | 4600 | 155.2 | 4444.8 | capacidad_inter_phf_2026092901.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:30:00+02:00 | H02Q3 | 7 | 15min | PHF1 | 2026-09-28T15:11:00+02:00 | 3 | Portugal | import | 0 | 0 | 155.2 | capacidad_inter_phf_2026092901.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:45:00+02:00 | H2Q4 | 8 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 2 | Francia | export | 4545 | 630 | 3915 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:45:00+02:00 | H2Q4 | 8 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 2 | Francia | import | 4680 | 0 | 5310 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:45:00+02:00 | H2Q4 | 8 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 3 | Portugal | export | 2300 | 0 | 4600 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:45:00+02:00 | H2Q4 | 8 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 3 | Portugal | import | 2300 | 2300 | 0 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:45:00+02:00 | H2Q4 | 8 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 4 | Andorra | export | 111.7 | 0 | 111.7 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:45:00+02:00 | H2Q4 | 8 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 4 | Andorra | import | 107 | 0 | 107 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:45:00+02:00 | H2Q4 | 8 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 5 | Marruecos | export | 915.3 | 850 | 65.3 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:45:00+02:00 | H2Q4 | 8 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 5 | Marruecos | import | 600 | 0 | 1435.7 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:45:00+02:00 | H02Q4 | 8 | 15min | PHF1 | 2026-09-28T15:11:00+02:00 | 2 | Francia | export | 3915 | 166.8 | 3748.2 | capacidad_inter_phf_2026092901.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:45:00+02:00 | H02Q4 | 8 | 15min | PHF1 | 2026-09-28T15:11:00+02:00 | 2 | Francia | import | 5310 | 0 | 5476.8 | capacidad_inter_phf_2026092901.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:45:00+02:00 | H02Q4 | 8 | 15min | PHF1 | 2026-09-28T15:11:00+02:00 | 3 | Portugal | export | 4600 | 62.7 | 4537.3 | capacidad_inter_phf_2026092901.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T01:45:00+02:00 | H02Q4 | 8 | 15min | PHF1 | 2026-09-28T15:11:00+02:00 | 3 | Portugal | import | 0 | 0 | 62.7 | capacidad_inter_phf_2026092901.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T02:00:00+02:00 | H3Q1 | 9 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 2 | Francia | export | 4545 | 512.5 | 4032.5 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T02:00:00+02:00 | H3Q1 | 9 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 2 | Francia | import | 4680 | 0 | 5192.5 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T02:00:00+02:00 | H3Q1 | 9 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 3 | Portugal | export | 2300 | 0 | 4600 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
| 2026-09-29T02:00:00+02:00 | H3Q1 | 9 | 15min | PDBF | 2026-09-28T14:18:00+02:00 | 3 | Portugal | import | 2300 | 2300 | 0 | capacidad_inter_pbc_20260929.1 | 2026-09-29 | 2026-09-28T16:26:32 |
SELECT
datetime,
period,
period_index,
source_interval,
program,
published_at,
frontier,
country,
direction,
capacity_mw,
occupied_mw,
available_mw,
source_file,
file_date,
inserted_at
FROM omie.interconnection_capacities
WHERE datetime >= '2026-09-29' AND datetime < '2026-09-30'
LIMIT 100