Liquicomun / Table
archives_liquicomun.compodem
Electricity settlement compodem.
LiquicomunPer recordBy sourceCadence not defined
Coverage2011-12-31 – 2026-09-16338,814 rows
SourceRed Eléctrica de EspañaOfficial source
In your planPublic accessSign in to check access
Source: Red Eléctrica de España. Latest data: 2026-09-16. Joltio normalizes the published values without altering them and is not affiliated with or endorsed by Red Eléctrica de España.
Sample
Sample from 2026-09-28 · 24 rows · 2026-09-16 – 2026-09-17
| liq_versionLowCardinality(String) | datetimeDateTime('Europe/Madrid') | source_intervalLowCardinality(String) | BS3Float64 | BALXFloat64 | CFPFloat64 | DSVFloat64 | EXDFloat64 | IN7Float64 | RT3Float64 | RT6Float64 | RAD3Float64 | CT3Float64 | AJOMFloat64 | AJOSFloat64 | MAJ3Float64 | MIFloat64 | PC3Float64 | RAD1Float64 | RAD1XFloat64 | IN3Float64 | ERADXFloat64 | CT2Float64 | ERADFloat64 | SECXFloat64 | source_fileString | published_atDateTime | ingested_atDateTime | versionUInt64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A2 | 2026-09-16T00:00:00+02:00 | 1h | 0.8936562721 | -0.7593795944 | 0 | 0 | 0.2878492713 | -0.3027611503 | 6.9842358403 | 3.028975204 | 0 | 0.0321806599 | 0 | 0 | 0 | 0.0855075707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4388170961 | A2_compodem_20260916 | 2026-09-18T03:02:42 | 2026-09-18T03:02:51 | 1789700562 |
| A2 | 2026-09-16T01:00:00+02:00 | 1h | 0.4424856337 | -1.4860268209 | 0 | 0 | -1.3025314181 | -0.2181381004 | 9.651022324 | 3.0722670777 | 0 | 0.0384569271 | 0 | 0 | 0 | 0.0411493939 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4580008045 | A2_compodem_20260916 | 2026-09-18T03:02:42 | 2026-09-18T03:02:51 | 1789700562 |
| A2 | 2026-09-16T02:00:00+02:00 | 1h | 0.4905971454 | -0.5147238444 | 0 | 0 | -8.0910776869 | -0.2965632638 | 9.8235900675 | 3.4069060498 | 0 | 0.0431765034 | 0 | 0 | 0 | 0.0497991409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2602388921 | A2_compodem_20260916 | 2026-09-18T03:02:42 | 2026-09-18T03:02:51 | 1789700562 |
| A2 | 2026-09-16T03:00:00+02:00 | 1h | 0.5744059697 | -0.2714066178 | 0 | 0 | -4.425049435 | -0.0016025092 | 10.2723516016 | 2.3980781922 | 0 | 0.0400842186 | 0 | 0 | 0 | 0.0230948632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0270134542 | A2_compodem_20260916 | 2026-09-18T03:02:42 | 2026-09-18T03:02:51 | 1789700562 |
| A2 | 2026-09-16T04:00:00+02:00 | 1h | 0.5671173242 | -1.0148873812 | 0 | 0 | -2.6331966996 | -0.2917805736 | 10.65744999 | 1.8235252813 | 0 | 0.036269456 | 0 | 0 | 0 | 0.0011761807 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0157074533 | A2_compodem_20260916 | 2026-09-18T03:02:42 | 2026-09-18T03:02:51 | 1789700562 |
| A2 | 2026-09-16T05:00:00+02:00 | 1h | 0.5246218734 | -0.9661070877 | 0 | 0 | -6.0018961703 | -0.3206995015 | 10.0747575012 | 1.9697103351 | 0 | 0.0334856716 | 0 | 0 | 0 | 0.0280897311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0687927335 | A2_compodem_20260916 | 2026-09-18T03:02:42 | 2026-09-18T03:02:51 | 1789700562 |
| A2 | 2026-09-16T06:00:00+02:00 | 1h | 0.8079778405 | -0.1340359016 | 0 | 0 | -2.3548400746 | -0.7456170056 | 9.7232787116 | 1.3538004681 | 0 | 0.0259730919 | 0 | 0 | 0 | -0.0694269872 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0301240842 | A2_compodem_20260916 | 2026-09-18T03:02:42 | 2026-09-18T03:02:51 | 1789700562 |
| A2 | 2026-09-16T07:00:00+02:00 | 1h | 2.8020739379 | -0.185727873 | 0 | 0 | -1.4359112909 | -0.1630810252 | 16.4895411805 | 9.5430431123 | 2.4312970024 | 0.0222160716 | 0 | 0 | 0 | -0.3699790531 | 0 | -2.9227291163 | 0.0403712572 | 0 | 0 | 0 | 0 | -0.191882756 | A2_compodem_20260916 | 2026-09-18T03:02:42 | 2026-09-18T03:02:51 | 1789700562 |
| A2 | 2026-09-16T08:00:00+02:00 | 1h | 2.6567373014 | -0.3222261185 | 0 | 0 | -3.2747984187 | 0.2545162136 | 17.3848898975 | 8.7420243019 | 2.3104789392 | 0.0368779304 | 0 | 0 | 0 | -0.0814180708 | 0.1391804289 | -2.838398882 | 0.0320307351 | 0 | 0 | 0 | 0 | -0.1787564151 | A2_compodem_20260916 | 2026-09-18T03:02:42 | 2026-09-18T03:02:51 | 1789700562 |
| A2 | 2026-09-16T09:00:00+02:00 | 1h | 4.0630482347 | -0.4661711835 | 0 | 0 | -2.8911672312 | -0.0783607129 | 14.0395203487 | 0.8907744666 | 2.1968235868 | 0.0440357499 | 0 | 0 | 0 | -0.7717956707 | 0.1741246365 | -2.8455122018 | 0.0975389247 | 0 | 0 | 0 | 0 | -1.4812596708 | A2_compodem_20260916 | 2026-09-18T03:02:42 | 2026-09-18T03:02:51 | 1789700562 |
| A2 | 2026-09-16T10:00:00+02:00 | 1h | 0.5329876453 | -0.2397309424 | 0 | 0 | -9.4820161948 | 0.2447766424 | 19.6108874908 | 1.4197875862 | 2.2319480411 | 0.0470183672 | 0 | 0 | 0 | -0.6728969212 | 0.3466325461 | -2.8639685271 | 0.0560717038 | 0 | 0 | 0 | 0 | -0.0226189553 | A2_compodem_20260916 | 2026-09-18T03:02:42 | 2026-09-18T03:02:51 | 1789700562 |
| A2 | 2026-09-16T11:00:00+02:00 | 1h | 0.1689991497 | -0.0039874558 | 0 | 0 | -1.4383604375 | 0.0300912273 | 23.5062202493 | 1.8093672086 | 2.2043483067 | 0.0396110745 | 0 | 0 | 0 | -0.331556711 | 0.3461462166 | -2.8638851516 | 0.0688652881 | 0 | 0 | 0 | 0 | -0.0989561369 | A2_compodem_20260916 | 2026-09-18T03:02:42 | 2026-09-18T03:02:51 | 1789700562 |
| A2 | 2026-09-16T12:00:00+02:00 | 1h | 0.1261817659 | -0.000010204 | 0 | 0 | -0.9182469307 | 0.0100532564 | 22.7203191313 | 1.9101954442 | 2.1717305271 | 0.0432542105 | 0 | 0 | 0 | -0.0985968374 | 0.3463734411 | -2.8590424301 | 0.0547137362 | 0 | 0 | 0 | 0 | -0.010380164 | A2_compodem_20260916 | 2026-09-18T03:02:42 | 2026-09-18T03:02:51 | 1789700562 |
| A2 | 2026-09-16T13:00:00+02:00 | 1h | 0.1336660371 | -0.0000022646 | 0 | 0 | -0.0084129595 | 0.0010654906 | 22.4492563419 | 2.7672790451 | 2.1319262265 | 0.043311833 | 0 | 0 | 0 | -0.0264935475 | 0.3491181943 | -2.8552920384 | 0.0861039422 | 0 | 0 | 0 | 0 | -0.007774722 | A2_compodem_20260916 | 2026-09-18T03:02:42 | 2026-09-18T03:02:51 | 1789700562 |
| A2 | 2026-09-16T14:00:00+02:00 | 1h | 0.1265395706 | -0.0000026808 | 0 | 0 | -2.0752396143 | 0.0004545791 | 22.7057871209 | 3.5896167401 | 2.1785585049 | 0.0408772664 | 0 | 0 | 0 | -0.0277476959 | 0.1400034597 | -2.8971469093 | 0.0806090854 | 0 | 0 | 0 | 0 | -0.2317453282 | A2_compodem_20260916 | 2026-09-18T03:02:42 | 2026-09-18T03:02:51 | 1789700562 |
| A2 | 2026-09-16T15:00:00+02:00 | 1h | 0.1199019905 | -0.0000019273 | 0 | 0 | -2.2849461568 | 0.0614538945 | 22.2669233146 | 4.689026087 | 2.2277758528 | 0.0412142856 | 0 | 0 | 0 | -0.0253022865 | 0.13976308 | -2.9160062011 | 0.0243771111 | 0 | 0 | 0 | 0 | -0.2085206256 | A2_compodem_20260916 | 2026-09-18T03:02:42 | 2026-09-18T03:02:51 | 1789700562 |
| A2 | 2026-09-16T16:00:00+02:00 | 1h | 0.1573124355 | -0.0031777073 | 0 | 0 | -7.4285720974 | 0.0542244032 | 22.101236589 | 4.6417876605 | 2.1753530331 | 0.0422434376 | 0 | 0 | 0 | -0.0398326337 | 0.1395094466 | -2.9029724054 | 0.026277003 | 0 | 0 | 0 | 0 | -0.837268501 | A2_compodem_20260916 | 2026-09-18T03:02:42 | 2026-09-18T03:02:51 | 1789700562 |
| A2 | 2026-09-16T17:00:00+02:00 | 1h | 0.3525152094 | -0.2355487717 | 0 | 0 | -17.0281805269 | 0.0021109987 | 21.8857649531 | 15.0498348239 | 2.1953402457 | 0.0366315244 | 0 | 0 | 0 | -0.0540569917 | 0.1395087395 | -2.8635127859 | 0.0090912618 | 0 | 0 | 0 | 0 | -0.1323978875 | A2_compodem_20260916 | 2026-09-18T03:02:42 | 2026-09-18T03:02:51 | 1789700562 |
| A2 | 2026-09-16T18:00:00+02:00 | 1h | 1.9659193904 | -0.1441498762 | 0 | 0 | -18.3953303814 | 0.0413232389 | 17.0645211238 | 14.2353004823 | 2.188609368 | 0.0366615295 | 0 | 0 | 0 | -0.253724507 | 0.3510799388 | -2.7803583261 | 0.0159940296 | 0 | 0 | 0 | 0 | -0.0826214861 | A2_compodem_20260916 | 2026-09-18T03:02:42 | 2026-09-18T03:02:51 | 1789700562 |
| A2 | 2026-09-16T19:00:00+02:00 | 1h | 4.5830446861 | -0.281025796 | 0 | 0 | -15.5044874904 | -0.0262786221 | 16.5613738845 | 8.321746412 | 2.1825755029 | 0.0384692939 | 0 | 0 | 0 | 0.0109820611 | 0.3538041209 | -2.7230141008 | 0.0077219346 | 0 | 0 | 0 | 0 | -2.3306042661 | A2_compodem_20260916 | 2026-09-18T03:02:42 | 2026-09-18T03:02:51 | 1789700562 |
| A2 | 2026-09-16T20:00:00+02:00 | 1h | 2.0823952403 | -0.5313466655 | 0 | 0 | -6.2240845084 | 0.2511474887 | 19.1676577461 | 11.366581048 | 2.1359665602 | 0.0269357085 | 0 | 0 | 0 | -0.0630211947 | 0.3603751595 | -2.6306478358 | 0.0204778845 | 0 | 0 | 0 | 0 | -1.1409181613 | A2_compodem_20260916 | 2026-09-18T03:02:42 | 2026-09-18T03:02:51 | 1789700562 |
| A2 | 2026-09-16T21:00:00+02:00 | 1h | 0.7778986635 | -0.2813042729 | 0 | 0 | -16.0077907972 | 0.2138289887 | 19.4449349834 | 17.1161076044 | 2.179010904 | 0.0197046919 | 0 | 0 | 0 | 0.0234559417 | 0.364532253 | -2.7516840359 | 0.0438753392 | 0 | 0 | 0 | 0 | -0.7401690145 | A2_compodem_20260916 | 2026-09-18T03:02:42 | 2026-09-18T03:02:51 | 1789700562 |
| A2 | 2026-09-16T22:00:00+02:00 | 1h | 0.3961848842 | -0.4889582791 | 0 | 0 | -4.2052175671 | 0.0878193634 | 20.2355913586 | 4.7754447798 | 2.3917050626 | 0.026442884 | 0 | 0 | 0 | 0.1761285779 | 0.1389337464 | -3.0714223799 | 0.0290421062 | 0 | 0 | 0 | 0 | -0.0689415071 | A2_compodem_20260916 | 2026-09-18T03:02:42 | 2026-09-18T03:02:51 | 1789700562 |
| A2 | 2026-09-16T23:00:00+02:00 | 1h | 0.6886939671 | -0.8343815129 | 0 | 0 | -10.1335803683 | -0.1625355122 | 18.976652412 | 3.252683209 | 2.5545014611 | 0.0387512975 | 0 | 0 | 0 | 0.1034613165 | 0.1382688757 | -3.3518042446 | 0.0319449423 | 0 | 0 | 0 | 0 | -0.0259538257 | A2_compodem_20260916 | 2026-09-18T03:02:42 | 2026-09-18T03:02:51 | 1789700562 |
SELECT
liq_version,
datetime,
source_interval,
BS3,
BALX,
CFP,
DSV,
EXD,
IN7,
RT3,
RT6,
RAD3,
CT3,
AJOM,
AJOS,
MAJ3,
MI,
PC3,
RAD1,
RAD1X,
IN3,
ERADX,
CT2,
ERAD,
SECX,
source_file,
published_at,
ingested_at,
version
FROM archives_liquicomun.compodem
WHERE datetime >= '2026-09-16' AND datetime < '2026-09-17'
LIMIT 100