I90 / Table
esios.archives_i90_qh
Quarter-hour dispatch programs.
I90Per recordBy sourceUp to date
Coverage2013-12-31 – 2026-07-014,983,789,547 rows
SourceRed Eléctrica de EspañaOfficial source
In your planPublic accessSign in to check access
Source: Red Eléctrica de España. Latest data: 2026-07-01. Joltio normalizes the published values without altering them and is not affiliated with or endorsed by Red Eléctrica de España.
Sample
Sample from 2026-09-28 · 100 rows · 2026-06-30 – 2026-07-01
| programLowCardinality(String) | datetimeDateTime('Europe/Madrid') | unitString | file_dateDate | signLowCardinality(Nullable(String)) | redispatchLowCardinality(Nullable(String)) | transactionLowCardinality(Nullable(String)) | restrictionLowCardinality(Nullable(String)) | calculationLowCardinality(Nullable(String)) | offer_typeLowCardinality(Nullable(String)) | sessionLowCardinality(Nullable(String)) | offer_idNullable(String) | market_participantLowCardinality(Nullable(String)) | qh_typeLowCardinality(Nullable(String)) | energy_signLowCardinality(Nullable(String)) | entity_typeLowCardinality(Nullable(String)) | contract_numberNullable(String) | energyNullable(Float64) | priceNullable(Float64) | block_pmp_eur_mwhNullable(Float64) | unit_nameLowCardinality(Nullable(String)) | technologyLowCardinality(Nullable(String)) | technology_rawLowCardinality(Nullable(String)) | agent_codeLowCardinality(Nullable(String)) | agent_nameLowCardinality(Nullable(String)) | agent_kindLowCardinality(Nullable(String)) | up_codeLowCardinality(Nullable(String)) | up_descriptionLowCardinality(Nullable(String)) | up_technologyLowCardinality(Nullable(String)) | up_typeLowCardinality(Nullable(String)) | businessLowCardinality(Nullable(String)) | zoneLowCardinality(Nullable(String)) | power_mwNullable(Float64) | up_power_mwNullable(Float64) | owner_shareNullable(Float64) | is_virtualNullable(Bool) | energy_magnitudeLowCardinality(String) | source_intervalLowCardinality(String) | inserted_atDateTime | agent_groupLowCardinality(Nullable(String)) | agent_eicLowCardinality(Nullable(String)) | owner_nameLowCardinality(Nullable(String)) | owner_groupLowCardinality(Nullable(String)) | owner_qualityLowCardinality(String) | provinceLowCardinality(Nullable(String)) | latNullable(Float64) | lonNullable(Float64) | geo_qualityLowCardinality(String) | plant_nameLowCardinality(Nullable(String)) | datetime_qhDateTime('Europe/Madrid') | qhUInt8 | reconstructedUInt8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHF1 | 2026-06-30T00:00:00+02:00 | A2GAME2 | 2026-06-30 | — | — | — | — | — | 10.0 | — | — | — | — | — | — | — | -0.09999999999999998 | 129.75 | — | DOY | Energía residual | Energía residual | AME | AGENTE DEL MERCADO ELECTRICO | Comercializador | A2GAME2 | A2GAME2 | Energía residual | Generación | Venta | SZR | 3.799999952316284 | 3.799999952316284 | — | false | MWh | 15min | 1970-01-01T00:00:00 | — | — | — | — | unknown | — | — | — | unlocated | DOY | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | ABA1 | 2026-06-30 | — | — | — | — | — | 1.0 | — | — | — | — | — | — | — | 0 | 129.75 | — | ABARAN 1 | Fluyente | Fluyente | BARER | BARBO ENERGÍAS RENOVABLES S.A. | Productor | ABA1 | ABA1 | Hidráulica UGH | Generación | Venta | SZR | 0.30000001192092896 | 0.30000001192092896 | 100 | false | MWh | 15min | 1970-01-01T00:00:00 | — | — | WIND TO MARKET (ACT.: COMERCIALIZACIÓN RE) | — | direct_omie | Murcia | 38.20934200000012 | -1.402058999999902 | located | ABARAN 1 | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | ABA2 | 2026-06-30 | — | — | — | — | — | 1.0 | — | — | — | — | — | — | — | 0 | 129.75 | — | ABARAN 2 | Fluyente | Fluyente | BARER | BARBO ENERGÍAS RENOVABLES S.A. | Productor | ABA2 | ABA2 | Hidráulica UGH | Generación | Venta | SZR | 0.4000000059604645 | 0.4000000059604645 | 100 | false | MWh | 15min | 1970-01-01T00:00:00 | — | — | WIND TO MARKET (ACT.: COMERCIALIZACIÓN RE) | — | direct_omie | Murcia | 38.20166700000007 | -1.3894439999999397 | located | ABARAN 2 | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | ABO2G | 2026-06-30 | — | — | — | — | — | 1.0 | — | — | — | — | — | — | — | 0 | 129.75 | — | ABOÑO 2 | Turbina vapor - Fuel gas | Turbina vapor - Fuel gas | ABOGE | ABOÑO GENERACIONES ELECTRICAS, S.L.U. | Productor | ABO2G | ABO2G | Gas natural | Generación | Venta | SZR | 561.7999877929688 | 561.7999877929688 | 100 | false | MWh | 15min | 1970-01-01T00:00:00 | — | — | — | — | unknown | Asturias | 43.55303900000011 | -5.723431999999936 | located | ABOÑO 1 | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | ABOUC01 | 2026-06-30 | — | — | — | — | — | 8.0 | — | — | — | — | — | — | — | 0 | 129.75 | — | ABOUTWHI | Comercializador | Comercializador | ABOUT | ABOUT WHITE SL | Comercializador | ABOUC01 | ABOUTWHI | Comercializador | Comercializadores | Compra | SZR | 0.10000000149011612 | 0.10000000149011612 | 100 | true | MWh | 15min | 1970-01-01T00:00:00 | — | — | ABOUT WHITE, S.L. | — | direct_omie | — | — | — | unlocated | ABOUTWHI | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | ACAPC01 | 2026-06-30 | — | — | — | — | — | 7.0 | — | — | — | — | — | — | — | 0 | 129.75 | — | ACAPC01 | Consumos directos en mercado | Consumos directos en mercado | ACAPE | ACAPERSA 1997 SL | Consumidor directo mercado | ACAPC01 | ACAPERSA | Consumos directos en mercado | Consum. directos a mercado | Compra | SZR | 0.800000011920929 | 0.800000011920929 | 100 | true | MWh | 15min | 1970-01-01T00:00:00 | — | — | ACAPERSA 1997 SL | — | direct_omie | — | — | — | unlocated | ACAPC01 | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | ACE3 | 2026-06-30 | — | — | — | — | — | 1.0 | — | — | — | — | — | — | — | 0 | 129.75 | — | ACECA 3 | Ciclo combinado | Ciclo combinado | IBGT | IBERDROLA GENERACION TERMICA | utility | ACE3 | ACECA 3 IB | Ciclo combinado | Generación | Venta | IBEG | 386 | 386 | 100 | false | MWh | 15min | 1970-01-01T00:00:00 | Iberdrola | — | IBERDROLA ENERGÍA ESPAÑA S..A. | Iberdrola | direct_omie | Toledo | 39.9438890000001 | -3.8541669999999524 | located | ACECA GRUPO 3 | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | ACE4 | 2026-06-30 | — | — | — | — | — | 1.0 | — | — | — | — | — | — | — | 0 | 129.75 | — | ACECA4 | Ciclo combinado | Ciclo combinado | GNCC | NATURGY CICLOS COMBINADOS | utility | ACE4 | ACECA 4 UF | Ciclo combinado | Generación | Venta | NTG | 372.6000061035156 | 372.6000061035156 | 100 | false | MWh | 15min | 1970-01-01T00:00:00 | Naturgy | — | GAS NATURAL COMERCIALIZADORA | Naturgy | direct_omie | Toledo | 39.9438890000001 | -3.8541669999999524 | located | ACECA GRUPO 3 | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | ACNHC01 | 2026-06-30 | — | — | — | — | — | 8.0 | — | — | — | — | — | — | — | 0 | 129.75 | — | ACNHC01 | Comercializador | Comercializador | ACENH | ACENHOL ENERGIA SOCIEDAD LIMITADA | Comercializador | ACNHC01 | ACNHC01 | Comercializador | Comercializadores | Compra | SZR | 0 | 0 | 100 | true | MWh | 15min | 1970-01-01T00:00:00 | — | — | ACENHOL ENERGIA SL | — | direct_omie | — | — | — | unlocated | ACNHC01 | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | ACSOC01 | 2026-06-30 | — | — | — | — | — | 8.0 | — | — | — | — | — | — | — | 0 | 129.75 | — | ACSOL | Comercializador | Comercializador | ACSOL | ACSOL ENERGIA GLOBAL | Comercializador | ACSOC01 | ACSOL | Comercializador | Comercializadores | Compra | SZR | 0.10000000149011612 | 0.10000000149011612 | 100 | true | MWh | 15min | 1970-01-01T00:00:00 | — | — | ACSOL ENERGIA GLOBAL, S.A. | — | direct_omie | — | — | — | unlocated | ACSOL | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | ACTIC01 | 2026-06-30 | — | — | — | — | — | 8.0 | — | — | — | — | — | — | — | 0 | 129.75 | — | ACTIC01UN1 | Comercializador | Comercializador | ACTIV | ACTIVA ENERGIA | Comercializador | ACTIC01 | ACTIC01UN1 | Comercializador | Comercializadores | Compra | SZR | 100 | 100 | 100 | true | MWh | 15min | 1970-01-01T00:00:00 | — | — | ACTIVA COMERCIALIZADORA DE ENERGIA S.L. | — | direct_omie | — | — | — | unlocated | ACTIC01UN1 | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | ADEIC01 | 2026-06-30 | — | — | — | — | — | 8.0 | — | — | — | — | — | — | — | -1.8499999999999999 | 129.75 | — | ADEINNOVA | Comercializador | Comercializador | ADEIN | ADEINNOVA ENERGIA S.L | Comercializador | ADEIC01 | ADEINNOVA | Comercializador | Comercializadores | Compra | SZR | 0.5 | 0.5 | 100 | true | MWh | 15min | 1970-01-01T00:00:00 | — | — | ADEINNOVA ENERGIA | — | direct_omie | — | — | — | unlocated | ADEINNOVA | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | ADEIV01 | 2026-06-30 | — | — | — | — | — | 2.0 | — | — | — | — | — | — | — | — | 129.75 | — | FYNEXU | Solar fotovoltaica | Solar fotovoltaica | ADEIN | ADEINNOVA ENERGIA S.L | Comercializador | ADEIV01 | ADEIV01 | Solar fotovoltaica | Generación | Venta | SZR | 0.30000001192092896 | 0.30000001192092896 | — | false | MWh | 15min | 1970-01-01T00:00:00 | — | — | — | — | unknown | — | — | — | unlocated | FYNEXU | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | ADELC01 | 2026-06-30 | — | — | — | — | — | 8.0 | — | — | — | — | — | — | — | 0 | 129.75 | — | ADELFAS | Comercializador | Comercializador | ADELF | ADELFAS ENERGIA SL | Comercializador | ADELC01 | ADELFAS | Comercializador | Comercializadores | Compra | SZR | 4 | 4 | 100 | true | MWh | 15min | 1970-01-01T00:00:00 | — | — | ADELFAS ENERGIA SL | — | direct_omie | — | — | — | unlocated | ADELFAS | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | ADSEC01 | 2026-06-30 | — | — | — | — | — | 8.0 | — | — | — | — | — | — | — | 0 | 129.75 | — | ADSEC01 | Comercializador | Comercializador | ADSSM | ADS ENERGY 8.0 SL | Comercializador | ADSEC01 | ADSEC01 | Comercializador | Comercializadores | Compra | SZR | 16 | 16 | — | true | MWh | 15min | 1970-01-01T00:00:00 | — | — | — | — | unknown | — | — | — | unlocated | ADSEC01 | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | ADSNC01 | 2026-06-30 | — | — | — | — | — | 8.0 | — | — | — | — | — | — | — | -0.625 | 129.75 | — | ADS | Comercializador | Comercializador | ADSEN | ADS ENERGIA | Comercializador | ADSNC01 | ADS | Comercializador | Comercializadores | Compra | SZR | 1 | 1 | — | true | MWh | 15min | 1970-01-01T00:00:00 | — | — | — | — | unknown | — | — | — | unlocated | ADS | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | ADURC01 | 2026-06-30 | — | — | — | — | — | 8.0 | — | — | — | — | — | — | — | 0 | 129.75 | — | ADURC01 | Comercializador | Comercializador | ADUR | ADURIZ ENERGIA | Comercializador | ADURC01 | ADURIZ E | Comercializador | Comercializadores | Compra | SZR | 0 | 0 | 100 | true | MWh | 15min | 1970-01-01T00:00:00 | — | — | ADURIZ ENERGÍA SLU | — | direct_omie | — | — | — | unlocated | ADURC01 | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | ADXC01 | 2026-06-30 | — | — | — | — | — | 8.0 | — | — | — | — | — | — | — | 0 | 129.75 | — | ADXC01 | Comercializador | Comercializador | ADXRA | ADX RENOVABLES SL | Comercializador | ADXC01 | ADXC01 | Comercializador | Comercializadores | Compra | SZR | 0.10000000149011612 | 0.10000000149011612 | 100 | true | MWh | 15min | 1970-01-01T00:00:00 | — | — | ADX RENOVABLES SL | — | direct_omie | — | — | — | unlocated | ADXC01 | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | AEDEC01 | 2026-06-30 | — | — | — | — | — | 8.0 | — | — | — | — | — | — | — | 0 | 129.75 | — | AED | Comercializador | Comercializador | AEDEN | AED ENERGÍA ELÉCTRICA, S.L. | Comercializador | AEDEC01 | AED | Comercializador | Comercializadores | Compra | SZR | 0.10000000149011612 | 0.10000000149011612 | 100 | true | MWh | 15min | 1970-01-01T00:00:00 | — | — | — | — | unknown | — | — | — | unlocated | AED | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | AEIDGEN | 2026-06-30 | — | — | — | — | — | 10.0 | — | — | — | — | — | — | — | -0.275 | 129.75 | — | AEIDG87 | Eólica | Eólica | WMARK | WIND TO MARKET | representante | AEIDGEN | AEROGENERA | Eólica | Generación | Venta | SZR | 2 | 4 | — | false | MWh | 15min | 1970-01-01T00:00:00 | Wind to Market | — | — | — | representante_unresolved | Zamora | 42.038056000000026 | -6.894999999999884 | located | AEROGENERADOR EXP. I+D G-87 | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | AENEC01 | 2026-06-30 | — | — | — | — | — | 8.0 | — | — | — | — | — | — | — | -2.75 | 129.75 | — | AVAENERC | Comercializador | Comercializador | AENER | COX ENERGIA COMERCIALIZADORA | Comercializador | AENEC01 | AVAENERC | Comercializador | Comercializadores | Compra | SZR | 60 | 60 | — | true | MWh | 15min | 1970-01-01T00:00:00 | — | — | — | — | unknown | — | — | — | unlocated | AVAENERC | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | AEQC01 | 2026-06-30 | — | — | — | — | — | 8.0 | — | — | — | — | — | — | — | 0.5 | 129.75 | — | AEQ | Comercializador | Comercializador | AEQ | AEQ W2M | Comercializador | AEQC01 | AEQ | Comercializador | Comercializadores | Compra | SZR | 1 | 1 | 100 | true | MWh | 15min | 1970-01-01T00:00:00 | — | — | AEQ W2M, S.A. | — | direct_omie | — | — | — | unlocated | AEQ | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | AFALZ4C | 2026-06-30 | — | — | — | — | — | 17.0 | — | — | — | — | — | — | — | — | 129.75 | — | BALZC | Batería electroquímica | Batería electroquímica | IBGES | IBERDROLA GENERACION ESPAÑA | utility | AFALZ4C | AFALZ4C | Almacenamiento | Unidades de almacenamiento | Compra | SZR | 25.799999237060547 | 25.799999237060547 | 100 | false | MWh | 15min | 1970-01-01T00:00:00 | Iberdrola | — | — | — | unknown | — | — | — | unlocated | BALZC | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | AFALZ5C | 2026-06-30 | — | — | — | — | — | 17.0 | — | — | — | — | — | — | — | — | 129.75 | — | BALZIIC | Batería electroquímica | Batería electroquímica | IBGES | IBERDROLA GENERACION ESPAÑA | utility | AFALZ5C | AFALZ5C | Almacenamiento | Unidades de almacenamiento | Compra | SZR | 25.799999237060547 | 25.799999237060547 | 100 | false | MWh | 15min | 1970-01-01T00:00:00 | Iberdrola | — | — | — | unknown | — | — | — | unlocated | BALZIIC | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | AFIANHC | 2026-06-30 | — | — | — | — | — | 17.0 | — | — | — | — | — | — | — | — | 129.75 | — | BANDEC | Batería electroquímica | Batería electroquímica | IBGES | IBERDROLA GENERACION ESPAÑA | utility | AFIANHC | AFIANHC | Almacenamiento | Unidades de almacenamiento | Compra | SZR | 26 | 26 | 100 | false | MWh | 15min | 1970-01-01T00:00:00 | Iberdrola | — | — | — | unknown | — | — | — | unlocated | BANDEC | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | AFIBGEV | 2026-06-30 | — | — | — | — | — | 17.0 | — | — | — | — | — | — | — | — | 129.75 | — | ABADV | Batería electroquímica | Batería electroquímica | IBGES | IBERDROLA GENERACION ESPAÑA | utility | AFIBGEV | AFIBGEV | Almacenamiento | Unidades de almacenamiento | Venta | IBEG | 6.800000190734863 | 6.800000190734863 | 100 | false | MWh | 15min | 1970-01-01T00:00:00 | Iberdrola | — | — | — | unknown | — | — | — | unlocated | ABADV | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | AFIBHFC | 2026-06-30 | — | — | — | — | — | 17.0 | — | — | — | — | — | — | — | — | 129.75 | — | BPLLANC | Batería electroquímica | Batería electroquímica | IBGES | IBERDROLA GENERACION ESPAÑA | utility | AFIBHFC | AFIBHFC | Almacenamiento | Unidades de almacenamiento | Compra | IBEG | 5 | 5 | 100 | false | MWh | 15min | 1970-01-01T00:00:00 | Iberdrola | — | — | — | unknown | — | — | — | unlocated | BPLLANC | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | AFIOLHC | 2026-06-30 | — | — | — | — | — | 17.0 | — | — | — | — | — | — | — | — | 129.75 | — | BOLMEC | Batería electroquímica | Batería electroquímica | IBGES | IBERDROLA GENERACION ESPAÑA | utility | AFIOLHC | AFIOLHC | Almacenamiento | Unidades de almacenamiento | Compra | SZR | 25 | 25 | 100 | false | MWh | 15min | 1970-01-01T00:00:00 | Iberdrola | — | — | — | unknown | — | — | — | unlocated | BOLMEC | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | AFIREHC | 2026-06-30 | — | — | — | — | — | 17.0 | — | — | — | — | — | — | — | — | 129.75 | — | BREVIC | Batería electroquímica | Batería electroquímica | IBGES | IBERDROLA GENERACION ESPAÑA | utility | AFIREHC | AFIREHC | Almacenamiento | Unidades de almacenamiento | Compra | IBEG | 25 | 25 | 100 | false | MWh | 15min | 1970-01-01T00:00:00 | Iberdrola | — | — | — | unknown | — | — | — | unlocated | BREVIC | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | AFIROHC | 2026-06-30 | — | — | — | — | — | 17.0 | — | — | — | — | — | — | — | — | 129.75 | — | BROMEC | Batería electroquímica | Batería electroquímica | IBGES | IBERDROLA GENERACION ESPAÑA | utility | AFIROHC | AFIROHC | Almacenamiento | Unidades de almacenamiento | Compra | SZR | 25 | 25 | 100 | false | MWh | 15min | 1970-01-01T00:00:00 | Iberdrola | — | — | — | unknown | — | — | — | unlocated | BROMEC | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | AGENC01 | 2026-06-30 | — | — | — | — | — | 8.0 | — | — | — | — | — | — | — | 0 | 129.75 | — | AGENC01 | Comercializador | Comercializador | ABESL | AB ENERGIA 1903 | Comercializador | AGENC01 | AGENC01 | Comercializador | Comercializadores | Compra | SZR | 9 | 9 | 100 | true | MWh | 15min | 1970-01-01T00:00:00 | — | — | AB ENERGÍA 1903, S.L.U. | — | direct_omie | — | — | — | unlocated | AGENC01 | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | AGMAC01 | 2026-06-30 | — | — | — | — | — | 7.0 | — | — | — | — | — | — | — | 0 | 129.75 | — | AGMARQUES | Consumos directos en mercado | Consumos directos en mercado | AGMA | AGUAS DEL MARQUESADO S.L | Consumidor directo mercado | AGMAC01 | AGMARQUES | Consumos directos en mercado | Consum. directos a mercado | Compra | SZR | 0.5 | 0.5 | 100 | true | MWh | 15min | 1970-01-01T00:00:00 | — | — | AGUAS DEL MARQUESADO | — | direct_omie | — | — | — | unlocated | AGMARQUES | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | AGRIC01 | 2026-06-30 | — | — | — | — | — | 8.0 | — | — | — | — | — | — | — | -2.4250000000000003 | 129.75 | — | AGRIC01 | Comercializador | Comercializador | AGREN | AGRI ENERGIA, S. A. | Comercializador | AGRIC01 | AGRIENERG | Comercializador | Comercializadores | Compra | SZR | 0 | 0 | 100 | true | MWh | 15min | 1970-01-01T00:00:00 | — | — | AGRI-ENERGÍA | — | direct_omie | — | — | — | unlocated | AGRIC01 | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | AGUAV | 2026-06-30 | — | — | — | — | — | 10.0 | — | — | — | — | — | — | — | — | 129.75 | — | AGUASVIVAS | Solar fotovoltaica | Solar fotovoltaica | IGNIS | IGNIS COMER ELECTRICA | representante | AGUAV | AGUASVIVAS | Solar fotovoltaica | Generación | Venta | IGR | 41.29999923706055 | 41.29999923706055 | — | false | MWh | 15min | 1970-01-01T00:00:00 | Ignis | — | — | — | representante_unresolved | Zaragoza | 41.13469400000003 | -0.8515559999999461 | located | AGUASVIVAS | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | AGUB | 2026-06-30 | — | — | — | — | — | 3.0 | — | — | — | — | — | — | — | — | 129.75 | — | AGUAYO 1 B | Consumo bombeo | Consumo bombeo | REPSB | REPSOL SERVICIOS RENOVABLES SA | utility | AGUB | AGUAYO B | Consumo bombeo | Consumo bombeo | Compra | REPSOL | 90 | 360 | 100 | false | MWh | 15min | 1970-01-01T00:00:00 | Repsol | — | — | — | unknown | — | — | — | unlocated | AGUAYO 1 B | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | AGUG | 2026-06-30 | — | — | — | — | — | 1.0 | — | — | — | — | — | — | — | 0 | 129.75 | — | AGUAYO 1 G | Turbinación bombeo | Turbinación bombeo | REPSB | REPSOL SERVICIOS RENOVABLES SA | utility | AGUG | AGUAYO G | Turbinación bombeo | Generación | Venta | REPSOL | 90 | 360.3999938964844 | 100 | false | MWh | 15min | 1970-01-01T00:00:00 | Repsol | — | — | — | unknown | Cantabria | 43.09268800000013 | -4.017357999999943 | located | AGUAYO 1 | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | AHORC01 | 2026-06-30 | — | — | — | — | — | 8.0 | — | — | — | — | — | — | — | 0 | 129.75 | — | AHORA PEN | Comercializador | Comercializador | ALENE | AHORA LUZ ENERGÍA SL | Comercializador | AHORC01 | AHORA PEN | Comercializador | Comercializadores | Compra | SZR | 10 | 10 | 100 | true | MWh | 15min | 1970-01-01T00:00:00 | — | — | AHORA LUZ ENERGÍA SL | — | direct_omie | — | — | — | unlocated | AHORA PEN | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | AHTC01 | 2026-06-30 | — | — | — | — | — | 8.0 | — | — | — | — | — | — | — | — | 129.75 | — | AHTC01 | Comercializador | Comercializador | COMED | COMERCIALIZADORA ELECTRICA DE TENERIFE SL | Comercializador | AHTC01 | AHTC01 | Comercializador | Comercializadores | Compra | SZR | 1 | 1 | 100 | true | MWh | 15min | 1970-01-01T00:00:00 | — | — | COMERCIALIZADORA ELECTRICA DE TENERIFE, S.L. | — | direct_omie | — | — | — | unlocated | AHTC01 | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | AIREC01 | 2026-06-30 | — | — | — | — | — | 8.0 | — | — | — | — | — | — | — | -1.7750000000000001 | 129.75 | — | AIREL | Comercializador | Comercializador | AIREL | COMERCIALIZADOR | Comercializador | AIREC01 | AIREL | Comercializador | Comercializadores | Compra | SZR | 1 | 1 | 100 | true | MWh | 15min | 1970-01-01T00:00:00 | — | — | AIRE LIMPIO S.L. | — | direct_omie | — | — | — | unlocated | AIREL | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | AIREV01 | 2026-06-30 | — | — | — | — | — | 2.0 | — | — | — | — | — | — | — | — | 129.75 | — | AIREV01 | Solar fotovoltaica | Solar fotovoltaica | AIREL | COMERCIALIZADOR | Comercializador | AIREV01 | AIREV01 | Solar fotovoltaica | Generación | Venta | SZR | 7.199999809265137 | 7.199999809265137 | — | false | MWh | 15min | 1970-01-01T00:00:00 | — | — | — | — | unknown | — | — | — | unlocated | AIREV01 | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | AIZEC01 | 2026-06-30 | — | — | — | — | — | 8.0 | — | — | — | — | — | — | — | -0.125 | 129.75 | — | UP AIZEN | Comercializador | Comercializador | AIZEE | AIZEN ENERGIA SOSTENIBLE RENOVABLE | Comercializador | AIZEC01 | UP AIZEN | Comercializador | Comercializadores | Compra | SZR | 0.10000000149011612 | 0.10000000149011612 | — | true | MWh | 15min | 1970-01-01T00:00:00 | — | — | — | — | unknown | — | — | — | unlocated | UP AIZEN | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | AJENC01 | 2026-06-30 | — | — | — | — | — | 8.0 | — | — | — | — | — | — | — | 0 | 129.75 | — | AJENC01 | Comercializador | Comercializador | AJENE | A2J ENERGIA, S.L. | Comercializador | AJENC01 | AJENC01 | Comercializador | Comercializadores | Compra | SZR | 0 | 0 | 100 | true | MWh | 15min | 1970-01-01T00:00:00 | — | — | A2J ENERGÍA, S.L. | — | direct_omie | — | — | — | unlocated | AJENC01 | 2026-06-30T00:00:00+02:00 | 0 | 0 |
| PHF1 | 2026-06-30T00:00:00+02:00 | ALAHC01 | 2026-06-30 | — | — | — | — | — | 8.0 | — | — | — | — | — | — | — | 0 | 129.75 | — | UP_HALAHUR | Comercializador | Comercializador | ALAHU | HIDROCARBUROS ALAHURÍN SL | Comercializador | ALAHC01 | UP_HALAHUR | Comercializador | Comercializadores | Compra | SZR | 0.10000000149011612 | 0.10000000149011612 | 100 | true | MWh | 15min | 1970-01-01T00:00:00 | — | — | HIDROCARBUROS ALHAURÍN SL | — | direct_omie | — | — | — | unlocated | UP_HALAHUR | 2026-06-30T00:00:00+02:00 | 0 | 0 |
