Liquicomun / Table
archives_liquicomun.coef_k
Electricity settlement coef k.
LiquicomunPer recordBy sourceCadence not defined
Coverage2019-12-31 – 2026-06-3056,951 rows
SourceRed Eléctrica de EspañaOfficial source
In your planPublic accessSign in to check access
Source: Red Eléctrica de España. Latest data: 2026-06-30. Joltio normalizes the published values without altering them and is not affiliated with or endorsed by Red Eléctrica de España.
Sample
Sample from 2026-09-28 · 24 rows · 2026-06-30 – 2026-07-01
| datetimeDateTime('Europe/Madrid') | source_intervalLowCardinality(String) | valueFloat64 | source_fileString | published_atDateTime | ingested_atDateTime | versionUInt64 |
|---|---|---|---|---|---|---|
| 2026-06-30T00:00:00+02:00 | 1h | 0.88203 | COEF_KEST_MM_20260601.xls | 2026-06-17T07:48:27 | 2026-06-17T07:48:35 | 1781682507 |
| 2026-06-30T01:00:00+02:00 | 1h | 0.89086 | COEF_KEST_MM_20260601.xls | 2026-06-17T07:48:27 | 2026-06-17T07:48:35 | 1781682507 |
| 2026-06-30T02:00:00+02:00 | 1h | 0.88983 | COEF_KEST_MM_20260601.xls | 2026-06-17T07:48:27 | 2026-06-17T07:48:35 | 1781682507 |
| 2026-06-30T03:00:00+02:00 | 1h | 0.88675 | COEF_KEST_MM_20260601.xls | 2026-06-17T07:48:27 | 2026-06-17T07:48:35 | 1781682507 |
| 2026-06-30T04:00:00+02:00 | 1h | 0.88853 | COEF_KEST_MM_20260601.xls | 2026-06-17T07:48:27 | 2026-06-17T07:48:35 | 1781682507 |
| 2026-06-30T05:00:00+02:00 | 1h | 0.87759 | COEF_KEST_MM_20260601.xls | 2026-06-17T07:48:27 | 2026-06-17T07:48:35 | 1781682507 |
| 2026-06-30T06:00:00+02:00 | 1h | 0.84636 | COEF_KEST_MM_20260601.xls | 2026-06-17T07:48:27 | 2026-06-17T07:48:35 | 1781682507 |
| 2026-06-30T07:00:00+02:00 | 1h | 0.79471 | COEF_KEST_MM_20260601.xls | 2026-06-17T07:48:27 | 2026-06-17T07:48:35 | 1781682507 |
| 2026-06-30T08:00:00+02:00 | 1h | 0.82683 | COEF_KEST_MM_20260601.xls | 2026-06-17T07:48:27 | 2026-06-17T07:48:35 | 1781682507 |
| 2026-06-30T09:00:00+02:00 | 1h | 0.79561 | COEF_KEST_MM_20260601.xls | 2026-06-17T07:48:27 | 2026-06-17T07:48:35 | 1781682507 |
| 2026-06-30T10:00:00+02:00 | 1h | 0.79867 | COEF_KEST_MM_20260601.xls | 2026-06-17T07:48:27 | 2026-06-17T07:48:35 | 1781682507 |
| 2026-06-30T11:00:00+02:00 | 1h | 0.8235 | COEF_KEST_MM_20260601.xls | 2026-06-17T07:48:27 | 2026-06-17T07:48:35 | 1781682507 |
| 2026-06-30T12:00:00+02:00 | 1h | 0.82678 | COEF_KEST_MM_20260601.xls | 2026-06-17T07:48:27 | 2026-06-17T07:48:35 | 1781682507 |
| 2026-06-30T13:00:00+02:00 | 1h | 0.82714 | COEF_KEST_MM_20260601.xls | 2026-06-17T07:48:27 | 2026-06-17T07:48:35 | 1781682507 |
| 2026-06-30T14:00:00+02:00 | 1h | 0.84329 | COEF_KEST_MM_20260601.xls | 2026-06-17T07:48:27 | 2026-06-17T07:48:35 | 1781682507 |
| 2026-06-30T15:00:00+02:00 | 1h | 0.87122 | COEF_KEST_MM_20260601.xls | 2026-06-17T07:48:27 | 2026-06-17T07:48:35 | 1781682507 |
| 2026-06-30T16:00:00+02:00 | 1h | 0.88085 | COEF_KEST_MM_20260601.xls | 2026-06-17T07:48:27 | 2026-06-17T07:48:35 | 1781682507 |
| 2026-06-30T17:00:00+02:00 | 1h | 0.88998 | COEF_KEST_MM_20260601.xls | 2026-06-17T07:48:27 | 2026-06-17T07:48:35 | 1781682507 |
| 2026-06-30T18:00:00+02:00 | 1h | 0.88115 | COEF_KEST_MM_20260601.xls | 2026-06-17T07:48:27 | 2026-06-17T07:48:35 | 1781682507 |
| 2026-06-30T19:00:00+02:00 | 1h | 0.90427 | COEF_KEST_MM_20260601.xls | 2026-06-17T07:48:27 | 2026-06-17T07:48:35 | 1781682507 |
| 2026-06-30T20:00:00+02:00 | 1h | 0.91509 | COEF_KEST_MM_20260601.xls | 2026-06-17T07:48:27 | 2026-06-17T07:48:35 | 1781682507 |
| 2026-06-30T21:00:00+02:00 | 1h | 0.95295 | COEF_KEST_MM_20260601.xls | 2026-06-17T07:48:27 | 2026-06-17T07:48:35 | 1781682507 |
| 2026-06-30T22:00:00+02:00 | 1h | 0.9666 | COEF_KEST_MM_20260601.xls | 2026-06-17T07:48:27 | 2026-06-17T07:48:35 | 1781682507 |
| 2026-06-30T23:00:00+02:00 | 1h | 0.97695 | COEF_KEST_MM_20260601.xls | 2026-06-17T07:48:27 | 2026-06-17T07:48:35 | 1781682507 |
SELECT
datetime,
source_interval,
value,
source_file,
published_at,
ingested_at,
version
FROM archives_liquicomun.coef_k
WHERE datetime >= '2026-06-30' AND datetime < '2026-07-01'
LIMIT 100