I90 / Table
esios.archives_i90_offers
REE balancing and technical restriction offers.
I90Per recordBy sourceUp to date
Coverage2013-12-31 – 2026-07-01222,797,862 rows
SourceRed Eléctrica de EspañaOfficial source
In your planPublic accessSign in to check access
Source: Red Eléctrica de España. Latest data: 2026-07-01. Joltio normalizes the published values without altering them and is not affiliated with or endorsed by Red Eléctrica de España.
Sample
Sample from 2026-09-28 · 100 rows · 2026-06-30 – 2026-07-01
| programLowCardinality(String) | datetimeDateTime('Europe/Madrid') | unitString | file_dateDate | signLowCardinality(Nullable(String)) | market_participantLowCardinality(Nullable(String)) | entity_typeLowCardinality(Nullable(String)) | offer_typeLowCardinality(Nullable(String)) | offer_blockNullable(String) | divisibilityNullable(String) | precedenciaLowCardinality(Nullable(String)) | energyNullable(Float64) | priceNullable(Float64) | block_pmp_eur_mwhNullable(Float64) | block_total_mwhNullable(Float64) | unit_nameLowCardinality(Nullable(String)) | technologyLowCardinality(Nullable(String)) | technology_rawLowCardinality(Nullable(String)) | agent_codeLowCardinality(Nullable(String)) | agent_nameLowCardinality(Nullable(String)) | agent_kindLowCardinality(Nullable(String)) | up_codeLowCardinality(Nullable(String)) | up_descriptionLowCardinality(Nullable(String)) | up_technologyLowCardinality(Nullable(String)) | up_typeLowCardinality(Nullable(String)) | businessLowCardinality(Nullable(String)) | zoneLowCardinality(Nullable(String)) | power_mwNullable(Float64) | up_power_mwNullable(Float64) | owner_shareNullable(Float64) | is_virtualNullable(Bool) | energy_magnitudeLowCardinality(String) | source_intervalLowCardinality(String) | inserted_atDateTime | agent_groupLowCardinality(Nullable(String)) | agent_eicLowCardinality(Nullable(String)) | owner_nameLowCardinality(Nullable(String)) | owner_groupLowCardinality(Nullable(String)) | owner_qualityLowCardinality(String) | provinceLowCardinality(Nullable(String)) | latNullable(Float64) | lonNullable(Float64) | geo_qualityLowCardinality(String) | plant_nameLowCardinality(Nullable(String)) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | AC2 | — | — | Blq. 1 | Indivisible | — | 153 | 6.4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | ACC | — | — | Blq. 1 | Divisible | — | 21 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | ALP | — | — | Blq. 1 | Divisible | — | 86 | 1.13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | AXC | — | — | Blq. 1 | Indivisible | — | 5 | 0.84 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | BBE | — | — | Blq. 1 | Divisible | — | 62 | 0.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | EN1 | — | — | Blq. 1 | Divisible | — | 5 | 32.44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | ENC | — | — | Blq. 1 | Divisible | — | 94 | 0.01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | END | — | — | Blq. 1 | Divisible | — | 332 | 1.24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | END | — | — | Blq. 2 | Divisible | — | 115 | 3.32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | END | — | — | Blq. 3 | Divisible | — | 22 | 3.57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | EV | — | — | Blq. 1 | Divisible | — | 80 | 1.4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | EV | — | — | Blq. 2 | Divisible | — | 70 | 1.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | EV | — | — | Blq. 3 | Divisible | — | 50 | 1.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | EV | — | — | Blq. 4 | Divisible | — | 20 | 27.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | EVM | — | — | Blq. 1 | Indivisible | — | 11 | 19.77 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | GAL | — | — | Blq. 1 | Divisible | — | 7 | 25.95 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | GAL | — | — | Blq. 2 | Divisible | — | 7 | 26.15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | GAL | — | — | Blq. 3 | Divisible | — | 7 | 26.35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | GAL | — | — | Blq. 4 | Divisible | — | 7 | 26.55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | GAL | — | — | Blq. 5 | Divisible | — | 10 | 26.75 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | GN | — | — | Blq. 1 | Divisible | — | 15 | 0.75 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | GN | — | — | Blq. 2 | Divisible | — | 33 | 1.25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | GN | — | — | Blq. 3 | Divisible | — | 33 | 1.43 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | GN | — | — | Blq. 4 | Divisible | — | 33 | 1.61 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | GN | — | — | Blq. 5 | Divisible | — | 33 | 1.79 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | GN | — | — | Blq. 6 | Divisible | — | 33 | 1.97 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | GN | — | — | Blq. 7 | Divisible | — | 33 | 2.15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | GN | — | — | Blq. 8 | Divisible | — | 33 | 2.33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | GN | — | — | Blq. 9 | Divisible | — | 15 | 2.43 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | GN | — | — | Blq.10 | Divisible | — | 36 | 2.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | GN | — | — | Blq.11 | Divisible | — | 15 | 4.11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | GN | — | — | Blq.12 | Divisible | — | 15 | 5.79 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | GN | — | — | Blq.13 | Divisible | — | 15 | 7.47 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | GN | — | — | Blq.14 | Divisible | — | 15 | 9.15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | GN | — | — | Blq.15 | Divisible | — | 15 | 10.83 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | GN | — | — | Blq.16 | Divisible | — | 15 | 12.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | GN | — | — | Blq.17 | Divisible | — | 19 | 14.48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | GN | — | — | Blq.18 | Divisible | — | 33 | 14.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | GN | — | — | Blq.19 | Divisible | — | 7 | 15.92 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | GN | — | — | Blq.20 | Divisible | — | 33 | 18.99 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | GN | — | — | Blq.21 | Divisible | — | 19 | 19.61 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | GN | — | — | Blq.22 | Divisible | — | 3 | 20.82 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | GN | — | — | Blq.23 | Divisible | — | 14 | 21.95 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | GN | — | — | Blq.24 | Divisible | — | 3 | 24.15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | GNE | — | — | Blq. 1 | Divisible | — | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | HC | — | — | Blq. 1 | Divisible | — | 3 | 0.13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | HC | — | — | Blq. 2 | Divisible | — | 15 | 0.23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | HC | — | — | Blq. 3 | Divisible | — | 5 | 0.33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | HC | — | — | Blq. 4 | Divisible | — | 60 | 1.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | HC | — | — | Blq. 5 | Divisible | — | 30 | 3.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | IGN | — | — | Blq. 1 | Indivisible | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | IGN | — | — | Blq. 2 | Divisible | — | 32 | 21.77 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | IGN | — | — | Blq. 3 | Divisible | — | 2 | 22.73 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | IGN | — | — | Blq. 4 | Divisible | — | 12 | 29.56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | IGN | — | — | Blq. 5 | Divisible | — | 5 | 433.09 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | IGN | — | — | Blq. 6 | Divisible | — | 5 | 433.13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | IGS | — | — | Blq. 1 | Indivisible | — | 23 | 43.12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | IGS | — | — | Blq. 2 | Divisible | — | 3 | 82.74 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | IGS | — | — | Blq. 3 | Divisible | — | 1 | 102.61 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | IMA | — | — | Blq. 1 | Divisible | — | 70 | 24.75 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | IMA | — | — | Blq. 2 | Divisible | — | 23 | 3.96 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | IMA | — | — | Blq. 3 | Divisible | — | 23 | 3.92 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | IMA | — | — | Blq. 4 | Divisible | — | 20 | 3.79 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | IMA | — | — | Blq. 5 | Divisible | — | 23 | 3.22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | IMA | — | — | Blq. 6 | Divisible | — | 23 | 2.91 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | IMA | — | — | Blq. 7 | Divisible | — | 13 | 0.46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | IMA | — | — | Blq. 8 | Divisible | — | 235 | 0.4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | IMA | — | — | Blq. 9 | Divisible | — | 10 | 0.01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | VM2 | — | — | Blq. 1 | Indivisible | — | 68 | 17.48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | WM1 | — | — | Blq. 1 | Divisible | — | 58 | 0.18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Bajar | WM1 | — | — | Blq. 2 | Divisible | — | 58 | 0.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Subir | BBE | — | — | Blq. 1 | Divisible | — | 62 | 13.48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Subir | EN1 | — | — | Blq. 1 | Divisible | — | 42 | 32.44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Subir | ENC | — | — | Blq. 1 | Divisible | — | 2 | 0.02 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Subir | END | — | — | Blq. 1 | Divisible | — | 268 | 1.24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Subir | END | — | — | Blq. 2 | Divisible | — | 53 | 1.89 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Subir | END | — | — | Blq. 3 | Divisible | — | 30 | 2.23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Subir | END | — | — | Blq. 4 | Divisible | — | 40 | 2.68 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Subir | EV | — | — | Blq. 1 | Divisible | — | 224 | 1.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Subir | EV | — | — | Blq. 2 | Divisible | — | 50 | 6.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Subir | EV | — | — | Blq. 3 | Divisible | — | 40 | 6.8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Subir | EV | — | — | Blq. 4 | Divisible | — | 30 | 6.9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
| OFFER_BS_BAND | 2026-06-30T00:00:00+02:00 | 2026-06-30 | Subir | EV | — | — | Blq. 5 | Divisible | — | 30 | 7.4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MW | 15min | 1970-01-01T00:00:00 | — | — | — | — | — | — | — | — | |||
