OMIE / Table
omie.offers
Auction supply and demand curves.
OMIEOffer, hour, programDailyUp to date
Coverage2025-03-01 – 2026-09-29577,035,390 rows
SourceOMIEOfficial source
In your planPublic accessSign in to check access
Source: OMIE. Latest data: 2026-09-29. Joltio normalizes the published values without altering them and is not affiliated with or endorsed by OMIE.
Sample
Sample from 2026-09-28 · 100 rows · 2026-09-28 – 2026-09-29
| datetimeDateTime('Europe/Madrid') | periodLowCardinality(String) | period_indexUInt16 | source_intervalLowCardinality(String) | programLowCardinality(String) | countryLowCardinality(String) | trade_typeLowCardinality(String) | block_seqUInt32 | unitString | energyFloat64 | priceFloat64 | clearedBool | file_dateDate | inserted_atDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 0 | 201 | 1500 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 1 | 24 | 1500 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 2 | 337.8 | 1500 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 3 | 8 | 600.64 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 4 | 282.5 | 501 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 5 | 1988.4 | 501 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 6 | 21.4 | 501 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 7 | 28.1 | 500 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 8 | 392.7 | 500 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 9 | 26.8 | 500 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 10 | 0.1 | 500 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 11 | 382.3 | 500 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 12 | 1.3 | 500 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 13 | 111.1 | 500 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 14 | 1.1 | 500 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 15 | 0.1 | 499.9 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 16 | 16.2 | 499.9 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 17 | 0.1 | 499.9 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 18 | 672.8 | 499.9 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 19 | 188.6 | 499.9 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 20 | 30.8 | 499.9 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 21 | 5.7 | 499.9 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 22 | 537.5 | 499.9 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 23 | 0.3 | 466.3 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 24 | 40.4 | 466.3 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 25 | 38.8 | 451 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 26 | 134.7 | 451 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 27 | 7.3 | 450 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 28 | 565.8 | 450 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 29 | 20.6 | 450 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 30 | 5.2 | 450 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 31 | 0.9 | 403 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 32 | 0.1 | 400.09 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 33 | 0.1 | 400.06 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 34 | 0.1 | 400.06 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 35 | 0.1 | 400.04 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 36 | 0.1 | 400.02 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 37 | 0.1 | 400.02 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 38 | 0.1 | 400.01 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 39 | 514 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 40 | 37.8 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 41 | 30.4 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 42 | 4.1 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 43 | 708.2 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 44 | 0.1 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 45 | 9 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 46 | 1.2 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 47 | 51.9 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 48 | 1533.5 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 49 | 35 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 50 | 2.4 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 51 | 41.7 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 52 | 6.6 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 53 | 337.9 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 54 | 11 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 55 | 73 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 56 | 0.1 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 57 | 2.1 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 58 | 2.3 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 59 | 5.7 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 60 | 2.5 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 61 | 91.1 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 62 | 3.3 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 63 | 1.5 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 64 | 11.2 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 65 | 5 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 66 | 13.9 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 67 | 59.5 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 68 | 0.2 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 69 | 15.9 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 70 | 1.7 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 71 | 86.7 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 72 | 50.8 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 73 | 479.5 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 74 | 1.2 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 75 | 1.9 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 76 | 0.1 | 400 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 77 | 0.1 | 399.96 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 78 | 0.1 | 399.96 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 79 | 0.1 | 399.95 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 80 | 0.1 | 399.93 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 81 | 0.1 | 399.92 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 82 | 0.1 | 399.9 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 83 | 0.1 | 399.9 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 84 | 0.1 | 399.9 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 85 | 0.1 | 399.9 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 86 | 0.1 | 380.03 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 87 | 1.1 | 380.03 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 88 | 0.2 | 380.03 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 89 | 0.3 | 380.03 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 90 | 0.1 | 380.03 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 91 | 0.2 | 380.03 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 92 | 1 | 380.03 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 93 | 12.5 | 380.03 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 94 | 69.5 | 377.53 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 95 | 0.6 | 377.53 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 96 | 20 | 370 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 97 | 32.4 | 360 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 98 | 0.9 | 351 | false | 2026-09-28 | 2026-09-28T16:26:52 | |
| 2026-09-28T00:00:00+02:00 | H1Q1 | 1 | 15min | PDBF | MI | BUY | 99 | 11.6 | 350 | false | 2026-09-28 | 2026-09-28T16:26:52 |
SELECT
datetime,
period,
period_index,
source_interval,
program,
country,
trade_type,
block_seq,
unit,
energy,
price,
cleared,
file_date,
inserted_at
FROM omie.offers
WHERE datetime >= '2026-09-28' AND datetime < '2026-09-29'
LIMIT 100