Liquicomun / Table
archives_liquicomun.settlements
Electricity settlement settlements.
LiquicomunPer recordBy sourceReference data
Coverage— – —203,133 rows
SourceRed Eléctrica de EspañaOfficial source
In your planPublic accessSign in to check access
Source: Red Eléctrica de España. Latest data: —. Joltio normalizes the published values without altering them and is not affiliated with or endorsed by Red Eléctrica de España.
Sample
Sample from 2026-09-28 · 100 rows · Reference data
| liq_versionLowCardinality(String) | file_typeLowCardinality(String) | geo_regionLowCardinality(String) | atr_codeLowCardinality(String) | yearUInt16 | monthUInt8 | dayUInt8 | concept_codeLowCardinality(String) | concept_nameString | col_1Nullable(Float64) | col_2Nullable(Float64) | col_3Nullable(Float64) | col_4Nullable(Float64) | col_5Nullable(Float64) | col_6Nullable(Float64) | col_7Nullable(Float64) | col_8Nullable(Float64) | col_9Nullable(Float64) | source_fileString | published_atDateTime | ingested_atDateTime | versionUInt64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C2 | liqcocur | PENINSULA | 2012 | 1 | 1 | BS3 | Banda secundaria - CF | — | — | — | — | 5201504.07 | -5201504.07 | — | — | — | C2_liqcocur_20120101_20120131 | 2026-05-17T13:35:50 | 2026-06-16T22:54:15 | 1779024950 | |
| C3 | liqcocur | PENINSULA | 2012 | 1 | 1 | BS3 | Banda secundaria - CF | — | — | — | — | 5201730.06 | -5201730.06 | — | — | — | C3_liqcocur_20120101_20120131 | 2026-05-21T22:02:38 | 2026-06-16T22:52:00 | 1779400958 | |
| C4 | liqcocur | PENINSULA | 2012 | 1 | 1 | BS3 | Banda secundaria - CF | — | — | — | — | 5136684.51 | -5136684.51 | — | — | — | C4_liqcocur_20120101_20120131 | 2026-05-21T22:01:32 | 2026-05-21T22:39:52 | 1779400892 | |
| C5 | liqcocur | PENINSULA | 2012 | 1 | 1 | BS3 | Banda secundaria - CF | — | — | — | — | 5173591.07 | -5173591.07 | — | — | — | C5_liqcocur_20120101_20120131 | 2026-05-21T22:00:38 | 2026-05-21T22:38:50 | 1779400838 | |
| C2 | liqcocur | PENINSULA | 2012 | 1 | 1 | CBM | Contratos bilaterales mercado | — | 2646363.4 | -2646363.4 | — | — | — | — | — | — | C2_liqcocur_20120101_20120131 | 2026-05-17T13:35:50 | 2026-06-16T22:54:15 | 1779024950 | |
| C3 | liqcocur | PENINSULA | 2012 | 1 | 1 | CBM | Contratos bilaterales mercado | — | 2646363.4 | -2646363.4 | — | — | — | — | — | — | C3_liqcocur_20120101_20120131 | 2026-05-21T22:02:38 | 2026-06-16T22:52:00 | 1779400958 | |
| C4 | liqcocur | PENINSULA | 2012 | 1 | 1 | CBM | Contratos bilaterales mercado | — | 2646363.4 | -2646363.4 | — | — | — | — | — | — | C4_liqcocur_20120101_20120131 | 2026-05-21T22:01:32 | 2026-05-21T22:39:52 | 1779400892 | |
| C5 | liqcocur | PENINSULA | 2012 | 1 | 1 | CBM | Contratos bilaterales mercado | — | 2646363.4 | -2646363.4 | — | — | — | — | — | — | C5_liqcocur_20120101_20120131 | 2026-05-21T22:00:38 | 2026-05-21T22:38:50 | 1779400838 | |
| C2 | liqcocur | PENINSULA | 2012 | 1 | 1 | DSV | Desv�os | 67311.21 | 160274.723 | -92963.513 | 2461967.12 | 9438852.65 | -6976885.53 | 36.58 | 58.89 | — | C2_liqcocur_20120101_20120131 | 2026-05-17T13:35:50 | 2026-06-16T22:54:15 | 1779024950 | |
| C3 | liqcocur | PENINSULA | 2012 | 1 | 1 | DSV | Desv�os | 64164.116 | 164695.894 | -100531.778 | 2338418.07 | 9698409.14 | -7359991.07 | 36.44 | 58.89 | — | C3_liqcocur_20120101_20120131 | 2026-05-21T22:02:38 | 2026-06-16T22:52:00 | 1779400958 | |
| C4 | liqcocur | PENINSULA | 2012 | 1 | 1 | DSV | Desv�os | 126908.493 | 112449.126 | 14459.367 | 5769526.47 | 6267234.69 | -497708.22 | 45.46 | 55.73 | — | C4_liqcocur_20120101_20120131 | 2026-05-21T22:01:32 | 2026-05-21T22:39:52 | 1779400892 | |
| C5 | liqcocur | PENINSULA | 2012 | 1 | 1 | DSV | Desv�os | 131450.277 | 82924.75 | 48525.527 | 5563725.6 | 4761857.26 | 801868.34 | 42.33 | 57.42 | — | C5_liqcocur_20120101_20120131 | 2026-05-21T22:00:38 | 2026-05-21T22:38:50 | 1779400838 | |
| C2 | liqcocur | PENINSULA | 2012 | 1 | 1 | EXD | Saldo desv�os | — | — | — | 1032501.06 | 267685.41 | 764815.65 | — | — | — | C2_liqcocur_20120101_20120131 | 2026-05-17T13:35:50 | 2026-06-16T22:54:15 | 1779024950 | |
| C3 | liqcocur | PENINSULA | 2012 | 1 | 1 | EXD | Saldo desv�os | — | — | — | 1027267.5 | 265546.02 | 761721.48 | — | — | — | C3_liqcocur_20120101_20120131 | 2026-05-21T22:02:38 | 2026-06-16T22:52:00 | 1779400958 | |
| C4 | liqcocur | PENINSULA | 2012 | 1 | 1 | EXD | Saldo desv�os | — | — | — | 819384.84 | 1322423.85 | -503039.01 | — | — | — | C4_liqcocur_20120101_20120131 | 2026-05-21T22:01:32 | 2026-05-21T22:39:52 | 1779400892 | |
| C5 | liqcocur | PENINSULA | 2012 | 1 | 1 | EXD | Saldo desv�os | — | — | — | 944077.18 | 1438816.6 | -494739.42 | — | — | — | C5_liqcocur_20120101_20120131 | 2026-05-21T22:00:38 | 2026-05-21T22:38:50 | 1779400838 | |
| C2 | liqcocur | PENINSULA | 2012 | 1 | 1 | IN7 | Saldo cuentas PO 14.6 | — | — | — | 125466.72 | 299737.26 | -174270.54 | — | — | — | C2_liqcocur_20120101_20120131 | 2026-05-17T13:35:50 | 2026-06-16T22:54:15 | 1779024950 | |
| C3 | liqcocur | PENINSULA | 2012 | 1 | 1 | IN7 | Saldo cuentas PO 14.6 | — | — | — | 125474.03 | 299750.6 | -174276.57 | — | — | — | C3_liqcocur_20120101_20120131 | 2026-05-21T22:02:38 | 2026-06-16T22:52:00 | 1779400958 | |
| C4 | liqcocur | PENINSULA | 2012 | 1 | 1 | IN7 | Saldo cuentas PO 14.6 | — | — | — | 123762.43 | 295624.47 | -171862.04 | — | — | — | C4_liqcocur_20120101_20120131 | 2026-05-21T22:01:32 | 2026-05-21T22:39:52 | 1779400892 | |
| C5 | liqcocur | PENINSULA | 2012 | 1 | 1 | IN7 | Saldo cuentas PO 14.6 | — | — | — | 125257.54 | 298173.07 | -172915.53 | — | — | — | C5_liqcocur_20120101_20120131 | 2026-05-21T22:00:38 | 2026-05-21T22:38:50 | 1779400838 | |
| C2 | liqcocur | PENINSULA | 2012 | 1 | 1 | PC3 | Pagos capacidad (Financiaci�n) | — | — | — | — | 53939244.87 | -53939244.87 | — | — | — | C2_liqcocur_20120101_20120131 | 2026-05-17T13:35:50 | 2026-06-16T22:54:15 | 1779024950 | |
| C3 | liqcocur | PENINSULA | 2012 | 1 | 1 | PC3 | Pagos capacidad (Financiaci�n) | — | — | — | — | 54009882.23 | -54009882.23 | — | — | — | C3_liqcocur_20120101_20120131 | 2026-05-21T22:02:38 | 2026-06-16T22:52:00 | 1779400958 | |
| C4 | liqcocur | PENINSULA | 2012 | 1 | 1 | PC3 | Pagos capacidad (Financiaci�n) | — | — | — | — | 51521721.58 | -51521721.58 | — | — | — | C4_liqcocur_20120101_20120131 | 2026-05-21T22:01:32 | 2026-05-21T22:39:52 | 1779400892 | |
| C5 | liqcocur | PENINSULA | 2012 | 1 | 1 | PC3 | Pagos capacidad (Financiaci�n) | — | — | — | — | 51188983.6 | -51188983.6 | — | — | — | C5_liqcocur_20120101_20120131 | 2026-05-21T22:00:38 | 2026-05-21T22:38:50 | 1779400838 | |
| C2 | liqcocur | PENINSULA | 2012 | 1 | 1 | RT3 | Restricciones PBF - Coste | — | — | — | — | 12652505.42 | -12652505.42 | — | — | — | C2_liqcocur_20120101_20120131 | 2026-05-17T13:35:50 | 2026-06-16T22:54:15 | 1779024950 | |
| C3 | liqcocur | PENINSULA | 2012 | 1 | 1 | RT3 | Restricciones PBF - Coste | — | — | — | — | 12652955.23 | -12652955.23 | — | — | — | C3_liqcocur_20120101_20120131 | 2026-05-21T22:02:38 | 2026-06-16T22:52:00 | 1779400958 | |
| C4 | liqcocur | PENINSULA | 2012 | 1 | 1 | RT3 | Restricciones PBF - Coste | — | — | — | — | 12526476.38 | -12526476.38 | — | — | — | C4_liqcocur_20120101_20120131 | 2026-05-21T22:01:32 | 2026-05-21T22:39:52 | 1779400892 | |
| C5 | liqcocur | PENINSULA | 2012 | 1 | 1 | RT3 | Restricciones PBF - Coste | — | — | — | — | 12602825.1 | -12602825.1 | — | — | — | C5_liqcocur_20120101_20120131 | 2026-05-21T22:00:38 | 2026-05-21T22:38:50 | 1779400838 | |
| C2 | liqcocur | PENINSULA | 2012 | 1 | 1 | RT6 | Restricciones tiempo real (SC) | — | — | — | 2128.54 | 1167010.58 | -1164882.04 | — | — | — | C2_liqcocur_20120101_20120131 | 2026-05-17T13:35:50 | 2026-06-16T22:54:15 | 1779024950 | |
| C3 | liqcocur | PENINSULA | 2012 | 1 | 1 | RT6 | Restricciones tiempo real (SC) | — | — | — | 2128.57 | 1167124.3 | -1164995.73 | — | — | — | C3_liqcocur_20120101_20120131 | 2026-05-21T22:02:38 | 2026-06-16T22:52:00 | 1779400958 | |
| C4 | liqcocur | PENINSULA | 2012 | 1 | 1 | RT6 | Restricciones tiempo real (SC) | — | — | — | 2112.98 | 1147905.97 | -1145792.99 | — | — | — | C4_liqcocur_20120101_20120131 | 2026-05-21T22:01:32 | 2026-05-21T22:39:52 | 1779400892 | |
| C5 | liqcocur | PENINSULA | 2012 | 1 | 1 | RT6 | Restricciones tiempo real (SC) | — | — | — | 2125.33 | 1157727.23 | -1155601.9 | — | — | — | C5_liqcocur_20120101_20120131 | 2026-05-21T22:00:38 | 2026-05-21T22:38:50 | 1779400838 | |
| C2 | liqcocur | PENINSULA | 2012 | 1 | 2 | BS3 | Banda secundaria - CF | — | — | — | — | 416645.96 | -416645.96 | — | — | — | C2_liqcocur_20120102 | 2026-05-17T13:35:50 | 2026-06-16T22:54:15 | 1779024950 | |
| C3 | liqcocur | PENINSULA | 2012 | 1 | 2 | BS3 | Banda secundaria - CF | — | — | — | — | 416654.08 | -416654.08 | — | — | — | C3_liqcocur_20120102 | 2026-05-21T22:02:38 | 2026-06-16T22:52:00 | 1779400958 | |
| C4 | liqcocur | PENINSULA | 2012 | 1 | 2 | BS3 | Banda secundaria - CF | — | — | — | — | 396765.62 | -396765.62 | — | — | — | C4_liqcocur_20120102 | 2026-05-21T22:01:32 | 2026-05-21T22:39:52 | 1779400892 | |
| C5 | liqcocur | PENINSULA | 2012 | 1 | 2 | BS3 | Banda secundaria - CF | — | — | — | — | 390608.07 | -390608.07 | — | — | — | C5_liqcocur_20120102 | 2026-05-21T22:00:38 | 2026-05-21T22:38:50 | 1779400838 | |
| C2 | liqcocur | PENINSULA | 2012 | 1 | 2 | CBM | Contratos bilaterales mercado | — | 84063.2 | -84063.2 | — | — | — | — | — | — | C2_liqcocur_20120102 | 2026-05-17T13:35:50 | 2026-06-16T22:54:15 | 1779024950 | |
| C3 | liqcocur | PENINSULA | 2012 | 1 | 2 | CBM | Contratos bilaterales mercado | — | 84063.2 | -84063.2 | — | — | — | — | — | — | C3_liqcocur_20120102 | 2026-05-21T22:02:38 | 2026-06-16T22:52:00 | 1779400958 | |
| C4 | liqcocur | PENINSULA | 2012 | 1 | 2 | CBM | Contratos bilaterales mercado | — | 84063.2 | -84063.2 | — | — | — | — | — | — | C4_liqcocur_20120102 | 2026-05-21T22:01:32 | 2026-05-21T22:39:52 | 1779400892 | |
| C5 | liqcocur | PENINSULA | 2012 | 1 | 2 | CBM | Contratos bilaterales mercado | — | 84063.2 | -84063.2 | — | — | — | — | — | — | C5_liqcocur_20120102 | 2026-05-21T22:00:38 | 2026-05-21T22:38:50 | 1779400838 | |
| C2 | liqcocur | PENINSULA | 2012 | 1 | 2 | DSV | Desv�os | 800.641 | 4371.307 | -3570.666 | 15705.85 | 122711.59 | -107005.74 | 19.62 | 28.07 | — | C2_liqcocur_20120102 | 2026-05-17T13:35:50 | 2026-06-16T22:54:15 | 1779024950 | |
| C3 | liqcocur | PENINSULA | 2012 | 1 | 2 | DSV | Desv�os | 748.934 | 4559.68 | -3810.746 | 15018.09 | 131217.35 | -116199.26 | 20.05 | 28.78 | — | C3_liqcocur_20120102 | 2026-05-21T22:02:38 | 2026-06-16T22:52:00 | 1779400958 | |
| C4 | liqcocur | PENINSULA | 2012 | 1 | 2 | DSV | Desv�os | 22232.491 | 3914.999 | 18317.492 | 500430.75 | 177562.48 | 322868.27 | 22.51 | 45.35 | — | C4_liqcocur_20120102 | 2026-05-21T22:01:32 | 2026-05-21T22:39:52 | 1779400892 | |
| C5 | liqcocur | PENINSULA | 2012 | 1 | 2 | DSV | Desv�os | 25403.763 | 81.009 | 25322.754 | 580045.45 | 3511.06 | 576534.39 | 22.83 | 43.34 | — | C5_liqcocur_20120102 | 2026-05-21T22:00:38 | 2026-05-21T22:38:50 | 1779400838 | |
| C2 | liqcocur | PENINSULA | 2012 | 1 | 2 | EXD | Saldo desv�os | — | — | — | 80207.82 | 31278.56 | 48929.26 | — | — | — | C2_liqcocur_20120102 | 2026-05-17T13:35:50 | 2026-06-16T22:54:15 | 1779024950 | |
| C3 | liqcocur | PENINSULA | 2012 | 1 | 2 | EXD | Saldo desv�os | — | — | — | 81553.82 | 31301.47 | 50252.35 | — | — | — | C3_liqcocur_20120102 | 2026-05-21T22:02:38 | 2026-06-16T22:52:00 | 1779400958 | |
| C4 | liqcocur | PENINSULA | 2012 | 1 | 2 | EXD | Saldo desv�os | — | — | — | 247121.31 | 28007.59 | 219113.72 | — | — | — | C4_liqcocur_20120102 | 2026-05-21T22:01:32 | 2026-05-21T22:39:52 | 1779400892 | |
| C5 | liqcocur | PENINSULA | 2012 | 1 | 2 | EXD | Saldo desv�os | — | — | — | 265831.34 | 28863.75 | 236967.59 | — | — | — | C5_liqcocur_20120102 | 2026-05-21T22:00:38 | 2026-05-21T22:38:50 | 1779400838 | |
| C2 | liqcocur | PENINSULA | 2012 | 1 | 2 | IN7 | Saldo cuentas PO 14.6 | — | — | — | 1636.42 | 9224.69 | -7588.27 | — | — | — | C2_liqcocur_20120102 | 2026-05-17T13:35:50 | 2026-06-16T22:54:15 | 1779024950 | |
| C3 | liqcocur | PENINSULA | 2012 | 1 | 2 | IN7 | Saldo cuentas PO 14.6 | — | — | — | 1636.42 | 9224.61 | -7588.19 | — | — | — | C3_liqcocur_20120102 | 2026-05-21T22:02:38 | 2026-06-16T22:52:00 | 1779400958 | |
| C4 | liqcocur | PENINSULA | 2012 | 1 | 2 | IN7 | Saldo cuentas PO 14.6 | — | — | — | 1492.56 | 8521.91 | -7029.35 | — | — | — | C4_liqcocur_20120102 | 2026-05-21T22:01:32 | 2026-05-21T22:39:52 | 1779400892 | |
| C5 | liqcocur | PENINSULA | 2012 | 1 | 2 | IN7 | Saldo cuentas PO 14.6 | — | — | — | 1459.17 | 8373.02 | -6913.85 | — | — | — | C5_liqcocur_20120102 | 2026-05-21T22:00:38 | 2026-05-21T22:38:50 | 1779400838 | |
| C2 | liqcocur | PENINSULA | 2012 | 1 | 2 | PC3 | Pagos capacidad (Financiaci�n) | — | — | — | — | 1716711.84 | -1716711.84 | — | — | — | C2_liqcocur_20120102 | 2026-05-17T13:35:50 | 2026-06-16T22:54:15 | 1779024950 | |
| C3 | liqcocur | PENINSULA | 2012 | 1 | 2 | PC3 | Pagos capacidad (Financiaci�n) | — | — | — | — | 1719014.38 | -1719014.38 | — | — | — | C3_liqcocur_20120102 | 2026-05-21T22:02:38 | 2026-06-16T22:52:00 | 1779400958 | |
| C4 | liqcocur | PENINSULA | 2012 | 1 | 2 | PC3 | Pagos capacidad (Financiaci�n) | — | — | — | — | 1489573.77 | -1489573.77 | — | — | — | C4_liqcocur_20120102 | 2026-05-21T22:01:32 | 2026-05-21T22:39:52 | 1779400892 | |
| C5 | liqcocur | PENINSULA | 2012 | 1 | 2 | PC3 | Pagos capacidad (Financiaci�n) | — | — | — | — | 1420849.12 | -1420849.12 | — | — | — | C5_liqcocur_20120102 | 2026-05-21T22:00:38 | 2026-05-21T22:38:50 | 1779400838 | |
| C2 | liqcocur | PENINSULA | 2012 | 1 | 2 | RT3 | Restricciones PBF - Coste | — | — | — | — | 616400.43 | -616400.43 | — | — | — | C2_liqcocur_20120102 | 2026-05-17T13:35:50 | 2026-06-16T22:54:15 | 1779024950 | |
| C3 | liqcocur | PENINSULA | 2012 | 1 | 2 | RT3 | Restricciones PBF - Coste | — | — | — | — | 616415.5 | -616415.5 | — | — | — | C3_liqcocur_20120102 | 2026-05-21T22:02:38 | 2026-06-16T22:52:00 | 1779400958 | |
| C4 | liqcocur | PENINSULA | 2012 | 1 | 2 | RT3 | Restricciones PBF - Coste | — | — | — | — | 576544.62 | -576544.62 | — | — | — | C4_liqcocur_20120102 | 2026-05-21T22:01:32 | 2026-05-21T22:39:52 | 1779400892 | |
| C5 | liqcocur | PENINSULA | 2012 | 1 | 2 | RT3 | Restricciones PBF - Coste | — | — | — | — | 566107.54 | -566107.54 | — | — | — | C5_liqcocur_20120102 | 2026-05-21T22:00:38 | 2026-05-21T22:38:50 | 1779400838 | |
| C2 | liqcocur | PENINSULA | 2012 | 1 | 2 | RT6 | Restricciones tiempo real (SC) | — | — | — | 135.99 | 12122.81 | -11986.82 | — | — | — | C2_liqcocur_20120102 | 2026-05-17T13:35:50 | 2026-06-16T22:54:15 | 1779024950 | |
| C3 | liqcocur | PENINSULA | 2012 | 1 | 2 | RT6 | Restricciones tiempo real (SC) | — | — | — | 136 | 12122.99 | -11986.99 | — | — | — | C3_liqcocur_20120102 | 2026-05-21T22:02:38 | 2026-06-16T22:52:00 | 1779400958 | |
| C4 | liqcocur | PENINSULA | 2012 | 1 | 2 | RT6 | Restricciones tiempo real (SC) | — | — | — | 136.54 | 11298.04 | -11161.5 | — | — | — | C4_liqcocur_20120102 | 2026-05-21T22:01:32 | 2026-05-21T22:39:52 | 1779400892 | |
| C5 | liqcocur | PENINSULA | 2012 | 1 | 2 | RT6 | Restricciones tiempo real (SC) | — | — | — | 135.6 | 11105.58 | -10969.98 | — | — | — | C5_liqcocur_20120102 | 2026-05-21T22:00:38 | 2026-05-21T22:38:50 | 1779400838 | |
| C2 | liqcocur | PENINSULA | 2012 | 1 | 3 | BS3 | Banda secundaria - CF | — | — | — | — | 206765.79 | -206765.79 | — | — | — | C2_liqcocur_20120103 | 2026-05-17T13:35:50 | 2026-06-16T22:54:15 | 1779024950 | |
| C3 | liqcocur | PENINSULA | 2012 | 1 | 3 | BS3 | Banda secundaria - CF | — | — | — | — | 206770.42 | -206770.42 | — | — | — | C3_liqcocur_20120103 | 2026-05-21T22:02:38 | 2026-06-16T22:52:00 | 1779400958 | |
| C4 | liqcocur | PENINSULA | 2012 | 1 | 3 | BS3 | Banda secundaria - CF | — | — | — | — | 207891.96 | -207891.96 | — | — | — | C4_liqcocur_20120103 | 2026-05-21T22:01:32 | 2026-05-21T22:39:52 | 1779400892 | |
| C5 | liqcocur | PENINSULA | 2012 | 1 | 3 | BS3 | Banda secundaria - CF | — | — | — | — | 204648.02 | -204648.02 | — | — | — | C5_liqcocur_20120103 | 2026-05-21T22:00:38 | 2026-05-21T22:38:50 | 1779400838 | |
| C2 | liqcocur | PENINSULA | 2012 | 1 | 3 | CBM | Contratos bilaterales mercado | — | 74325 | -74325 | — | — | — | — | — | — | C2_liqcocur_20120103 | 2026-05-17T13:35:50 | 2026-06-16T22:54:15 | 1779024950 | |
| C3 | liqcocur | PENINSULA | 2012 | 1 | 3 | CBM | Contratos bilaterales mercado | — | 74325 | -74325 | — | — | — | — | — | — | C3_liqcocur_20120103 | 2026-05-21T22:02:38 | 2026-06-16T22:52:00 | 1779400958 | |
| C4 | liqcocur | PENINSULA | 2012 | 1 | 3 | CBM | Contratos bilaterales mercado | — | 74325 | -74325 | — | — | — | — | — | — | C4_liqcocur_20120103 | 2026-05-21T22:01:32 | 2026-05-21T22:39:52 | 1779400892 | |
| C5 | liqcocur | PENINSULA | 2012 | 1 | 3 | CBM | Contratos bilaterales mercado | — | 74325 | -74325 | — | — | — | — | — | — | C5_liqcocur_20120103 | 2026-05-21T22:00:38 | 2026-05-21T22:38:50 | 1779400838 | |
| C2 | liqcocur | PENINSULA | 2012 | 1 | 3 | DSV | Desv�os | 15.201 | 8448.183 | -8432.982 | 546.63 | 449580.06 | -449033.43 | 35.96 | 53.22 | — | C2_liqcocur_20120103 | 2026-05-17T13:35:50 | 2026-06-16T22:54:15 | 1779024950 | |
| C3 | liqcocur | PENINSULA | 2012 | 1 | 3 | DSV | Desv�os | 7.586 | 8664.72 | -8657.134 | 272.79 | 461230.7 | -460957.91 | 35.96 | 53.23 | — | C3_liqcocur_20120103 | 2026-05-21T22:02:38 | 2026-06-16T22:52:00 | 1779400958 | |
| C4 | liqcocur | PENINSULA | 2012 | 1 | 3 | DSV | Desv�os | 2192.142 | 6952.956 | -4760.814 | 97472.68 | 374159.74 | -276687.06 | 44.46 | 53.81 | — | C4_liqcocur_20120103 | 2026-05-21T22:01:32 | 2026-05-21T22:39:52 | 1779400892 | |
| C5 | liqcocur | PENINSULA | 2012 | 1 | 3 | DSV | Desv�os | 3014.818 | 574.224 | 2440.594 | 140059.63 | 29607.73 | 110451.9 | 46.46 | 51.56 | — | C5_liqcocur_20120103 | 2026-05-21T22:00:38 | 2026-05-21T22:38:50 | 1779400838 | |
| C2 | liqcocur | PENINSULA | 2012 | 1 | 3 | EXD | Saldo desv�os | — | — | — | 16816.88 | 14562.78 | 2254.1 | — | — | — | C2_liqcocur_20120103 | 2026-05-17T13:35:50 | 2026-06-16T22:54:15 | 1779024950 | |
| C3 | liqcocur | PENINSULA | 2012 | 1 | 3 | EXD | Saldo desv�os | — | — | — | 16929.4 | 14390.23 | 2539.17 | — | — | — | C3_liqcocur_20120103 | 2026-05-21T22:02:38 | 2026-06-16T22:52:00 | 1779400958 | |
| C4 | liqcocur | PENINSULA | 2012 | 1 | 3 | EXD | Saldo desv�os | — | — | — | 9888.06 | 71054.57 | -61166.51 | — | — | — | C4_liqcocur_20120103 | 2026-05-21T22:01:32 | 2026-05-21T22:39:52 | 1779400892 | |
| C5 | liqcocur | PENINSULA | 2012 | 1 | 3 | EXD | Saldo desv�os | — | — | — | 8171.27 | 91314.98 | -83143.71 | — | — | — | C5_liqcocur_20120103 | 2026-05-21T22:00:38 | 2026-05-21T22:38:50 | 1779400838 | |
| C2 | liqcocur | PENINSULA | 2012 | 1 | 3 | IN7 | Saldo cuentas PO 14.6 | — | — | — | 212.66 | 12950.91 | -12738.25 | — | — | — | C2_liqcocur_20120103 | 2026-05-17T13:35:50 | 2026-06-16T22:54:15 | 1779024950 | |
| C3 | liqcocur | PENINSULA | 2012 | 1 | 3 | IN7 | Saldo cuentas PO 14.6 | — | — | — | 212.51 | 12951.49 | -12738.98 | — | — | — | C3_liqcocur_20120103 | 2026-05-21T22:02:38 | 2026-06-16T22:52:00 | 1779400958 | |
| C4 | liqcocur | PENINSULA | 2012 | 1 | 3 | IN7 | Saldo cuentas PO 14.6 | — | — | — | 212.9 | 13174 | -12961.1 | — | — | — | C4_liqcocur_20120103 | 2026-05-21T22:01:32 | 2026-05-21T22:39:52 | 1779400892 | |
| C5 | liqcocur | PENINSULA | 2012 | 1 | 3 | IN7 | Saldo cuentas PO 14.6 | — | — | — | 208.47 | 12932.7 | -12724.23 | — | — | — | C5_liqcocur_20120103 | 2026-05-21T22:00:38 | 2026-05-21T22:38:50 | 1779400838 | |
| C2 | liqcocur | PENINSULA | 2012 | 1 | 3 | PC3 | Pagos capacidad (Financiaci�n) | — | — | — | — | 1643630.85 | -1643630.85 | — | — | — | C2_liqcocur_20120103 | 2026-05-17T13:35:50 | 2026-06-16T22:54:15 | 1779024950 | |
| C3 | liqcocur | PENINSULA | 2012 | 1 | 3 | PC3 | Pagos capacidad (Financiaci�n) | — | — | — | — | 1645760.53 | -1645760.53 | — | — | — | C3_liqcocur_20120103 | 2026-05-21T22:02:38 | 2026-06-16T22:52:00 | 1779400958 | |
| C4 | liqcocur | PENINSULA | 2012 | 1 | 3 | PC3 | Pagos capacidad (Financiaci�n) | — | — | — | — | 1577628.12 | -1577628.12 | — | — | — | C4_liqcocur_20120103 | 2026-05-21T22:01:32 | 2026-05-21T22:39:52 | 1779400892 | |
| C5 | liqcocur | PENINSULA | 2012 | 1 | 3 | PC3 | Pagos capacidad (Financiaci�n) | — | — | — | — | 1506918.96 | -1506918.96 | — | — | — | C5_liqcocur_20120103 | 2026-05-21T22:00:38 | 2026-05-21T22:38:50 | 1779400838 | |
| C2 | liqcocur | PENINSULA | 2012 | 1 | 3 | RT3 | Restricciones PBF - Coste | — | — | — | — | 631199.3 | -631199.3 | — | — | — | C2_liqcocur_20120103 | 2026-05-17T13:35:50 | 2026-06-16T22:54:15 | 1779024950 | |
| C3 | liqcocur | PENINSULA | 2012 | 1 | 3 | RT3 | Restricciones PBF - Coste | — | — | — | — | 631214.01 | -631214.01 | — | — | — | C3_liqcocur_20120103 | 2026-05-21T22:02:38 | 2026-06-16T22:52:00 | 1779400958 | |
| C4 | liqcocur | PENINSULA | 2012 | 1 | 3 | RT3 | Restricciones PBF - Coste | — | — | — | — | 638711.08 | -638711.08 | — | — | — | C4_liqcocur_20120103 | 2026-05-21T22:01:32 | 2026-05-21T22:39:52 | 1779400892 | |
| C5 | liqcocur | PENINSULA | 2012 | 1 | 3 | RT3 | Restricciones PBF - Coste | — | — | — | — | 626915.63 | -626915.63 | — | — | — | C5_liqcocur_20120103 | 2026-05-21T22:00:38 | 2026-05-21T22:38:50 | 1779400838 | |
| C2 | liqcocur | PENINSULA | 2012 | 1 | 3 | RT6 | Restricciones tiempo real (SC) | — | — | — | — | 3327.83 | -3327.83 | — | — | — | C2_liqcocur_20120103 | 2026-05-17T13:35:50 | 2026-06-16T22:54:15 | 1779024950 | |
| C3 | liqcocur | PENINSULA | 2012 | 1 | 3 | RT6 | Restricciones tiempo real (SC) | — | — | — | — | 3327.86 | -3327.86 | — | — | — | C3_liqcocur_20120103 | 2026-05-21T22:02:38 | 2026-06-16T22:52:00 | 1779400958 | |
| C4 | liqcocur | PENINSULA | 2012 | 1 | 3 | RT6 | Restricciones tiempo real (SC) | — | — | — | — | 3306.56 | -3306.56 | — | — | — | C4_liqcocur_20120103 | 2026-05-21T22:01:32 | 2026-05-21T22:39:52 | 1779400892 | |
| C5 | liqcocur | PENINSULA | 2012 | 1 | 3 | RT6 | Restricciones tiempo real (SC) | — | — | — | — | 3265.5 | -3265.5 | — | — | — | C5_liqcocur_20120103 | 2026-05-21T22:00:38 | 2026-05-21T22:38:50 | 1779400838 | |
| C2 | liqcocur | PENINSULA | 2012 | 1 | 4 | BS3 | Banda secundaria - CF | — | — | — | — | 181896.56 | -181896.56 | — | — | — | C2_liqcocur_20120104 | 2026-05-17T13:35:50 | 2026-06-16T22:54:16 | 1779024950 | |
| C3 | liqcocur | PENINSULA | 2012 | 1 | 4 | BS3 | Banda secundaria - CF | — | — | — | — | 181902.3 | -181902.3 | — | — | — | C3_liqcocur_20120104 | 2026-05-21T22:02:38 | 2026-06-16T22:52:00 | 1779400958 | |
