Liquicomun / Table
archives_liquicomun.components
Electricity settlement components.
LiquicomunPer recordBy sourceCadence not defined
Coverage2011-12-31 – 2026-09-161,160,487 rows
SourceRed Eléctrica de EspañaOfficial source
In your planPublic accessSign in to check access
Source: Red Eléctrica de España. Latest data: 2026-09-16. Joltio normalizes the published values without altering them and is not affiliated with or endorsed by Red Eléctrica de España.
Sample
Sample from 2026-09-28 · 100 rows · 2026-09-16 – 2026-09-17
| datetimeDateTime('Europe/Madrid') | source_intervalLowCardinality(String) | atr_codeString | PERIODOString | BS3Float64 | BALXFloat64 | CFPFloat64 | DSVFloat64 | EXDFloat64 | IN7Float64 | RT3Float64 | RT6Float64 | RAD3Float64 | CT3Float64 | AJOMFloat64 | AJOSFloat64 | MAJ3Float64 | MIFloat64 | PC3Float64 | RAD1Float64 | RAD1XFloat64 | IN3Float64 | ERADXFloat64 | CT2Float64 | ERADFloat64 | SECXFloat64 | SSAAFloat64 | COEF_KFloat64 | OMIEFloat64 | PPCCFloat64 | OSOMFloat64 | PERDIDASFloat64 | PEAJESFloat64 | CARGOSFloat64 | TAX_RATEFloat64 | FNEEFloat64 | MARGENFloat64 | PYCFloat64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-16T14:00:00+02:00 | 1h | 2.0A | 0.1265395706 | -0.0000026808 | 0 | 0 | -2.0752396143 | 0.0004545791 | 22.7057871209 | 3.5896167401 | 2.1785585049 | 0.0408772664 | 0 | 0 | 0 | -0.0277476959 | 0.1400034597 | -2.8971469093 | 0.0806090854 | 0 | 0 | 0 | 0 | -0.2317453282 | 26.566591486899995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026-09-16T14:00:00+02:00 | 1h | 2.0TD | P2 | 0.1265395706 | -0.0000026808 | 0 | 0 | -2.0752396143 | 0.0004545791 | 22.7057871209 | 3.5896167401 | 2.1785585049 | 0.0408772664 | 0 | 0 | 0 | -0.0277476959 | 0.1400034597 | -2.8971469093 | 0.0806090854 | 0 | 0 | 0 | 0 | -0.2317453282 | 26.566591486899995 | 0 | 0 | 0.000154 | 0 | 0.163 | 0.019184 | 0.008779 | 0 | 0 | 0 | 27.963 |
| 2026-09-16T14:00:00+02:00 | 1h | 3.0TD | P4 | 0.1265395706 | -0.0000026808 | 0 | 0 | -2.0752396143 | 0.0004545791 | 22.7057871209 | 3.5896167401 | 2.1785585049 | 0.0408772664 | 0 | 0 | 0 | -0.0277476959 | 0.1400034597 | -2.8971469093 | 0.0806090854 | 0 | 0 | 0 | 0 | -0.2317453282 | 26.566591486899995 | 0 | 0 | 0.000289 | 0 | 0.165 | 0.005495 | 0.004894 | 0 | 0 | 0 | 10.389 |
| 2026-09-16T14:00:00+02:00 | 1h | 6.1TD | P4 | 0.1265395706 | -0.0000026808 | 0 | 0 | -2.0752396143 | 0.0004545791 | 22.7057871209 | 3.5896167401 | 2.1785585049 | 0.0408772664 | 0 | 0 | 0 | -0.0277476959 | 0.1400034597 | -2.8971469093 | 0.0806090854 | 0 | 0 | 0 | 0 | -0.2317453282 | 26.566591486899995 | 0 | 0 | 0.000124 | 0 | 0.065 | 0.005376 | 0.002661 | 0 | 0 | 0 | 8.036999999999999 |
| 2026-09-16T14:00:00+02:00 | 1h | 6.2TD | P4 | 0.1265395706 | -0.0000026808 | 0 | 0 | -2.0752396143 | 0.0004545791 | 22.7057871209 | 3.5896167401 | 2.1785585049 | 0.0408772664 | 0 | 0 | 0 | -0.0277476959 | 0.1400034597 | -2.8971469093 | 0.0806090854 | 0 | 0 | 0 | 0 | -0.2317453282 | 26.566591486899995 | 0 | 0 | 0.000124 | 0 | 0.05 | 0.002774 | 0.001249 | 0 | 0 | 0 | 4.023 |
| 2026-09-16T14:00:00+02:00 | 1h | 6.3TD | P4 | 0.1265395706 | -0.0000026808 | 0 | 0 | -2.0752396143 | 0.0004545791 | 22.7057871209 | 3.5896167401 | 2.1785585049 | 0.0408772664 | 0 | 0 | 0 | -0.0277476959 | 0.1400034597 | -2.8971469093 | 0.0806090854 | 0 | 0 | 0 | 0 | -0.2317453282 | 26.566591486899995 | 0 | 0 | 0.000124 | 0 | 0.04 | 0.002659 | 0.001023 | 0 | 0 | 0 | 3.682 |
| 2026-09-16T14:00:00+02:00 | 1h | 6.4TD | P4 | 0.1265395706 | -0.0000026808 | 0 | 0 | -2.0752396143 | 0.0004545791 | 22.7057871209 | 3.5896167401 | 2.1785585049 | 0.0408772664 | 0 | 0 | 0 | -0.0277476959 | 0.1400034597 | -2.8971469093 | 0.0806090854 | 0 | 0 | 0 | 0 | -0.2317453282 | 26.566591486899995 | 0 | 0 | 0.000124 | 0 | 0.016 | 0.002206 | 0.000389 | 0 | 0 | 0 | 2.595 |
| 2026-09-16T14:00:00+02:00 | 1h | 3.1A | 0.1265395706 | -0.0000026808 | 0 | 0 | -2.0752396143 | 0.0004545791 | 22.7057871209 | 3.5896167401 | 2.1785585049 | 0.0408772664 | 0 | 0 | 0 | -0.0277476959 | 0.1400034597 | -2.8971469093 | 0.0806090854 | 0 | 0 | 0 | 0 | -0.2317453282 | 26.566591486899995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026-09-16T14:00:00+02:00 | 1h | 3.0A | 0.1265395706 | -0.0000026808 | 0 | 0 | -2.0752396143 | 0.0004545791 | 22.7057871209 | 3.5896167401 | 2.1785585049 | 0.0408772664 | 0 | 0 | 0 | -0.0277476959 | 0.1400034597 | -2.8971469093 | 0.0806090854 | 0 | 0 | 0 | 0 | -0.2317453282 | 26.566591486899995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026-09-16T15:00:00+02:00 | 1h | 2.0A | 0.1199019905 | -0.0000019273 | 0 | 0 | -2.2849461568 | 0.0614538945 | 22.2669233146 | 4.689026087 | 2.2277758528 | 0.0412142856 | 0 | 0 | 0 | -0.0253022865 | 0.13976308 | -2.9160062011 | 0.0243771111 | 0 | 0 | 0 | 0 | -0.2085206256 | 27.1213473409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026-09-16T15:00:00+02:00 | 1h | 2.0TD | P2 | 0.1199019905 | -0.0000019273 | 0 | 0 | -2.2849461568 | 0.0614538945 | 22.2669233146 | 4.689026087 | 2.2277758528 | 0.0412142856 | 0 | 0 | 0 | -0.0253022865 | 0.13976308 | -2.9160062011 | 0.0243771111 | 0 | 0 | 0 | 0 | -0.2085206256 | 27.1213473409 | 0 | 0 | 0.000154 | 0 | 0.163 | 0.019184 | 0.008779 | 0 | 0 | 0 | 27.963 |
| 2026-09-16T15:00:00+02:00 | 1h | 3.0TD | P4 | 0.1199019905 | -0.0000019273 | 0 | 0 | -2.2849461568 | 0.0614538945 | 22.2669233146 | 4.689026087 | 2.2277758528 | 0.0412142856 | 0 | 0 | 0 | -0.0253022865 | 0.13976308 | -2.9160062011 | 0.0243771111 | 0 | 0 | 0 | 0 | -0.2085206256 | 27.1213473409 | 0 | 0 | 0.000289 | 0 | 0.165 | 0.005495 | 0.004894 | 0 | 0 | 0 | 10.389 |
| 2026-09-16T15:00:00+02:00 | 1h | 6.1TD | P4 | 0.1199019905 | -0.0000019273 | 0 | 0 | -2.2849461568 | 0.0614538945 | 22.2669233146 | 4.689026087 | 2.2277758528 | 0.0412142856 | 0 | 0 | 0 | -0.0253022865 | 0.13976308 | -2.9160062011 | 0.0243771111 | 0 | 0 | 0 | 0 | -0.2085206256 | 27.1213473409 | 0 | 0 | 0.000124 | 0 | 0.065 | 0.005376 | 0.002661 | 0 | 0 | 0 | 8.036999999999999 |
| 2026-09-16T15:00:00+02:00 | 1h | 6.2TD | P4 | 0.1199019905 | -0.0000019273 | 0 | 0 | -2.2849461568 | 0.0614538945 | 22.2669233146 | 4.689026087 | 2.2277758528 | 0.0412142856 | 0 | 0 | 0 | -0.0253022865 | 0.13976308 | -2.9160062011 | 0.0243771111 | 0 | 0 | 0 | 0 | -0.2085206256 | 27.1213473409 | 0 | 0 | 0.000124 | 0 | 0.05 | 0.002774 | 0.001249 | 0 | 0 | 0 | 4.023 |
| 2026-09-16T15:00:00+02:00 | 1h | 6.3TD | P4 | 0.1199019905 | -0.0000019273 | 0 | 0 | -2.2849461568 | 0.0614538945 | 22.2669233146 | 4.689026087 | 2.2277758528 | 0.0412142856 | 0 | 0 | 0 | -0.0253022865 | 0.13976308 | -2.9160062011 | 0.0243771111 | 0 | 0 | 0 | 0 | -0.2085206256 | 27.1213473409 | 0 | 0 | 0.000124 | 0 | 0.04 | 0.002659 | 0.001023 | 0 | 0 | 0 | 3.682 |
| 2026-09-16T15:00:00+02:00 | 1h | 6.4TD | P4 | 0.1199019905 | -0.0000019273 | 0 | 0 | -2.2849461568 | 0.0614538945 | 22.2669233146 | 4.689026087 | 2.2277758528 | 0.0412142856 | 0 | 0 | 0 | -0.0253022865 | 0.13976308 | -2.9160062011 | 0.0243771111 | 0 | 0 | 0 | 0 | -0.2085206256 | 27.1213473409 | 0 | 0 | 0.000124 | 0 | 0.016 | 0.002206 | 0.000389 | 0 | 0 | 0 | 2.595 |
| 2026-09-16T15:00:00+02:00 | 1h | 3.1A | 0.1199019905 | -0.0000019273 | 0 | 0 | -2.2849461568 | 0.0614538945 | 22.2669233146 | 4.689026087 | 2.2277758528 | 0.0412142856 | 0 | 0 | 0 | -0.0253022865 | 0.13976308 | -2.9160062011 | 0.0243771111 | 0 | 0 | 0 | 0 | -0.2085206256 | 27.1213473409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026-09-16T15:00:00+02:00 | 1h | 3.0A | 0.1199019905 | -0.0000019273 | 0 | 0 | -2.2849461568 | 0.0614538945 | 22.2669233146 | 4.689026087 | 2.2277758528 | 0.0412142856 | 0 | 0 | 0 | -0.0253022865 | 0.13976308 | -2.9160062011 | 0.0243771111 | 0 | 0 | 0 | 0 | -0.2085206256 | 27.1213473409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026-09-16T10:00:00+02:00 | 1h | 2.0A | 0.5329876453 | -0.2397309424 | 0 | 0 | -9.4820161948 | 0.2447766424 | 19.6108874908 | 1.4197875862 | 2.2319480411 | 0.0470183672 | 0 | 0 | 0 | -0.6728969212 | 0.3466325461 | -2.8639685271 | 0.0560717038 | 0 | 0 | 0 | 0 | -0.0226189553 | 14.3656586358 | 0 | 21.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026-09-16T10:00:00+02:00 | 1h | 2.0TD | P1 | 0.5329876453 | -0.2397309424 | 0 | 0 | -9.4820161948 | 0.2447766424 | 19.6108874908 | 1.4197875862 | 2.2319480411 | 0.0470183672 | 0 | 0 | 0 | -0.6728969212 | 0.3466325461 | -2.8639685271 | 0.0560717038 | 0 | 0 | 0 | 0 | -0.0226189553 | 14.3656586358 | 0 | 21.67 | 0.000926 | 0 | 0.167 | 0.033081 | 0.043893 | 0 | 0 | 0 | 76.974 |
| 2026-09-16T10:00:00+02:00 | 1h | 3.0TD | P3 | 0.5329876453 | -0.2397309424 | 0 | 0 | -9.4820161948 | 0.2447766424 | 19.6108874908 | 1.4197875862 | 2.2319480411 | 0.0470183672 | 0 | 0 | 0 | -0.6728969212 | 0.3466325461 | -2.8639685271 | 0.0560717038 | 0 | 0 | 0 | 0 | -0.0226189553 | 14.3656586358 | 0 | 21.67 | 0.000385 | 0 | 0.165 | 0.007573 | 0.009788 | 0 | 0 | 0 | 17.361 |
| 2026-09-16T10:00:00+02:00 | 1h | 6.1TD | P3 | 0.5329876453 | -0.2397309424 | 0 | 0 | -9.4820161948 | 0.2447766424 | 19.6108874908 | 1.4197875862 | 2.2319480411 | 0.0470183672 | 0 | 0 | 0 | -0.6728969212 | 0.3466325461 | -2.8639685271 | 0.0560717038 | 0 | 0 | 0 | 0 | -0.0226189553 | 14.3656586358 | 0 | 21.67 | 0.000165 | 0 | 0.065 | 0.007394 | 0.005322 | 0 | 0 | 0 | 12.716000000000001 |
| 2026-09-16T10:00:00+02:00 | 1h | 6.2TD | P3 | 0.5329876453 | -0.2397309424 | 0 | 0 | -9.4820161948 | 0.2447766424 | 19.6108874908 | 1.4197875862 | 2.2319480411 | 0.0470183672 | 0 | 0 | 0 | -0.6728969212 | 0.3466325461 | -2.8639685271 | 0.0560717038 | 0 | 0 | 0 | 0 | -0.0226189553 | 14.3656586358 | 0 | 21.67 | 0.000165 | 0 | 0.049 | 0.003686 | 0.002497 | 0 | 0 | 0 | 6.183 |
| 2026-09-16T10:00:00+02:00 | 1h | 6.3TD | P3 | 0.5329876453 | -0.2397309424 | 0 | 0 | -9.4820161948 | 0.2447766424 | 19.6108874908 | 1.4197875862 | 2.2319480411 | 0.0470183672 | 0 | 0 | 0 | -0.6728969212 | 0.3466325461 | -2.8639685271 | 0.0560717038 | 0 | 0 | 0 | 0 | -0.0226189553 | 14.3656586358 | 0 | 21.67 | 0.000165 | 0 | 0.04 | 0.003603 | 0.002047 | 0 | 0 | 0 | 5.65 |
| 2026-09-16T10:00:00+02:00 | 1h | 6.4TD | P3 | 0.5329876453 | -0.2397309424 | 0 | 0 | -9.4820161948 | 0.2447766424 | 19.6108874908 | 1.4197875862 | 2.2319480411 | 0.0470183672 | 0 | 0 | 0 | -0.6728969212 | 0.3466325461 | -2.8639685271 | 0.0560717038 | 0 | 0 | 0 | 0 | -0.0226189553 | 14.3656586358 | 0 | 21.67 | 0.000165 | 0 | 0.016 | 0.003067 | 0.000778 | 0 | 0 | 0 | 3.8449999999999998 |
| 2026-09-16T10:00:00+02:00 | 1h | 3.1A | 0.5329876453 | -0.2397309424 | 0 | 0 | -9.4820161948 | 0.2447766424 | 19.6108874908 | 1.4197875862 | 2.2319480411 | 0.0470183672 | 0 | 0 | 0 | -0.6728969212 | 0.3466325461 | -2.8639685271 | 0.0560717038 | 0 | 0 | 0 | 0 | -0.0226189553 | 14.3656586358 | 0 | 21.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026-09-16T10:00:00+02:00 | 1h | 3.0A | 0.5329876453 | -0.2397309424 | 0 | 0 | -9.4820161948 | 0.2447766424 | 19.6108874908 | 1.4197875862 | 2.2319480411 | 0.0470183672 | 0 | 0 | 0 | -0.6728969212 | 0.3466325461 | -2.8639685271 | 0.0560717038 | 0 | 0 | 0 | 0 | -0.0226189553 | 14.3656586358 | 0 | 21.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026-09-16T00:00:00+02:00 | 1h | 2.0A | 0.8936562721 | -0.7593795944 | 0 | 0 | 0.2878492713 | -0.3027611503 | 6.9842358403 | 3.028975204 | 0 | 0.0321806599 | 0 | 0 | 0 | 0.0855075707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4388170961 | 10.1647565029 | 0 | 182.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026-09-16T00:00:00+02:00 | 1h | 2.0TD | P3 | 0.8936562721 | -0.7593795944 | 0 | 0 | 0.2878492713 | -0.3027611503 | 6.9842358403 | 3.028975204 | 0 | 0.0321806599 | 0 | 0 | 0 | 0.0855075707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4388170961 | 10.1647565029 | 0 | 182.54 | 0 | 0 | 0.18 | 0.000557 | 0.002195 | 0 | 0 | 0 | 2.7520000000000002 |
| 2026-09-16T00:00:00+02:00 | 1h | 3.0TD | P6 | 0.8936562721 | -0.7593795944 | 0 | 0 | 0.2878492713 | -0.3027611503 | 6.9842358403 | 3.028975204 | 0 | 0.0321806599 | 0 | 0 | 0 | 0.0855075707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4388170961 | 10.1647565029 | 0 | 182.54 | 0 | 0 | 0.18 | 0.000234 | 0.001958 | 0 | 0 | 0 | 2.1919999999999997 |
| 2026-09-16T00:00:00+02:00 | 1h | 6.1TD | P6 | 0.8936562721 | -0.7593795944 | 0 | 0 | 0.2878492713 | -0.3027611503 | 6.9842358403 | 3.028975204 | 0 | 0.0321806599 | 0 | 0 | 0 | 0.0855075707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4388170961 | 10.1647565029 | 0 | 182.54 | 0 | 0 | 0.077 | 0.000212 | 0.001064 | 0 | 0 | 0 | 1.276 |
| 2026-09-16T00:00:00+02:00 | 1h | 6.2TD | P6 | 0.8936562721 | -0.7593795944 | 0 | 0 | 0.2878492713 | -0.3027611503 | 6.9842358403 | 3.028975204 | 0 | 0.0321806599 | 0 | 0 | 0 | 0.0855075707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4388170961 | 10.1647565029 | 0 | 182.54 | 0 | 0 | 0.054 | 0.00009 | 0.000499 | 0 | 0 | 0 | 0.589 |
| 2026-09-16T00:00:00+02:00 | 1h | 6.3TD | P6 | 0.8936562721 | -0.7593795944 | 0 | 0 | 0.2878492713 | -0.3027611503 | 6.9842358403 | 3.028975204 | 0 | 0.0321806599 | 0 | 0 | 0 | 0.0855075707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4388170961 | 10.1647565029 | 0 | 182.54 | 0 | 0 | 0.044 | 0.00014 | 0.000409 | 0 | 0 | 0 | 0.549 |
| 2026-09-16T00:00:00+02:00 | 1h | 6.4TD | P6 | 0.8936562721 | -0.7593795944 | 0 | 0 | 0.2878492713 | -0.3027611503 | 6.9842358403 | 3.028975204 | 0 | 0.0321806599 | 0 | 0 | 0 | 0.0855075707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4388170961 | 10.1647565029 | 0 | 182.54 | 0 | 0 | 0.017 | 0.000089 | 0.000156 | 0 | 0 | 0 | 0.245 |
| 2026-09-16T00:00:00+02:00 | 1h | 3.1A | 0.8936562721 | -0.7593795944 | 0 | 0 | 0.2878492713 | -0.3027611503 | 6.9842358403 | 3.028975204 | 0 | 0.0321806599 | 0 | 0 | 0 | 0.0855075707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4388170961 | 10.1647565029 | 0 | 182.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026-09-16T00:00:00+02:00 | 1h | 3.0A | 0.8936562721 | -0.7593795944 | 0 | 0 | 0.2878492713 | -0.3027611503 | 6.9842358403 | 3.028975204 | 0 | 0.0321806599 | 0 | 0 | 0 | 0.0855075707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4388170961 | 10.1647565029 | 0 | 182.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026-09-16T08:00:00+02:00 | 1h | 2.0A | 2.6567373014 | -0.3222261185 | 0 | 0 | -3.2747984187 | 0.2545162136 | 17.3848898975 | 8.7420243019 | 2.3104789392 | 0.0368779304 | 0 | 0 | 0 | -0.0814180708 | 0.1391804289 | -2.838398882 | 0.0320307351 | 0 | 0 | 0 | 0 | -0.1787564151 | 27.788500046799996 | 0 | 196.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026-09-16T08:00:00+02:00 | 1h | 2.0TD | P2 | 2.6567373014 | -0.3222261185 | 0 | 0 | -3.2747984187 | 0.2545162136 | 17.3848898975 | 8.7420243019 | 2.3104789392 | 0.0368779304 | 0 | 0 | 0 | -0.0814180708 | 0.1391804289 | -2.838398882 | 0.0320307351 | 0 | 0 | 0 | 0 | -0.1787564151 | 27.788500046799996 | 0 | 196.12 | 0.000154 | 0 | 0.163 | 0.019184 | 0.008779 | 0 | 0 | 0 | 27.963 |
| 2026-09-16T08:00:00+02:00 | 1h | 3.0TD | P4 | 2.6567373014 | -0.3222261185 | 0 | 0 | -3.2747984187 | 0.2545162136 | 17.3848898975 | 8.7420243019 | 2.3104789392 | 0.0368779304 | 0 | 0 | 0 | -0.0814180708 | 0.1391804289 | -2.838398882 | 0.0320307351 | 0 | 0 | 0 | 0 | -0.1787564151 | 27.788500046799996 | 0 | 196.12 | 0.000289 | 0 | 0.165 | 0.005495 | 0.004894 | 0 | 0 | 0 | 10.389 |
| 2026-09-16T08:00:00+02:00 | 1h | 6.1TD | P4 | 2.6567373014 | -0.3222261185 | 0 | 0 | -3.2747984187 | 0.2545162136 | 17.3848898975 | 8.7420243019 | 2.3104789392 | 0.0368779304 | 0 | 0 | 0 | -0.0814180708 | 0.1391804289 | -2.838398882 | 0.0320307351 | 0 | 0 | 0 | 0 | -0.1787564151 | 27.788500046799996 | 0 | 196.12 | 0.000124 | 0 | 0.065 | 0.005376 | 0.002661 | 0 | 0 | 0 | 8.036999999999999 |
| 2026-09-16T08:00:00+02:00 | 1h | 6.2TD | P4 | 2.6567373014 | -0.3222261185 | 0 | 0 | -3.2747984187 | 0.2545162136 | 17.3848898975 | 8.7420243019 | 2.3104789392 | 0.0368779304 | 0 | 0 | 0 | -0.0814180708 | 0.1391804289 | -2.838398882 | 0.0320307351 | 0 | 0 | 0 | 0 | -0.1787564151 | 27.788500046799996 | 0 | 196.12 | 0.000124 | 0 | 0.05 | 0.002774 | 0.001249 | 0 | 0 | 0 | 4.023 |
| 2026-09-16T08:00:00+02:00 | 1h | 6.3TD | P4 | 2.6567373014 | -0.3222261185 | 0 | 0 | -3.2747984187 | 0.2545162136 | 17.3848898975 | 8.7420243019 | 2.3104789392 | 0.0368779304 | 0 | 0 | 0 | -0.0814180708 | 0.1391804289 | -2.838398882 | 0.0320307351 | 0 | 0 | 0 | 0 | -0.1787564151 | 27.788500046799996 | 0 | 196.12 | 0.000124 | 0 | 0.04 | 0.002659 | 0.001023 | 0 | 0 | 0 | 3.682 |
| 2026-09-16T08:00:00+02:00 | 1h | 6.4TD | P4 | 2.6567373014 | -0.3222261185 | 0 | 0 | -3.2747984187 | 0.2545162136 | 17.3848898975 | 8.7420243019 | 2.3104789392 | 0.0368779304 | 0 | 0 | 0 | -0.0814180708 | 0.1391804289 | -2.838398882 | 0.0320307351 | 0 | 0 | 0 | 0 | -0.1787564151 | 27.788500046799996 | 0 | 196.12 | 0.000124 | 0 | 0.016 | 0.002206 | 0.000389 | 0 | 0 | 0 | 2.595 |
| 2026-09-16T08:00:00+02:00 | 1h | 3.1A | 2.6567373014 | -0.3222261185 | 0 | 0 | -3.2747984187 | 0.2545162136 | 17.3848898975 | 8.7420243019 | 2.3104789392 | 0.0368779304 | 0 | 0 | 0 | -0.0814180708 | 0.1391804289 | -2.838398882 | 0.0320307351 | 0 | 0 | 0 | 0 | -0.1787564151 | 27.788500046799996 | 0 | 196.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026-09-16T08:00:00+02:00 | 1h | 3.0A | 2.6567373014 | -0.3222261185 | 0 | 0 | -3.2747984187 | 0.2545162136 | 17.3848898975 | 8.7420243019 | 2.3104789392 | 0.0368779304 | 0 | 0 | 0 | -0.0814180708 | 0.1391804289 | -2.838398882 | 0.0320307351 | 0 | 0 | 0 | 0 | -0.1787564151 | 27.788500046799996 | 0 | 196.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026-09-16T19:00:00+02:00 | 1h | 2.0A | 4.5830446861 | -0.281025796 | 0 | 0 | -15.5044874904 | -0.0262786221 | 16.5613738845 | 8.321746412 | 2.1825755029 | 0.0384692939 | 0 | 0 | 0 | 0.0109820611 | 0.3538041209 | -2.7230141008 | 0.0077219346 | 0 | 0 | 0 | 0 | -2.3306042661 | 15.875417870899998 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026-09-16T19:00:00+02:00 | 1h | 2.0TD | P1 | 4.5830446861 | -0.281025796 | 0 | 0 | -15.5044874904 | -0.0262786221 | 16.5613738845 | 8.321746412 | 2.1825755029 | 0.0384692939 | 0 | 0 | 0 | 0.0109820611 | 0.3538041209 | -2.7230141008 | 0.0077219346 | 0 | 0 | 0 | 0 | -2.3306042661 | 15.875417870899998 | 0 | 90 | 0.000926 | 0 | 0.167 | 0.033081 | 0.043893 | 0 | 0 | 0 | 76.974 |
| 2026-09-16T19:00:00+02:00 | 1h | 3.0TD | P3 | 4.5830446861 | -0.281025796 | 0 | 0 | -15.5044874904 | -0.0262786221 | 16.5613738845 | 8.321746412 | 2.1825755029 | 0.0384692939 | 0 | 0 | 0 | 0.0109820611 | 0.3538041209 | -2.7230141008 | 0.0077219346 | 0 | 0 | 0 | 0 | -2.3306042661 | 15.875417870899998 | 0 | 90 | 0.000385 | 0 | 0.165 | 0.007573 | 0.009788 | 0 | 0 | 0 | 17.361 |
| 2026-09-16T19:00:00+02:00 | 1h | 6.1TD | P3 | 4.5830446861 | -0.281025796 | 0 | 0 | -15.5044874904 | -0.0262786221 | 16.5613738845 | 8.321746412 | 2.1825755029 | 0.0384692939 | 0 | 0 | 0 | 0.0109820611 | 0.3538041209 | -2.7230141008 | 0.0077219346 | 0 | 0 | 0 | 0 | -2.3306042661 | 15.875417870899998 | 0 | 90 | 0.000165 | 0 | 0.065 | 0.007394 | 0.005322 | 0 | 0 | 0 | 12.716000000000001 |
| 2026-09-16T19:00:00+02:00 | 1h | 6.2TD | P3 | 4.5830446861 | -0.281025796 | 0 | 0 | -15.5044874904 | -0.0262786221 | 16.5613738845 | 8.321746412 | 2.1825755029 | 0.0384692939 | 0 | 0 | 0 | 0.0109820611 | 0.3538041209 | -2.7230141008 | 0.0077219346 | 0 | 0 | 0 | 0 | -2.3306042661 | 15.875417870899998 | 0 | 90 | 0.000165 | 0 | 0.049 | 0.003686 | 0.002497 | 0 | 0 | 0 | 6.183 |
| 2026-09-16T19:00:00+02:00 | 1h | 6.3TD | P3 | 4.5830446861 | -0.281025796 | 0 | 0 | -15.5044874904 | -0.0262786221 | 16.5613738845 | 8.321746412 | 2.1825755029 | 0.0384692939 | 0 | 0 | 0 | 0.0109820611 | 0.3538041209 | -2.7230141008 | 0.0077219346 | 0 | 0 | 0 | 0 | -2.3306042661 | 15.875417870899998 | 0 | 90 | 0.000165 | 0 | 0.04 | 0.003603 | 0.002047 | 0 | 0 | 0 | 5.65 |
| 2026-09-16T19:00:00+02:00 | 1h | 6.4TD | P3 | 4.5830446861 | -0.281025796 | 0 | 0 | -15.5044874904 | -0.0262786221 | 16.5613738845 | 8.321746412 | 2.1825755029 | 0.0384692939 | 0 | 0 | 0 | 0.0109820611 | 0.3538041209 | -2.7230141008 | 0.0077219346 | 0 | 0 | 0 | 0 | -2.3306042661 | 15.875417870899998 | 0 | 90 | 0.000165 | 0 | 0.016 | 0.003067 | 0.000778 | 0 | 0 | 0 | 3.8449999999999998 |
| 2026-09-16T19:00:00+02:00 | 1h | 3.1A | 4.5830446861 | -0.281025796 | 0 | 0 | -15.5044874904 | -0.0262786221 | 16.5613738845 | 8.321746412 | 2.1825755029 | 0.0384692939 | 0 | 0 | 0 | 0.0109820611 | 0.3538041209 | -2.7230141008 | 0.0077219346 | 0 | 0 | 0 | 0 | -2.3306042661 | 15.875417870899998 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
