ESIOS / Table
esios.indicator_vintages_raw
Full forecast horizons preserved for each capture run.
ESIOSPer recordBy sourceUp to date
Coverage2026-08-29 – 2026-09-297,962,473 rows
SourceRed Eléctrica de EspañaOfficial source
In your planPublic accessSign in to check access
Source: Red Eléctrica de España. Latest data: 2026-09-29. Joltio normalizes the published values without altering them and is not affiliated with or endorsed by Red Eléctrica de España.
Sample
Sample from 2026-09-28 · 100 rows · 2026-09-28 – 2026-09-29
| indicator_idUInt32 | geo_idUInt32 | datetimeDateTime('Europe/Madrid') | vintageLowCardinality(String) | capture_dateDate | captured_atDateTime('Europe/Madrid') | valueFloat64 | inserted_atDateTime('Europe/Madrid') | lead_daysInt32 |
|---|---|---|---|---|---|---|---|---|
| 477 | 26 | 2026-09-28T00:00:00+02:00 | LAST | 2026-09-14 | 2026-09-15T23:55:16+02:00 | 1557.7 | 2026-09-14T23:55:16+02:00 | 14 |
| 477 | 26 | 2026-09-28T00:00:00+02:00 | LAST | 2026-09-15 | 2026-09-16T23:55:19+02:00 | 1557.7 | 2026-09-15T23:55:19+02:00 | 13 |
| 477 | 26 | 2026-09-28T00:00:00+02:00 | LAST | 2026-09-16 | 2026-09-17T21:55:20+02:00 | 1557.7 | 2026-09-16T23:55:20+02:00 | 12 |
| 477 | 26 | 2026-09-28T00:00:00+02:00 | LAST | 2026-09-17 | 2026-09-18T21:55:18+02:00 | 1557.7 | 2026-09-17T23:55:18+02:00 | 11 |
| 477 | 26 | 2026-09-28T00:00:00+02:00 | LAST | 2026-09-18 | 2026-09-19T19:55:21+02:00 | 1557.7 | 2026-09-18T23:55:21+02:00 | 10 |
| 477 | 26 | 2026-09-28T00:00:00+02:00 | LAST | 2026-09-19 | 2026-09-20T19:55:14+02:00 | 1557.7 | 2026-09-19T23:55:14+02:00 | 9 |
| 477 | 26 | 2026-09-28T00:00:00+02:00 | LAST | 2026-09-20 | 2026-09-21T19:55:15+02:00 | 1557.7 | 2026-09-20T23:55:15+02:00 | 8 |
| 477 | 26 | 2026-09-28T00:00:00+02:00 | PDBF | 2026-09-14 | 2026-09-15T10:00:23+02:00 | 1557.7 | 2026-09-14T10:00:23+02:00 | 14 |
| 477 | 26 | 2026-09-28T00:00:00+02:00 | PDBF | 2026-09-15 | 2026-09-16T10:00:19+02:00 | 1557.7 | 2026-09-15T10:00:19+02:00 | 13 |
| 477 | 26 | 2026-09-28T00:00:00+02:00 | PDBF | 2026-09-16 | 2026-09-17T08:04:15+02:00 | 1557.7 | 2026-09-16T10:04:16+02:00 | 12 |
| 477 | 26 | 2026-09-28T00:00:00+02:00 | PDBF | 2026-09-17 | 2026-09-18T08:00:24+02:00 | 1557.7 | 2026-09-17T10:00:25+02:00 | 11 |
| 477 | 26 | 2026-09-28T00:00:00+02:00 | PDBF | 2026-09-18 | 2026-09-19T08:00:25+02:00 | 1557.7 | 2026-09-18T10:00:25+02:00 | 10 |
| 477 | 26 | 2026-09-28T00:00:00+02:00 | PDBF | 2026-09-19 | 2026-09-20T06:00:22+02:00 | 1557.7 | 2026-09-19T10:00:22+02:00 | 9 |
| 477 | 26 | 2026-09-28T00:00:00+02:00 | PDBF | 2026-09-20 | 2026-09-21T06:00:19+02:00 | 1557.7 | 2026-09-20T10:00:19+02:00 | 8 |
| 477 | 26 | 2026-09-28T00:00:00+02:00 | PHF1 | 2026-09-14 | 2026-09-15T14:00:23+02:00 | 1557.7 | 2026-09-14T14:00:23+02:00 | 14 |
| 477 | 26 | 2026-09-28T00:00:00+02:00 | PHF1 | 2026-09-15 | 2026-09-16T14:04:14+02:00 | 1557.7 | 2026-09-15T14:04:14+02:00 | 13 |
| 477 | 26 | 2026-09-28T00:00:00+02:00 | PHF1 | 2026-09-16 | 2026-09-17T12:04:36+02:00 | 1557.7 | 2026-09-16T14:04:36+02:00 | 12 |
| 477 | 26 | 2026-09-28T00:00:00+02:00 | PHF1 | 2026-09-17 | 2026-09-18T12:00:28+02:00 | 1557.7 | 2026-09-17T14:00:28+02:00 | 11 |
| 477 | 26 | 2026-09-28T00:00:00+02:00 | PHF1 | 2026-09-18 | 2026-09-19T10:03:49+02:00 | 1557.7 | 2026-09-18T14:03:50+02:00 | 10 |
| 477 | 26 | 2026-09-28T00:00:00+02:00 | PHF1 | 2026-09-19 | 2026-09-20T10:04:48+02:00 | 1557.7 | 2026-09-19T14:04:48+02:00 | 9 |
| 477 | 26 | 2026-09-28T00:00:00+02:00 | PHF1 | 2026-09-20 | 2026-09-21T10:00:18+02:00 | 1557.7 | 2026-09-20T14:00:18+02:00 | 8 |
| 477 | 26 | 2026-09-28T00:00:00+02:00 | PHF2 | 2026-09-14 | 2026-09-15T21:00:24+02:00 | 1557.7 | 2026-09-14T21:00:24+02:00 | 14 |
| 477 | 26 | 2026-09-28T00:00:00+02:00 | PHF2 | 2026-09-15 | 2026-09-16T21:04:55+02:00 | 1557.7 | 2026-09-15T21:04:55+02:00 | 13 |
| 477 | 26 | 2026-09-28T00:00:00+02:00 | PHF2 | 2026-09-16 | 2026-09-17T19:00:27+02:00 | 1557.7 | 2026-09-16T21:00:27+02:00 | 12 |
| 477 | 26 | 2026-09-28T00:00:00+02:00 | PHF2 | 2026-09-17 | 2026-09-18T19:00:22+02:00 | 1557.7 | 2026-09-17T21:00:22+02:00 | 11 |
| 477 | 26 | 2026-09-28T00:00:00+02:00 | PHF2 | 2026-09-18 | 2026-09-19T17:00:18+02:00 | 1557.7 | 2026-09-18T21:00:18+02:00 | 10 |
| 477 | 26 | 2026-09-28T00:00:00+02:00 | PHF2 | 2026-09-19 | 2026-09-20T17:04:39+02:00 | 1557.7 | 2026-09-19T21:04:40+02:00 | 9 |
| 477 | 26 | 2026-09-28T00:00:00+02:00 | PHF2 | 2026-09-20 | 2026-09-21T17:05:14+02:00 | 1557.7 | 2026-09-20T21:05:14+02:00 | 8 |
| 477 | 26 | 2026-09-28T00:00:00+02:00 | PHF3 | 2026-09-14 | 2026-09-15T09:00:24+02:00 | 1557.7 | 2026-09-14T09:00:24+02:00 | 14 |
| 477 | 26 | 2026-09-28T00:00:00+02:00 | PHF3 | 2026-09-15 | 2026-09-16T09:04:31+02:00 | 1557.7 | 2026-09-15T09:04:31+02:00 | 13 |
| 477 | 26 | 2026-09-28T00:00:00+02:00 | PHF3 | 2026-09-16 | 2026-09-17T07:04:57+02:00 | 1557.7 | 2026-09-16T09:04:58+02:00 | 12 |
| 477 | 26 | 2026-09-28T00:00:00+02:00 | PHF3 | 2026-09-17 | 2026-09-18T07:00:18+02:00 | 1557.7 | 2026-09-17T09:00:18+02:00 | 11 |
| 477 | 26 | 2026-09-28T00:00:00+02:00 | PHF3 | 2026-09-18 | 2026-09-19T07:04:57+02:00 | 1557.7 | 2026-09-18T09:04:57+02:00 | 10 |
| 477 | 26 | 2026-09-28T00:00:00+02:00 | PHF3 | 2026-09-19 | 2026-09-20T05:05:12+02:00 | 1557.7 | 2026-09-19T09:05:12+02:00 | 9 |
| 477 | 26 | 2026-09-28T00:00:00+02:00 | PHF3 | 2026-09-20 | 2026-09-21T05:04:38+02:00 | 1557.7 | 2026-09-20T09:04:38+02:00 | 8 |
| 477 | 26 | 2026-09-28T01:00:00+02:00 | LAST | 2026-09-14 | 2026-09-15T23:55:16+02:00 | 1557.7 | 2026-09-14T23:55:16+02:00 | 14 |
| 477 | 26 | 2026-09-28T01:00:00+02:00 | LAST | 2026-09-15 | 2026-09-16T23:55:19+02:00 | 1557.7 | 2026-09-15T23:55:19+02:00 | 13 |
| 477 | 26 | 2026-09-28T01:00:00+02:00 | LAST | 2026-09-16 | 2026-09-17T21:55:20+02:00 | 1557.7 | 2026-09-16T23:55:20+02:00 | 12 |
| 477 | 26 | 2026-09-28T01:00:00+02:00 | LAST | 2026-09-17 | 2026-09-18T21:55:18+02:00 | 1557.7 | 2026-09-17T23:55:18+02:00 | 11 |
| 477 | 26 | 2026-09-28T01:00:00+02:00 | LAST | 2026-09-18 | 2026-09-19T19:55:21+02:00 | 1557.7 | 2026-09-18T23:55:21+02:00 | 10 |
| 477 | 26 | 2026-09-28T01:00:00+02:00 | LAST | 2026-09-19 | 2026-09-20T19:55:14+02:00 | 1557.7 | 2026-09-19T23:55:14+02:00 | 9 |
| 477 | 26 | 2026-09-28T01:00:00+02:00 | LAST | 2026-09-20 | 2026-09-21T19:55:15+02:00 | 1557.7 | 2026-09-20T23:55:15+02:00 | 8 |
| 477 | 26 | 2026-09-28T01:00:00+02:00 | PDBF | 2026-09-14 | 2026-09-15T10:00:23+02:00 | 1557.7 | 2026-09-14T10:00:23+02:00 | 14 |
| 477 | 26 | 2026-09-28T01:00:00+02:00 | PDBF | 2026-09-15 | 2026-09-16T10:00:19+02:00 | 1557.7 | 2026-09-15T10:00:19+02:00 | 13 |
| 477 | 26 | 2026-09-28T01:00:00+02:00 | PDBF | 2026-09-16 | 2026-09-17T08:04:15+02:00 | 1557.7 | 2026-09-16T10:04:16+02:00 | 12 |
| 477 | 26 | 2026-09-28T01:00:00+02:00 | PDBF | 2026-09-17 | 2026-09-18T08:00:24+02:00 | 1557.7 | 2026-09-17T10:00:25+02:00 | 11 |
| 477 | 26 | 2026-09-28T01:00:00+02:00 | PDBF | 2026-09-18 | 2026-09-19T08:00:25+02:00 | 1557.7 | 2026-09-18T10:00:25+02:00 | 10 |
| 477 | 26 | 2026-09-28T01:00:00+02:00 | PDBF | 2026-09-19 | 2026-09-20T06:00:22+02:00 | 1557.7 | 2026-09-19T10:00:22+02:00 | 9 |
| 477 | 26 | 2026-09-28T01:00:00+02:00 | PDBF | 2026-09-20 | 2026-09-21T06:00:19+02:00 | 1557.7 | 2026-09-20T10:00:19+02:00 | 8 |
| 477 | 26 | 2026-09-28T01:00:00+02:00 | PHF1 | 2026-09-14 | 2026-09-15T14:00:23+02:00 | 1557.7 | 2026-09-14T14:00:23+02:00 | 14 |
| 477 | 26 | 2026-09-28T01:00:00+02:00 | PHF1 | 2026-09-15 | 2026-09-16T14:04:14+02:00 | 1557.7 | 2026-09-15T14:04:14+02:00 | 13 |
| 477 | 26 | 2026-09-28T01:00:00+02:00 | PHF1 | 2026-09-16 | 2026-09-17T12:04:36+02:00 | 1557.7 | 2026-09-16T14:04:36+02:00 | 12 |
| 477 | 26 | 2026-09-28T01:00:00+02:00 | PHF1 | 2026-09-17 | 2026-09-18T12:00:28+02:00 | 1557.7 | 2026-09-17T14:00:28+02:00 | 11 |
| 477 | 26 | 2026-09-28T01:00:00+02:00 | PHF1 | 2026-09-18 | 2026-09-19T10:03:49+02:00 | 1557.7 | 2026-09-18T14:03:50+02:00 | 10 |
| 477 | 26 | 2026-09-28T01:00:00+02:00 | PHF1 | 2026-09-19 | 2026-09-20T10:04:48+02:00 | 1557.7 | 2026-09-19T14:04:48+02:00 | 9 |
| 477 | 26 | 2026-09-28T01:00:00+02:00 | PHF1 | 2026-09-20 | 2026-09-21T10:00:18+02:00 | 1557.7 | 2026-09-20T14:00:18+02:00 | 8 |
| 477 | 26 | 2026-09-28T01:00:00+02:00 | PHF2 | 2026-09-14 | 2026-09-15T21:00:24+02:00 | 1557.7 | 2026-09-14T21:00:24+02:00 | 14 |
| 477 | 26 | 2026-09-28T01:00:00+02:00 | PHF2 | 2026-09-15 | 2026-09-16T21:04:55+02:00 | 1557.7 | 2026-09-15T21:04:55+02:00 | 13 |
| 477 | 26 | 2026-09-28T01:00:00+02:00 | PHF2 | 2026-09-16 | 2026-09-17T19:00:27+02:00 | 1557.7 | 2026-09-16T21:00:27+02:00 | 12 |
| 477 | 26 | 2026-09-28T01:00:00+02:00 | PHF2 | 2026-09-17 | 2026-09-18T19:00:22+02:00 | 1557.7 | 2026-09-17T21:00:22+02:00 | 11 |
| 477 | 26 | 2026-09-28T01:00:00+02:00 | PHF2 | 2026-09-18 | 2026-09-19T17:00:18+02:00 | 1557.7 | 2026-09-18T21:00:18+02:00 | 10 |
| 477 | 26 | 2026-09-28T01:00:00+02:00 | PHF2 | 2026-09-19 | 2026-09-20T17:04:39+02:00 | 1557.7 | 2026-09-19T21:04:40+02:00 | 9 |
| 477 | 26 | 2026-09-28T01:00:00+02:00 | PHF2 | 2026-09-20 | 2026-09-21T17:05:14+02:00 | 1557.7 | 2026-09-20T21:05:14+02:00 | 8 |
| 477 | 26 | 2026-09-28T01:00:00+02:00 | PHF3 | 2026-09-14 | 2026-09-15T09:00:24+02:00 | 1557.7 | 2026-09-14T09:00:24+02:00 | 14 |
| 477 | 26 | 2026-09-28T01:00:00+02:00 | PHF3 | 2026-09-15 | 2026-09-16T09:04:31+02:00 | 1557.7 | 2026-09-15T09:04:31+02:00 | 13 |
| 477 | 26 | 2026-09-28T01:00:00+02:00 | PHF3 | 2026-09-16 | 2026-09-17T07:04:57+02:00 | 1557.7 | 2026-09-16T09:04:58+02:00 | 12 |
| 477 | 26 | 2026-09-28T01:00:00+02:00 | PHF3 | 2026-09-17 | 2026-09-18T07:00:18+02:00 | 1557.7 | 2026-09-17T09:00:18+02:00 | 11 |
| 477 | 26 | 2026-09-28T01:00:00+02:00 | PHF3 | 2026-09-18 | 2026-09-19T07:04:57+02:00 | 1557.7 | 2026-09-18T09:04:57+02:00 | 10 |
| 477 | 26 | 2026-09-28T01:00:00+02:00 | PHF3 | 2026-09-19 | 2026-09-20T05:05:12+02:00 | 1557.7 | 2026-09-19T09:05:12+02:00 | 9 |
| 477 | 26 | 2026-09-28T01:00:00+02:00 | PHF3 | 2026-09-20 | 2026-09-21T05:04:38+02:00 | 1557.7 | 2026-09-20T09:04:38+02:00 | 8 |
| 477 | 26 | 2026-09-28T02:00:00+02:00 | LAST | 2026-09-14 | 2026-09-15T23:55:16+02:00 | 1557.7 | 2026-09-14T23:55:16+02:00 | 14 |
| 477 | 26 | 2026-09-28T02:00:00+02:00 | LAST | 2026-09-15 | 2026-09-16T23:55:19+02:00 | 1557.7 | 2026-09-15T23:55:19+02:00 | 13 |
| 477 | 26 | 2026-09-28T02:00:00+02:00 | LAST | 2026-09-16 | 2026-09-17T21:55:20+02:00 | 1557.7 | 2026-09-16T23:55:20+02:00 | 12 |
| 477 | 26 | 2026-09-28T02:00:00+02:00 | LAST | 2026-09-17 | 2026-09-18T21:55:18+02:00 | 1557.7 | 2026-09-17T23:55:18+02:00 | 11 |
| 477 | 26 | 2026-09-28T02:00:00+02:00 | LAST | 2026-09-18 | 2026-09-19T19:55:21+02:00 | 1557.7 | 2026-09-18T23:55:21+02:00 | 10 |
| 477 | 26 | 2026-09-28T02:00:00+02:00 | LAST | 2026-09-19 | 2026-09-20T19:55:14+02:00 | 1557.7 | 2026-09-19T23:55:14+02:00 | 9 |
| 477 | 26 | 2026-09-28T02:00:00+02:00 | LAST | 2026-09-20 | 2026-09-21T19:55:15+02:00 | 1557.7 | 2026-09-20T23:55:15+02:00 | 8 |
| 477 | 26 | 2026-09-28T02:00:00+02:00 | PDBF | 2026-09-14 | 2026-09-15T10:00:23+02:00 | 1557.7 | 2026-09-14T10:00:23+02:00 | 14 |
| 477 | 26 | 2026-09-28T02:00:00+02:00 | PDBF | 2026-09-15 | 2026-09-16T10:00:19+02:00 | 1557.7 | 2026-09-15T10:00:19+02:00 | 13 |
| 477 | 26 | 2026-09-28T02:00:00+02:00 | PDBF | 2026-09-16 | 2026-09-17T08:04:15+02:00 | 1557.7 | 2026-09-16T10:04:16+02:00 | 12 |
| 477 | 26 | 2026-09-28T02:00:00+02:00 | PDBF | 2026-09-17 | 2026-09-18T08:00:24+02:00 | 1557.7 | 2026-09-17T10:00:25+02:00 | 11 |
| 477 | 26 | 2026-09-28T02:00:00+02:00 | PDBF | 2026-09-18 | 2026-09-19T08:00:25+02:00 | 1557.7 | 2026-09-18T10:00:25+02:00 | 10 |
| 477 | 26 | 2026-09-28T02:00:00+02:00 | PDBF | 2026-09-19 | 2026-09-20T06:00:22+02:00 | 1557.7 | 2026-09-19T10:00:22+02:00 | 9 |
| 477 | 26 | 2026-09-28T02:00:00+02:00 | PDBF | 2026-09-20 | 2026-09-21T06:00:19+02:00 | 1557.7 | 2026-09-20T10:00:19+02:00 | 8 |
| 477 | 26 | 2026-09-28T02:00:00+02:00 | PHF1 | 2026-09-14 | 2026-09-15T14:00:23+02:00 | 1557.7 | 2026-09-14T14:00:23+02:00 | 14 |
| 477 | 26 | 2026-09-28T02:00:00+02:00 | PHF1 | 2026-09-15 | 2026-09-16T14:04:14+02:00 | 1557.7 | 2026-09-15T14:04:14+02:00 | 13 |
| 477 | 26 | 2026-09-28T02:00:00+02:00 | PHF1 | 2026-09-16 | 2026-09-17T12:04:36+02:00 | 1557.7 | 2026-09-16T14:04:36+02:00 | 12 |
| 477 | 26 | 2026-09-28T02:00:00+02:00 | PHF1 | 2026-09-17 | 2026-09-18T12:00:28+02:00 | 1557.7 | 2026-09-17T14:00:28+02:00 | 11 |
| 477 | 26 | 2026-09-28T02:00:00+02:00 | PHF1 | 2026-09-18 | 2026-09-19T10:03:49+02:00 | 1557.7 | 2026-09-18T14:03:50+02:00 | 10 |
| 477 | 26 | 2026-09-28T02:00:00+02:00 | PHF1 | 2026-09-19 | 2026-09-20T10:04:48+02:00 | 1557.7 | 2026-09-19T14:04:48+02:00 | 9 |
| 477 | 26 | 2026-09-28T02:00:00+02:00 | PHF1 | 2026-09-20 | 2026-09-21T10:00:18+02:00 | 1557.7 | 2026-09-20T14:00:18+02:00 | 8 |
| 477 | 26 | 2026-09-28T02:00:00+02:00 | PHF2 | 2026-09-14 | 2026-09-15T21:00:24+02:00 | 1557.7 | 2026-09-14T21:00:24+02:00 | 14 |
| 477 | 26 | 2026-09-28T02:00:00+02:00 | PHF2 | 2026-09-15 | 2026-09-16T21:04:55+02:00 | 1557.7 | 2026-09-15T21:04:55+02:00 | 13 |
| 477 | 26 | 2026-09-28T02:00:00+02:00 | PHF2 | 2026-09-16 | 2026-09-17T19:00:27+02:00 | 1557.7 | 2026-09-16T21:00:27+02:00 | 12 |
| 477 | 26 | 2026-09-28T02:00:00+02:00 | PHF2 | 2026-09-17 | 2026-09-18T19:00:22+02:00 | 1557.7 | 2026-09-17T21:00:22+02:00 | 11 |
| 477 | 26 | 2026-09-28T02:00:00+02:00 | PHF2 | 2026-09-18 | 2026-09-19T17:00:18+02:00 | 1557.7 | 2026-09-18T21:00:18+02:00 | 10 |
| 477 | 26 | 2026-09-28T02:00:00+02:00 | PHF2 | 2026-09-19 | 2026-09-20T17:04:39+02:00 | 1557.7 | 2026-09-19T21:04:40+02:00 | 9 |
| 477 | 26 | 2026-09-28T02:00:00+02:00 | PHF2 | 2026-09-20 | 2026-09-21T17:05:14+02:00 | 1557.7 | 2026-09-20T21:05:14+02:00 | 8 |
| 477 | 26 | 2026-09-28T02:00:00+02:00 | PHF3 | 2026-09-14 | 2026-09-15T09:00:24+02:00 | 1557.7 | 2026-09-14T09:00:24+02:00 | 14 |
| 477 | 26 | 2026-09-28T02:00:00+02:00 | PHF3 | 2026-09-15 | 2026-09-16T09:04:31+02:00 | 1557.7 | 2026-09-15T09:04:31+02:00 | 13 |
SELECT
indicator_id,
geo_id,
datetime,
vintage,
capture_date,
captured_at,
value,
inserted_at,
lead_days
FROM esios.indicator_vintages_raw
WHERE datetime >= '2026-09-28' AND datetime < '2026-09-29'
LIMIT 100