EIA / Table
eia.rto_interchange
Hourly interchange between U.S. balancing authorities and with Canada and Mexico.
EIAHour, balancing authority pairDailyNo data
Could not connect to the data engine. Try again.
Coverage— – —— rows
SourceU.S. Energy Information AdministrationOfficial source
In your planPublic accessSign in to check access
Source: U.S. Energy Information Administration. Latest data: —. Joltio normalizes the published values without altering them and is not affiliated with or endorsed by U.S. Energy Information Administration.
Sample
Sample from 2026-11-02 · 100 rows · 2026-10-31 – 2026-11-01
| periodDateTime('UTC') | from_baLowCardinality(String) | from_ba_nameLowCardinality(String) | to_baLowCardinality(String) | to_ba_nameLowCardinality(String) | unitsLowCardinality(String) | valueNullable(Float64) | inserted_atDateTime |
|---|---|---|---|---|---|---|---|
| 2026-10-31 00:00:00 | AECI | Associated Electric Cooperative, Inc. | MISO | Midcontinent Independent System Operator, Inc. | megawatthours | 655 | 2026-11-02 01:21:45 |
| 2026-10-31 01:00:00 | AECI | Associated Electric Cooperative, Inc. | MISO | Midcontinent Independent System Operator, Inc. | megawatthours | 546 | 2026-11-02 01:21:45 |
| 2026-10-31 02:00:00 | AECI | Associated Electric Cooperative, Inc. | MISO | Midcontinent Independent System Operator, Inc. | megawatthours | 493 | 2026-11-02 01:21:45 |
| 2026-10-31 03:00:00 | AECI | Associated Electric Cooperative, Inc. | MISO | Midcontinent Independent System Operator, Inc. | megawatthours | 516 | 2026-11-02 01:21:45 |
| 2026-10-31 04:00:00 | AECI | Associated Electric Cooperative, Inc. | MISO | Midcontinent Independent System Operator, Inc. | megawatthours | 474 | 2026-11-02 01:21:45 |
| 2026-10-31 05:00:00 | AECI | Associated Electric Cooperative, Inc. | MISO | Midcontinent Independent System Operator, Inc. | megawatthours | 550 | 2026-11-02 01:21:45 |
| 2026-10-31 00:00:00 | AECI | Associated Electric Cooperative, Inc. | SIKE | Sikeston Board of Municipal Utilities | megawatthours | -14 | 2026-11-02 01:21:45 |
| 2026-10-31 01:00:00 | AECI | Associated Electric Cooperative, Inc. | SIKE | Sikeston Board of Municipal Utilities | megawatthours | -11 | 2026-11-02 01:21:45 |
| 2026-10-31 02:00:00 | AECI | Associated Electric Cooperative, Inc. | SIKE | Sikeston Board of Municipal Utilities | megawatthours | -14 | 2026-11-02 01:21:45 |
| 2026-10-31 03:00:00 | AECI | Associated Electric Cooperative, Inc. | SIKE | Sikeston Board of Municipal Utilities | megawatthours | -20 | 2026-11-02 01:21:45 |
| 2026-10-31 04:00:00 | AECI | Associated Electric Cooperative, Inc. | SIKE | Sikeston Board of Municipal Utilities | megawatthours | -30 | 2026-11-02 01:21:45 |
| 2026-10-31 05:00:00 | AECI | Associated Electric Cooperative, Inc. | SIKE | Sikeston Board of Municipal Utilities | megawatthours | -26 | 2026-11-02 01:21:45 |
| 2026-10-31 00:00:00 | AECI | Associated Electric Cooperative, Inc. | SPA | Southwestern Power Administration | megawatthours | -158 | 2026-11-02 01:21:45 |
| 2026-10-31 01:00:00 | AECI | Associated Electric Cooperative, Inc. | SPA | Southwestern Power Administration | megawatthours | -44 | 2026-11-02 01:21:45 |
| 2026-10-31 02:00:00 | AECI | Associated Electric Cooperative, Inc. | SPA | Southwestern Power Administration | megawatthours | -46 | 2026-11-02 01:21:45 |
| 2026-10-31 03:00:00 | AECI | Associated Electric Cooperative, Inc. | SPA | Southwestern Power Administration | megawatthours | -46 | 2026-11-02 01:21:45 |
| 2026-10-31 04:00:00 | AECI | Associated Electric Cooperative, Inc. | SPA | Southwestern Power Administration | megawatthours | -75 | 2026-11-02 01:21:45 |
| 2026-10-31 05:00:00 | AECI | Associated Electric Cooperative, Inc. | SPA | Southwestern Power Administration | megawatthours | -101 | 2026-11-02 01:21:45 |
| 2026-10-31 00:00:00 | AECI | Associated Electric Cooperative, Inc. | SWPP | Southwest Power Pool | megawatthours | 117 | 2026-11-02 01:21:45 |
| 2026-10-31 01:00:00 | AECI | Associated Electric Cooperative, Inc. | SWPP | Southwest Power Pool | megawatthours | 196 | 2026-11-02 01:21:45 |
| 2026-10-31 02:00:00 | AECI | Associated Electric Cooperative, Inc. | SWPP | Southwest Power Pool | megawatthours | 199 | 2026-11-02 01:21:45 |
| 2026-10-31 03:00:00 | AECI | Associated Electric Cooperative, Inc. | SWPP | Southwest Power Pool | megawatthours | 100 | 2026-11-02 01:21:45 |
| 2026-10-31 04:00:00 | AECI | Associated Electric Cooperative, Inc. | SWPP | Southwest Power Pool | megawatthours | 132 | 2026-11-02 01:21:45 |
| 2026-10-31 05:00:00 | AECI | Associated Electric Cooperative, Inc. | SWPP | Southwest Power Pool | megawatthours | 105 | 2026-11-02 01:21:45 |
| 2026-10-31 00:00:00 | AECI | Associated Electric Cooperative, Inc. | TVA | Tennessee Valley Authority | megawatthours | 205 | 2026-11-02 01:21:45 |
| 2026-10-31 01:00:00 | AECI | Associated Electric Cooperative, Inc. | TVA | Tennessee Valley Authority | megawatthours | 207 | 2026-11-02 01:21:45 |
| 2026-10-31 02:00:00 | AECI | Associated Electric Cooperative, Inc. | TVA | Tennessee Valley Authority | megawatthours | 208 | 2026-11-02 01:21:45 |
| 2026-10-31 03:00:00 | AECI | Associated Electric Cooperative, Inc. | TVA | Tennessee Valley Authority | megawatthours | 205 | 2026-11-02 01:21:45 |
| 2026-10-31 04:00:00 | AECI | Associated Electric Cooperative, Inc. | TVA | Tennessee Valley Authority | megawatthours | 183 | 2026-11-02 01:21:45 |
| 2026-10-31 05:00:00 | AECI | Associated Electric Cooperative, Inc. | TVA | Tennessee Valley Authority | megawatthours | 168 | 2026-11-02 01:21:45 |
| 2026-10-31 00:00:00 | AVA | Avista Corporation | BPAT | Bonneville Power Administration | megawatthours | -290 | 2026-11-02 01:21:45 |
| 2026-10-31 01:00:00 | AVA | Avista Corporation | BPAT | Bonneville Power Administration | megawatthours | -364 | 2026-11-02 01:21:45 |
| 2026-10-31 02:00:00 | AVA | Avista Corporation | BPAT | Bonneville Power Administration | megawatthours | -478 | 2026-11-02 01:21:45 |
| 2026-10-31 03:00:00 | AVA | Avista Corporation | BPAT | Bonneville Power Administration | megawatthours | -495 | 2026-11-02 01:21:45 |
| 2026-10-31 04:00:00 | AVA | Avista Corporation | BPAT | Bonneville Power Administration | megawatthours | -432 | 2026-11-02 01:21:45 |
| 2026-10-31 05:00:00 | AVA | Avista Corporation | BPAT | Bonneville Power Administration | megawatthours | -301 | 2026-11-02 01:21:45 |
| 2026-10-31 06:00:00 | AVA | Avista Corporation | BPAT | Bonneville Power Administration | megawatthours | -387 | 2026-11-02 01:21:45 |
| 2026-10-31 07:00:00 | AVA | Avista Corporation | BPAT | Bonneville Power Administration | megawatthours | -340 | 2026-11-02 01:21:45 |
| 2026-10-31 00:00:00 | AVA | Avista Corporation | CHPD | Public Utility District No. 1 of Chelan County | megawatthours | -22 | 2026-11-02 01:21:45 |
| 2026-10-31 01:00:00 | AVA | Avista Corporation | CHPD | Public Utility District No. 1 of Chelan County | megawatthours | -23 | 2026-11-02 01:21:45 |
| 2026-10-31 02:00:00 | AVA | Avista Corporation | CHPD | Public Utility District No. 1 of Chelan County | megawatthours | -21 | 2026-11-02 01:21:45 |
| 2026-10-31 03:00:00 | AVA | Avista Corporation | CHPD | Public Utility District No. 1 of Chelan County | megawatthours | -23 | 2026-11-02 01:21:45 |
| 2026-10-31 04:00:00 | AVA | Avista Corporation | CHPD | Public Utility District No. 1 of Chelan County | megawatthours | -22 | 2026-11-02 01:21:45 |
| 2026-10-31 05:00:00 | AVA | Avista Corporation | CHPD | Public Utility District No. 1 of Chelan County | megawatthours | -22 | 2026-11-02 01:21:45 |
| 2026-10-31 06:00:00 | AVA | Avista Corporation | CHPD | Public Utility District No. 1 of Chelan County | megawatthours | -20 | 2026-11-02 01:21:45 |
| 2026-10-31 07:00:00 | AVA | Avista Corporation | CHPD | Public Utility District No. 1 of Chelan County | megawatthours | -18 | 2026-11-02 01:21:45 |
| 2026-10-31 00:00:00 | AVA | Avista Corporation | GCPD | Public Utility District No. 2 of Grant County, Washington | megawatthours | -31 | 2026-11-02 01:21:45 |
| 2026-10-31 01:00:00 | AVA | Avista Corporation | GCPD | Public Utility District No. 2 of Grant County, Washington | megawatthours | -36 | 2026-11-02 01:21:45 |
| 2026-10-31 02:00:00 | AVA | Avista Corporation | GCPD | Public Utility District No. 2 of Grant County, Washington | megawatthours | -39 | 2026-11-02 01:21:45 |
| 2026-10-31 03:00:00 | AVA | Avista Corporation | GCPD | Public Utility District No. 2 of Grant County, Washington | megawatthours | -67 | 2026-11-02 01:21:45 |
| 2026-10-31 04:00:00 | AVA | Avista Corporation | GCPD | Public Utility District No. 2 of Grant County, Washington | megawatthours | -67 | 2026-11-02 01:21:45 |
| 2026-10-31 05:00:00 | AVA | Avista Corporation | GCPD | Public Utility District No. 2 of Grant County, Washington | megawatthours | -58 | 2026-11-02 01:21:45 |
| 2026-10-31 06:00:00 | AVA | Avista Corporation | GCPD | Public Utility District No. 2 of Grant County, Washington | megawatthours | -47 | 2026-11-02 01:21:45 |
| 2026-10-31 07:00:00 | AVA | Avista Corporation | GCPD | Public Utility District No. 2 of Grant County, Washington | megawatthours | -41 | 2026-11-02 01:21:45 |
| 2026-10-31 00:00:00 | AVA | Avista Corporation | IPCO | Idaho Power Company | megawatthours | 0 | 2026-11-02 01:21:45 |
| 2026-10-31 01:00:00 | AVA | Avista Corporation | IPCO | Idaho Power Company | megawatthours | 0 | 2026-11-02 01:21:45 |
| 2026-10-31 02:00:00 | AVA | Avista Corporation | IPCO | Idaho Power Company | megawatthours | 0 | 2026-11-02 01:21:45 |
| 2026-10-31 03:00:00 | AVA | Avista Corporation | IPCO | Idaho Power Company | megawatthours | 0 | 2026-11-02 01:21:45 |
| 2026-10-31 04:00:00 | AVA | Avista Corporation | IPCO | Idaho Power Company | megawatthours | 0 | 2026-11-02 01:21:45 |
| 2026-10-31 05:00:00 | AVA | Avista Corporation | IPCO | Idaho Power Company | megawatthours | 0 | 2026-11-02 01:21:45 |
| 2026-10-31 06:00:00 | AVA | Avista Corporation | IPCO | Idaho Power Company | megawatthours | 0 | 2026-11-02 01:21:45 |
| 2026-10-31 07:00:00 | AVA | Avista Corporation | IPCO | Idaho Power Company | megawatthours | 0 | 2026-11-02 01:21:45 |
| 2026-10-31 00:00:00 | AVA | Avista Corporation | NWMT | NorthWestern Corporation | megawatthours | -1 | 2026-11-02 01:21:45 |
| 2026-10-31 01:00:00 | AVA | Avista Corporation | NWMT | NorthWestern Corporation | megawatthours | -5 | 2026-11-02 01:21:45 |
| 2026-10-31 02:00:00 | AVA | Avista Corporation | NWMT | NorthWestern Corporation | megawatthours | -10 | 2026-11-02 01:21:45 |
| 2026-10-31 03:00:00 | AVA | Avista Corporation | NWMT | NorthWestern Corporation | megawatthours | -13 | 2026-11-02 01:21:45 |
| 2026-10-31 04:00:00 | AVA | Avista Corporation | NWMT | NorthWestern Corporation | megawatthours | -15 | 2026-11-02 01:21:45 |
| 2026-10-31 05:00:00 | AVA | Avista Corporation | NWMT | NorthWestern Corporation | megawatthours | -16 | 2026-11-02 01:21:45 |
| 2026-10-31 06:00:00 | AVA | Avista Corporation | NWMT | NorthWestern Corporation | megawatthours | -24 | 2026-11-02 01:21:45 |
| 2026-10-31 07:00:00 | AVA | Avista Corporation | NWMT | NorthWestern Corporation | megawatthours | -25 | 2026-11-02 01:21:45 |
| 2026-10-31 00:00:00 | AVA | Avista Corporation | PACW | PacifiCorp West | megawatthours | 50 | 2026-11-02 01:21:45 |
| 2026-10-31 01:00:00 | AVA | Avista Corporation | PACW | PacifiCorp West | megawatthours | 58 | 2026-11-02 01:21:45 |
| 2026-10-31 02:00:00 | AVA | Avista Corporation | PACW | PacifiCorp West | megawatthours | 75 | 2026-11-02 01:21:45 |
| 2026-10-31 03:00:00 | AVA | Avista Corporation | PACW | PacifiCorp West | megawatthours | 98 | 2026-11-02 01:21:45 |
| 2026-10-31 04:00:00 | AVA | Avista Corporation | PACW | PacifiCorp West | megawatthours | 79 | 2026-11-02 01:21:45 |
| 2026-10-31 05:00:00 | AVA | Avista Corporation | PACW | PacifiCorp West | megawatthours | 66 | 2026-11-02 01:21:45 |
| 2026-10-31 06:00:00 | AVA | Avista Corporation | PACW | PacifiCorp West | megawatthours | 45 | 2026-11-02 01:21:45 |
| 2026-10-31 07:00:00 | AVA | Avista Corporation | PACW | PacifiCorp West | megawatthours | 34 | 2026-11-02 01:21:45 |
| 2026-10-31 00:00:00 | AVRN | Avangrid Renewables, LLC | BPAT | Bonneville Power Administration | megawatthours | 254 | 2026-11-02 01:21:45 |
| 2026-10-31 01:00:00 | AVRN | Avangrid Renewables, LLC | BPAT | Bonneville Power Administration | megawatthours | 24 | 2026-11-02 01:21:45 |
| 2026-10-31 02:00:00 | AVRN | Avangrid Renewables, LLC | BPAT | Bonneville Power Administration | megawatthours | -5 | 2026-11-02 01:21:45 |
| 2026-10-31 03:00:00 | AVRN | Avangrid Renewables, LLC | BPAT | Bonneville Power Administration | megawatthours | -6 | 2026-11-02 01:21:45 |
| 2026-10-31 04:00:00 | AVRN | Avangrid Renewables, LLC | BPAT | Bonneville Power Administration | megawatthours | -9 | 2026-11-02 01:21:45 |
| 2026-10-31 05:00:00 | AVRN | Avangrid Renewables, LLC | BPAT | Bonneville Power Administration | megawatthours | -8 | 2026-11-02 01:21:45 |
| 2026-10-31 06:00:00 | AVRN | Avangrid Renewables, LLC | BPAT | Bonneville Power Administration | megawatthours | -12 | 2026-11-02 01:21:45 |
| 2026-10-31 07:00:00 | AVRN | Avangrid Renewables, LLC | BPAT | Bonneville Power Administration | megawatthours | -11 | 2026-11-02 01:21:45 |
| 2026-10-31 00:00:00 | AVRN | Avangrid Renewables, LLC | PACW | PacifiCorp West | megawatthours | 522 | 2026-11-02 01:21:45 |
| 2026-10-31 01:00:00 | AVRN | Avangrid Renewables, LLC | PACW | PacifiCorp West | megawatthours | 524 | 2026-11-02 01:21:45 |
| 2026-10-31 02:00:00 | AVRN | Avangrid Renewables, LLC | PACW | PacifiCorp West | megawatthours | 526 | 2026-11-02 01:21:45 |
| 2026-10-31 03:00:00 | AVRN | Avangrid Renewables, LLC | PACW | PacifiCorp West | megawatthours | 524 | 2026-11-02 01:21:45 |
| 2026-10-31 04:00:00 | AVRN | Avangrid Renewables, LLC | PACW | PacifiCorp West | megawatthours | 525 | 2026-11-02 01:21:45 |
| 2026-10-31 05:00:00 | AVRN | Avangrid Renewables, LLC | PACW | PacifiCorp West | megawatthours | 525 | 2026-11-02 01:21:45 |
| 2026-10-31 06:00:00 | AVRN | Avangrid Renewables, LLC | PACW | PacifiCorp West | megawatthours | 526 | 2026-11-02 01:21:45 |
| 2026-10-31 07:00:00 | AVRN | Avangrid Renewables, LLC | PACW | PacifiCorp West | megawatthours | 526 | 2026-11-02 01:21:45 |
| 2026-10-31 00:00:00 | AZPS | Arizona Public Service Company | CISO | California Independent System Operator | megawatthours | 429 | 2026-11-02 01:21:45 |
| 2026-10-31 01:00:00 | AZPS | Arizona Public Service Company | CISO | California Independent System Operator | megawatthours | 754 | 2026-11-02 01:21:45 |
| 2026-10-31 02:00:00 | AZPS | Arizona Public Service Company | CISO | California Independent System Operator | megawatthours | 739 | 2026-11-02 01:21:45 |
| 2026-10-31 03:00:00 | AZPS | Arizona Public Service Company | CISO | California Independent System Operator | megawatthours | 1022 | 2026-11-02 01:21:45 |
| 2026-10-31 04:00:00 | AZPS | Arizona Public Service Company | CISO | California Independent System Operator | megawatthours | 993 | 2026-11-02 01:21:45 |
| 2026-10-31 05:00:00 | AZPS | Arizona Public Service Company | CISO | California Independent System Operator | megawatthours | 1027 | 2026-11-02 01:21:45 |
SELECT
period,
from_ba,
from_ba_name,
to_ba,
to_ba_name,
units,
value,
inserted_at
FROM eia.rto_interchange
WHERE period >= '2026-10-31' AND period < '2026-11-01'
LIMIT 100