OMIE / Table
omie.continuous_prices
Continuous intraday market continuous prices.
OMIEPer recordBy sourceUp to date
Coverage2024-06-30 – 2026-09-291,132,221 rows
SourceOMIEOfficial source
In your planPublic accessSign in to check access
Source: OMIE. Latest data: 2026-09-29. Joltio normalizes the published values without altering them and is not affiliated with or endorsed by OMIE.
Sample
Sample from 2026-09-28 · 100 rows · 2026-09-28 – 2026-09-29
| datetimeDateTime('Europe/Madrid') | period_indexUInt16 | roundUInt16 | countryLowCardinality(String) | priceFloat64 | file_dateDate | inserted_atDateTime |
|---|---|---|---|---|---|---|
| 2026-09-28T00:00:00+02:00 | 1 | 67 | ES | 166.3 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:00:00+02:00 | 1 | 74 | ES | 169.97 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:00:00+02:00 | 1 | 76 | ES | 166.35 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:00:00+02:00 | 1 | 77 | ES | 169.25 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:00:00+02:00 | 1 | 79 | ES | 166.59 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:00:00+02:00 | 1 | 80 | ES | 168.52 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:00:00+02:00 | 1 | 81 | ES | 169.71 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:00:00+02:00 | 1 | 84 | ES | 172.48 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:00:00+02:00 | 1 | 86 | ES | 172.7 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:00:00+02:00 | 1 | 87 | ES | 177.11 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:00:00+02:00 | 1 | 88 | ES | 175.9 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:00:00+02:00 | 1 | 89 | ES | 174.47 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:00:00+02:00 | 1 | 90 | ES | 175.86 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:00:00+02:00 | 1 | 91 | ES | 177.92 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:00:00+02:00 | 1 | 95 | ES | 182.35 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:00:00+02:00 | 1 | 96 | ES | 182.24 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:15:00+02:00 | 2 | 74 | ES | 164.17 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:15:00+02:00 | 2 | 76 | ES | 163.95 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:15:00+02:00 | 2 | 77 | ES | 168.7 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:15:00+02:00 | 2 | 81 | ES | 166.94 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:15:00+02:00 | 2 | 83 | ES | 170.29 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:15:00+02:00 | 2 | 84 | ES | 170.4 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:15:00+02:00 | 2 | 85 | ES | 170.59 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:15:00+02:00 | 2 | 86 | ES | 170.7 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:15:00+02:00 | 2 | 87 | ES | 173.49 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:15:00+02:00 | 2 | 88 | ES | 171.76 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:15:00+02:00 | 2 | 91 | ES | 174.07 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:15:00+02:00 | 2 | 95 | ES | 173.17 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:15:00+02:00 | 2 | 96 | ES | 174.36 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:30:00+02:00 | 3 | 74 | ES | 164.08 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:30:00+02:00 | 3 | 75 | ES | 162.51 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:30:00+02:00 | 3 | 76 | ES | 161.55 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:30:00+02:00 | 3 | 77 | ES | 165.98 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:30:00+02:00 | 3 | 81 | ES | 164.95 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:30:00+02:00 | 3 | 83 | ES | 166.96 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:30:00+02:00 | 3 | 84 | ES | 168.42 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:30:00+02:00 | 3 | 86 | ES | 168.6 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:30:00+02:00 | 3 | 87 | ES | 169.92 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:30:00+02:00 | 3 | 91 | ES | 173.25 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:30:00+02:00 | 3 | 95 | ES | 166.59 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:30:00+02:00 | 3 | 96 | ES | 170.81 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:45:00+02:00 | 4 | 75 | ES | 157.25 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:45:00+02:00 | 4 | 76 | ES | 159.74 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:45:00+02:00 | 4 | 77 | ES | 161.6 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:45:00+02:00 | 4 | 79 | ES | 158.76 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:45:00+02:00 | 4 | 80 | ES | 159.32 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:45:00+02:00 | 4 | 81 | ES | 162.37 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:45:00+02:00 | 4 | 83 | ES | 162.2 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:45:00+02:00 | 4 | 84 | ES | 162.73 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:45:00+02:00 | 4 | 85 | ES | 161.4 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:45:00+02:00 | 4 | 86 | ES | 166.1 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:45:00+02:00 | 4 | 91 | ES | 167.86 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:45:00+02:00 | 4 | 95 | ES | 163.76 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T00:45:00+02:00 | 4 | 96 | ES | 167.94 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:00:00+02:00 | 5 | 76 | ES | 164.25 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:00:00+02:00 | 5 | 79 | ES | 162.12 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:00:00+02:00 | 5 | 81 | ES | 166.33 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:00:00+02:00 | 5 | 82 | ES | 163.72 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:00:00+02:00 | 5 | 83 | ES | 168.98 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:00:00+02:00 | 5 | 85 | ES | 169.13 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:00:00+02:00 | 5 | 86 | ES | 171.06 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:00:00+02:00 | 5 | 87 | ES | 172.56 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:00:00+02:00 | 5 | 91 | ES | 170.06 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:00:00+02:00 | 5 | 92 | ES | 170.08 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:00:00+02:00 | 5 | 95 | ES | 166.99 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:00:00+02:00 | 5 | 96 | ES | 173.75 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:15:00+02:00 | 6 | 76 | ES | 160.36 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:15:00+02:00 | 6 | 79 | ES | 158.92 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:15:00+02:00 | 6 | 80 | ES | 164.39 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:15:00+02:00 | 6 | 81 | ES | 164.38 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:15:00+02:00 | 6 | 83 | ES | 164.39 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:15:00+02:00 | 6 | 84 | ES | 162.69 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:15:00+02:00 | 6 | 87 | ES | 166.68 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:15:00+02:00 | 6 | 89 | ES | 162.93 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:15:00+02:00 | 6 | 91 | ES | 166.64 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:15:00+02:00 | 6 | 92 | ES | 167.43 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:15:00+02:00 | 6 | 95 | ES | 170.32 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:15:00+02:00 | 6 | 96 | ES | 170.88 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:30:00+02:00 | 7 | 75 | ES | 161.13 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:30:00+02:00 | 7 | 76 | ES | 160.64 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:30:00+02:00 | 7 | 77 | ES | 159.3 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:30:00+02:00 | 7 | 79 | ES | 159.2 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:30:00+02:00 | 7 | 80 | ES | 162.52 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:30:00+02:00 | 7 | 83 | ES | 164.53 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:30:00+02:00 | 7 | 84 | ES | 166.51 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:30:00+02:00 | 7 | 86 | ES | 165.96 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:30:00+02:00 | 7 | 87 | ES | 167.3 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:30:00+02:00 | 7 | 88 | ES | 166.6 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:30:00+02:00 | 7 | 89 | ES | 163.71 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:30:00+02:00 | 7 | 91 | ES | 166.23 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:30:00+02:00 | 7 | 92 | ES | 166.64 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:30:00+02:00 | 7 | 95 | ES | 168.05 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:30:00+02:00 | 7 | 96 | ES | 169.09 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:45:00+02:00 | 8 | 75 | ES | 159.16 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:45:00+02:00 | 8 | 76 | ES | 158.72 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:45:00+02:00 | 8 | 78 | ES | 162.06 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:45:00+02:00 | 8 | 79 | ES | 158.5 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:45:00+02:00 | 8 | 81 | ES | 161.44 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:45:00+02:00 | 8 | 83 | ES | 164 | 2026-09-28 | 2026-09-28T16:35:49 |
| 2026-09-28T01:45:00+02:00 | 8 | 86 | ES | 164.69 | 2026-09-28 | 2026-09-28T16:35:49 |
SELECT
datetime,
period_index,
round,
country,
price,
file_date,
inserted_at
FROM omie.continuous_prices
WHERE datetime >= '2026-09-28' AND datetime < '2026-09-29'
LIMIT 100