OMIE / Table
omie.continuous_orders
Continuous intraday market continuous orders.
OMIEPer recordBy sourceUp to date
Coverage2024-06-30 – 2026-07-02189,856,512 rows
SourceOMIEOfficial source
In your planPublic accessSign in to check access
Source: OMIE. Latest data: 2026-07-02. Joltio normalizes the published values without altering them and is not affiliated with or endorsed by OMIE.
Sample
Sample from 2026-09-28 · 100 rows · 2026-07-01 – 2026-07-02
| datetimeDateTime('Europe/Madrid') | contractString | zoneLowCardinality(String) | agentLowCardinality(String) | unitString | trade_typeLowCardinality(String) | priceFloat64 | quantityFloat64 | exec_conditionsLowCardinality(String) | validity_conditionsLowCardinality(String) | reduced_quantityNullable(Float64) | ppdLowCardinality(String) | submitted_atDateTime('Europe/Madrid') | file_dateDate | inserted_atDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | ENDG | ACC1EBR | SELL | 123.74 | 11 | GTD | — | 2026-06-30T19:01:37+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | ENDG | ACC1EBR | SELL | 123.74 | 11 | GTD | — | 2026-06-30T19:42:59+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | ENDG | ACC2EBR | BUY | 126.99 | 5 | GTD | — | 2026-06-30T19:01:37+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | ALAHU | ALAHC01 | BUY | 10 | 20 | GTD | — | 2026-06-30T21:41:48+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | HC G | BRR1XR1 | SELL | 102.78 | 1 | IOC | GTD | — | 2026-06-30T18:30:31+02:00 | 2026-07-01 | 2026-09-28T16:35:14 | |
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | BSGEA | BSGRM01 | BUY | 124.55 | 0.3 | GTD | — | 2026-06-30T16:58:28+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | BSGEA | BSGRM01 | BUY | 125.32 | 0.3 | GTD | — | 2026-06-30T16:58:40+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | CENTE | CENTC01 | BUY | 100 | 10 | ICE | GTD | 5 | -2,00 | 2026-06-30T17:47:00+02:00 | 2026-07-01 | 2026-09-28T16:35:12 |
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | CENTE | CENTC01 | BUY | 110.33 | 15 | ICE | GTD | 5 | -2,00 | 2026-06-30T15:44:15+02:00 | 2026-07-01 | 2026-09-28T16:35:12 |
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | CENTE | CENTC01 | SELL | 123 | 5 | GTD | — | 2026-06-30T17:47:16+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | CENTE | CENTC01 | SELL | 138.83 | 15 | ICE | GTD | 5 | 2,00 | 2026-06-30T15:44:15+02:00 | 2026-07-01 | 2026-09-28T16:35:12 |
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | DREUA | DREAC01 | BUY | 110.82 | 9.2 | GTD | — | 2026-06-30T15:22:31+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | DREUA | DREAC01 | SELL | 144.32 | 12.3 | GTD | — | 2026-06-30T15:22:31+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | DREUA | DREAC01 | SELL | 160.32 | 12.3 | GTD | — | 2026-06-30T15:22:31+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | DUFER | DXTVD01 | SELL | 140 | 25 | ICE | GTD | 5 | 0 | 2026-06-30T17:24:54+02:00 | 2026-07-01 | 2026-09-28T16:35:12 |
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | ENDG | EBRFEN | SELL | 123.74 | 94 | GTD | — | 2026-06-30T19:01:37+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | ENDG | EBRFEN | SELL | 123.74 | 94 | GTD | — | 2026-06-30T19:42:59+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | ENDG | EBRFEN | SELL | 123.74 | 109 | GTD | — | 2026-06-30T20:53:12+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | REPSB | ECT3 | SELL | 110 | 38.6 | ICE | GTD | 5 | 0 | 2026-06-30T20:51:58+02:00 | 2026-07-01 | 2026-09-28T16:35:14 |
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | REPSB | ECT3 | SELL | 110 | 238.3 | ICE | GTD | 5 | 0 | 2026-06-30T17:26:39+02:00 | 2026-07-01 | 2026-09-28T16:35:14 |
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | REPSB | ECT3 | SELL | 112 | 199.5 | ICE | GTD | 5 | 0 | 2026-06-30T17:27:39+02:00 | 2026-07-01 | 2026-09-28T16:35:14 |
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | REPSB | ECT3 | SELL | 113 | 63.6 | ICE | GTD | 5 | 0 | 2026-06-30T20:51:26+02:00 | 2026-07-01 | 2026-09-28T16:35:14 |
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | REPSB | ECT3 | SELL | 116 | 345.6 | ICE | GTD | 5 | 0 | 2026-06-30T17:16:15+02:00 | 2026-07-01 | 2026-09-28T16:35:14 |
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | REPSB | ECT3 | SELL | 118 | 495 | ICE | GTD | 5 | 0 | 2026-06-30T17:15:12+02:00 | 2026-07-01 | 2026-09-28T16:35:14 |
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | REPSB | ECT3 | SELL | 120 | 31.5 | ICE | GTD | 5 | 0 | 2026-06-30T20:52:07+02:00 | 2026-07-01 | 2026-09-28T16:35:14 |
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | REPSB | ECT3 | SELL | 120 | 142.8 | ICE | GTD | 5 | 0 | 2026-06-30T19:29:57+02:00 | 2026-07-01 | 2026-09-28T16:35:14 |
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | ECYR | ECYRRE1 | SELL | 120.33 | 8 | GTD | — | 2026-06-30T19:42:39+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | ECYR | ECYRRE1 | SELL | 120.33 | 9 | GTD | — | 2026-06-30T18:03:49+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | ECYR | ECYRRE1 | SELL | 120.33 | 9 | GTD | — | 2026-06-30T19:04:45+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | ECYR | ECYRRE1 | SELL | 120.33 | 10 | GTD | — | 2026-06-30T20:03:56+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | ECYR | ECYRRE1 | SELL | 123.33 | 8 | GTD | — | 2026-06-30T17:28:49+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | ECYR | ECYRRE1 | SELL | 123.33 | 10 | GTD | — | 2026-06-30T19:04:45+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | ECYR | ECYRRE1 | SELL | 126.33 | 5 | GTD | — | 2026-06-30T19:04:45+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | ECYR | ECYRRE1 | SELL | 126.33 | 6 | GTD | — | 2026-06-30T17:28:49+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 98.5 | 0.1 | GTD | — | 2026-06-30T21:38:10+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 99.5 | 0.1 | GTD | — | 2026-06-30T17:26:54+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 99.8 | 0.1 | GTD | — | 2026-06-30T21:37:38+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 108.4 | 0.1 | GTD | — | 2026-06-30T20:52:12+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 110.2 | 0.1 | GTD | — | 2026-06-30T20:43:04+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 110.9 | 0.1 | GTD | — | 2026-06-30T17:16:29+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 110.9 | 2 | GTD | — | 2026-06-30T17:16:16+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 110.9 | 2 | GTD | — | 2026-06-30T17:17:03+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 110.9 | 2 | GTD | — | 2026-06-30T17:17:32+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 111 | 2 | GTD | — | 2026-06-30T17:16:41+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 111 | 2 | GTD | — | 2026-06-30T17:17:13+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 111 | 2 | GTD | — | 2026-06-30T17:17:39+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 111.1 | 2 | GTD | — | 2026-06-30T17:16:48+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 111.1 | 2 | GTD | — | 2026-06-30T17:17:19+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 111.1 | 2 | GTD | — | 2026-06-30T17:17:49+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 111.2 | 2 | GTD | — | 2026-06-30T17:16:56+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 111.2 | 2 | GTD | — | 2026-06-30T17:17:25+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 111.3 | 2 | GTD | — | 2026-06-30T17:21:16+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 111.3 | 2 | GTD | — | 2026-06-30T17:21:44+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 111.3 | 2 | GTD | — | 2026-06-30T17:22:19+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 111.4 | 2 | GTD | — | 2026-06-30T17:21:23+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 111.4 | 2 | GTD | — | 2026-06-30T17:21:52+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 111.4 | 2 | GTD | — | 2026-06-30T17:22:28+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 111.4 | 2.4 | IOC | GTD | — | 2026-06-30T17:26:51+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | |
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 111.5 | 2 | GTD | — | 2026-06-30T17:21:32+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 111.5 | 2 | GTD | — | 2026-06-30T17:22:02+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 111.5 | 2 | GTD | — | 2026-06-30T17:22:36+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 111.6 | 2 | GTD | — | 2026-06-30T17:21:38+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 111.6 | 2 | GTD | — | 2026-06-30T17:22:09+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 113.4 | 2 | GTD | — | 2026-06-30T15:51:25+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 116.8 | 0.1 | GTD | — | 2026-06-30T17:15:26+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 117.6 | 3 | GTD | — | 2026-06-30T17:15:24+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 117.9 | 0.7 | GTD | — | 2026-06-30T17:16:02+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 118.5 | 2 | GTD | — | 2026-06-30T15:50:07+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 118.5 | 2 | GTD | — | 2026-06-30T15:51:51+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 118.5 | 2 | GTD | — | 2026-06-30T15:52:29+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 118.5 | 2 | GTD | — | 2026-06-30T15:52:58+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 118.6 | 0.1 | GTD | — | 2026-06-30T15:56:35+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 118.6 | 2 | GTD | — | 2026-06-30T15:49:41+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 118.7 | 2 | GTD | — | 2026-06-30T15:50:13+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 118.7 | 2 | GTD | — | 2026-06-30T15:52:10+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 118.7 | 2 | GTD | — | 2026-06-30T15:52:40+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 118.8 | 2 | GTD | — | 2026-06-30T15:49:48+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 118.87 | 4.4 | IOC | GTD | — | 2026-06-30T17:15:46+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | |
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 118.9 | 2 | GTD | — | 2026-06-30T15:51:33+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 118.9 | 2 | GTD | — | 2026-06-30T15:52:15+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 119 | 2 | GTD | — | 2026-06-30T15:49:55+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 119 | 2 | IOC | GTD | — | 2026-06-30T17:15:46+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | |
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 119.1 | 2 | GTD | — | 2026-06-30T15:51:42+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 119.1 | 2 | GTD | — | 2026-06-30T15:52:23+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 119.2 | 2 | GTD | — | 2026-06-30T15:50:02+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 119.5 | 3 | GTD | — | 2026-06-30T15:58:16+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 119.7 | 2 | GTD | — | 2026-06-30T16:13:16+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 119.9 | 2 | GTD | — | 2026-06-30T16:14:37+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 120.1 | 2 | GTD | — | 2026-06-30T16:15:54+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 120.3 | 2 | GTD | — | 2026-06-30T16:58:54+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 121.1 | 2 | GTD | — | 2026-06-30T16:23:45+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 121.1 | 2 | GTD | — | 2026-06-30T16:24:00+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 121.2 | 2 | GTD | — | 2026-06-30T16:23:16+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 121.3 | 2 | GTD | — | 2026-06-30T16:23:53+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 121.3 | 2 | GTD | — | 2026-06-30T16:24:06+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 121.4 | 2 | GTD | — | 2026-06-30T16:23:22+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 121.6 | 2 | GTD | — | 2026-06-30T16:23:32+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 121.8 | 2 | GTD | — | 2026-06-30T16:23:37+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | ||
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | BUY | 122.33 | 0.1 | IOC | GTD | — | 2026-06-30T15:50:20+02:00 | 2026-07-01 | 2026-09-28T16:35:12 | |
| 2026-07-01T00:00:00+02:00 | 20260701 00:00-20260701 00:15 | 10YES-REE------0 | EGLE | EGLEC01 | SELL | 122.3 | 2 | GTD | — | 2026-06-30T21:09:52+02:00 | 2026-07-01 | 2026-09-28T16:35:12 |
SELECT
datetime,
contract,
zone,
agent,
unit,
trade_type,
price,
quantity,
exec_conditions,
validity_conditions,
reduced_quantity,
ppd,
submitted_at,
file_date,
inserted_at
FROM omie.continuous_orders
WHERE datetime >= '2026-07-01' AND datetime < '2026-07-02'
LIMIT 100