MIBGAS / Table
mibgas.trading_data
Gas market trading data.
MIBGASPer recordBy sourceNo data
Could not connect to the data engine. Try again.
Source: MIBGAS. Latest data: —. Joltio normalizes the published values without altering them and is not affiliated with or endorsed by MIBGAS.
Sample
Sample from 2026-11-02 · 12 rows · 2026-11-01 – 2026-11-02
This sample is more than two days old.
| trading_dayDate | segmentLowCardinality(String) | productLowCardinality(String) | placeLowCardinality(String) | areaLowCardinality(String) | first_deliveryDate | last_deliveryDate | reference_priceNullable(Float64) | auction_priceNullable(Float64) | last_priceNullable(Float64) | bidNullable(Float64) | askNullable(Float64) | eod_priceNullable(Float64) | max_priceNullable(Float64) | min_priceNullable(Float64) | buy_sell_diff_pctNullable(Float64) | auction_volume_mwhNullable(Float64) | otc_volume_mwhNullable(Float64) | volume_mwhNullable(Float64) | sourceLowCardinality(String) | file_yearUInt16 | inserted_atDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-01 | AVB | DA_AVB | AVB | ES | 2026-11-02 | 2026-11-02 | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 2026 | 2026-11-02 08:00:17 | |
| 2026-11-01 | AVB | WD_AVB | AVB | ES | 2026-11-01 | 2026-11-01 | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 2026 | 2026-11-02 08:00:17 | |
| 2026-11-01 | PVB_VTP | GDAES_D+1 | PVB | ES | 2026-11-02 | 2026-11-02 | 103.39 | 103 | 103.48 | 103.04 | 103.55 | — | 104 | 103 | 0.97 | 38640 | 0 | 76562 | M | 2026 | 2026-11-02 08:00:17 |
| 2026-11-01 | PVB_VTP | GDAES_D+2 | PVB | ES | 2026-11-03 | 2026-11-03 | 103.98 | — | 103.98 | 103.05 | 104.9 | — | — | — | 2.97 | 0 | 0 | 0 | M | 2026 | 2026-11-02 08:00:17 |
| 2026-11-01 | PVB_VTP | GDAES_D+3 | PVB | ES | 2026-11-04 | 2026-11-04 | — | — | — | — | — | — | — | — | 6.19 | 0 | 0 | 0 | 2026 | 2026-11-02 08:00:17 | |
| 2026-11-01 | PVB_VTP | GDAPT_D+1 | VTP | PT | 2026-11-02 | 2026-11-02 | 103.14 | — | 103.14 | 101.97 | 104.31 | — | — | — | — | 0 | 0 | 0 | Es | 2026 | 2026-11-02 08:00:17 |
| 2026-11-01 | PVB_VTP | GDAPT_D+2 | VTP | PT | 2026-11-03 | 2026-11-03 | 103.82 | — | 103.82 | — | — | — | — | — | — | 0 | 0 | 0 | Es | 2026 | 2026-11-02 08:00:17 |
| 2026-11-01 | PVB_VTP | GDAPT_D+3 | VTP | PT | 2026-11-04 | 2026-11-04 | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 2026 | 2026-11-02 08:00:17 | |
| 2026-11-01 | PVB_VTP | GWDES | PVB | ES | 2026-11-01 | 2026-11-01 | 102.19 | 103.8 | 100.35 | 100.1 | 100.58 | — | 103.8 | 98.38 | 1.02 | 15052 | 0 | 40559 | M | 2026 | 2026-11-02 08:00:17 |
| 2026-11-01 | PVB_VTP | GWDPT | VTP | PT | 2026-11-01 | 2026-11-01 | 99.51 | — | 99.51 | — | — | — | — | — | — | 0 | 0 | 0 | Es | 2026 | 2026-11-02 08:00:17 |
| 2026-11-01 | TVB | TVB_D+1 | TVB | ES | 2026-11-02 | 2026-11-02 | 102.92 | 103 | 102.67 | 102.58 | 103.06 | — | 103.15 | 102.6 | 2.27 | 290 | 0 | 1370 | M | 2026 | 2026-11-02 08:00:17 |
| 2026-11-01 | TVB | TVB_WD | TVB | ES | 2026-11-01 | 2026-11-01 | 102.8 | 103.2 | 102.68 | 102.61 | 103.12 | — | 103.2 | 102.5 | 1.85 | 2240 | 0 | 10596 | M | 2026 | 2026-11-02 08:00:17 |
SELECT
trading_day,
segment,
product,
place,
area,
first_delivery,
last_delivery,
reference_price,
auction_price,
last_price,
bid,
ask,
eod_price,
max_price,
min_price,
buy_sell_diff_pct,
auction_volume_mwh,
otc_volume_mwh,
volume_mwh,
source,
file_year,
inserted_at
FROM mibgas.trading_data
WHERE trading_day >= '2026-11-01' AND trading_day < '2026-11-02'
LIMIT 100