MIBGAS / Table
mibgas.trading_data
Gas market trading data.
MIBGASPer recordBy sourceUp to date
Coverage2015-12-16 – 2026-09-2894,440 rows
SourceMIBGASOfficial source
In your planPublic accessSign in to check access
Source: MIBGAS. Latest data: 2026-09-28. Joltio normalizes the published values without altering them and is not affiliated with or endorsed by MIBGAS.
Sample
Sample from 2026-09-28 · 12 rows · 2026-09-27 – 2026-09-28
| trading_dayDate | segmentLowCardinality(String) | productLowCardinality(String) | placeLowCardinality(String) | areaLowCardinality(String) | first_deliveryDate | last_deliveryDate | reference_priceNullable(Float64) | auction_priceNullable(Float64) | last_priceNullable(Float64) | bidNullable(Float64) | askNullable(Float64) | eod_priceNullable(Float64) | max_priceNullable(Float64) | min_priceNullable(Float64) | buy_sell_diff_pctNullable(Float64) | auction_volume_mwhNullable(Float64) | otc_volume_mwhNullable(Float64) | volume_mwhNullable(Float64) | sourceLowCardinality(String) | file_yearUInt16 | inserted_atDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | AVB | DA_AVB | AVB | ES | 2026-09-28 | 2026-09-28 | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 2026 | 2026-09-28T07:00:34 | |
| 2026-09-27 | AVB | WD_AVB | AVB | ES | 2026-09-27 | 2026-09-27 | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 2026 | 2026-09-28T07:00:34 | |
| 2026-09-27 | PVB_VTP | GDAES_D+1 | PVB | ES | 2026-09-28 | 2026-09-28 | 74.4 | 73.6 | 75.25 | 75.22 | 75.53 | — | 75.88 | 73.6 | 1.06 | 27559 | 0 | 99264 | M | 2026 | 2026-09-28T07:00:34 |
| 2026-09-27 | PVB_VTP | GDAES_D+2 | PVB | ES | 2026-09-29 | 2026-09-29 | 74.9 | — | 74.96 | 74.3 | 75.18 | — | 74.9 | 74.9 | 1.72 | 0 | 0 | 500 | M | 2026 | 2026-09-28T07:00:34 |
| 2026-09-27 | PVB_VTP | GDAES_D+3 | PVB | ES | 2026-09-30 | 2026-09-30 | 74.24 | — | 75.18 | 74.35 | 76 | — | 74.9 | 73.9 | 1.47 | 0 | 0 | 1547 | M | 2026 | 2026-09-28T07:00:34 |
| 2026-09-27 | PVB_VTP | GDAPT_D+1 | VTP | PT | 2026-09-28 | 2026-09-28 | 75.2 | — | 75.2 | 74.15 | 76.26 | — | — | — | — | 0 | 0 | 0 | Es | 2026 | 2026-09-28T07:00:34 |
| 2026-09-27 | PVB_VTP | GDAPT_D+2 | VTP | PT | 2026-09-29 | 2026-09-29 | 74.57 | — | 74.57 | 73.23 | 75.9 | — | — | — | — | 0 | 0 | 0 | Es | 2026 | 2026-09-28T07:00:34 |
| 2026-09-27 | PVB_VTP | GDAPT_D+3 | VTP | PT | 2026-09-30 | 2026-09-30 | 75.01 | — | 75.01 | — | — | — | — | — | — | 0 | 0 | 0 | Es | 2026 | 2026-09-28T07:00:34 |
| 2026-09-27 | PVB_VTP | GWDES | PVB | ES | 2026-09-27 | 2026-09-27 | 72.92 | 73.01 | 73.25 | 72.81 | 73.41 | — | 74.05 | 72 | 0.64 | 21478 | 0 | 108441 | M | 2026 | 2026-09-28T07:00:34 |
| 2026-09-27 | PVB_VTP | GWDPT | VTP | PT | 2026-09-27 | 2026-09-27 | 72.27 | — | 72.27 | — | — | — | — | — | 28.23 | 0 | 0 | 0 | Es | 2026 | 2026-09-28T07:00:34 |
| 2026-09-27 | TVB | TVB_D+1 | TVB | ES | 2026-09-28 | 2026-09-28 | 74.25 | — | 73.8 | 72.9 | 74.7 | — | 74.25 | 74.25 | 2.4 | 0 | 0 | 290 | M | 2026 | 2026-09-28T07:00:34 |
| 2026-09-27 | TVB | TVB_WD | TVB | ES | 2026-09-27 | 2026-09-27 | 73.72 | 73.66 | 73.7 | 73.1 | 74.3 | — | 74 | 73.5 | 0.93 | 2000 | 0 | 2560 | M | 2026 | 2026-09-28T07:00:34 |
SELECT
trading_day,
segment,
product,
place,
area,
first_delivery,
last_delivery,
reference_price,
auction_price,
last_price,
bid,
ask,
eod_price,
max_price,
min_price,
buy_sell_diff_pct,
auction_volume_mwh,
otc_volume_mwh,
volume_mwh,
source,
file_year,
inserted_at
FROM mibgas.trading_data
WHERE trading_day >= '2026-09-27' AND trading_day < '2026-09-28'
LIMIT 100