OMIE / Table
omie.continuous_schedule
Continuous intraday market continuous schedule.
OMIEPer recordBy sourceUp to date
Coverage2024-06-30 – 2026-07-0211,304,594 rows
SourceOMIEOfficial source
In your planPublic accessSign in to check access
Source: OMIE. Latest data: 2026-07-02. Joltio normalizes the published values without altering them and is not affiliated with or endorsed by OMIE.
Sample
Sample from 2026-09-28 · 100 rows · 2026-07-01 – 2026-07-02
| datetimeDateTime('Europe/Madrid') | period_indexUInt16 | roundUInt16 | countryLowCardinality(String) | unitString | energyFloat64 | file_dateDate | inserted_atDateTime |
|---|---|---|---|---|---|---|---|
| 2026-07-01T00:00:00+02:00 | 1 | 18 | ES | EGLEC01 | -0.1 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 18 | ES | FENC01 | 2.4 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 18 | ES | HCGVD09 | 2.1 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 18 | ES | METER01 | 5.3 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 18 | ES | METRM24 | -9.7 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 19 | ES | BSGRM01 | -0.3 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 19 | ES | EGLEC01 | 0.2 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 19 | ES | FENC01 | -0.2 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 19 | ES | HCGVD09 | 1.3 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 20 | ES | CENTC01 | -5 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 20 | ES | DREAC01 | -9.2 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 20 | ES | ECT3 | 318.5 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 20 | ES | EGLEC01 | -16.8 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 20 | ES | EGPRE02 | -7 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 20 | ES | EGPRE21 | -2 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 20 | ES | EGPRE22 | -4 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 20 | ES | EGPRE29 | -3 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 20 | ES | EGPRE30 | -6 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 20 | ES | EGPRE31 | -1 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 20 | ES | FENC01 | -2.2 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 20 | ES | GEOAC01 | -8.5 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 20 | ES | HCGVD09 | 1.5 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 20 | ES | INDEC01 | -3.6 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 20 | ES | METEC01 | -8.8 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 20 | ES | METER01 | -27.2 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 20 | ES | METRM08 | -10.2 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 20 | ES | METRM10 | -1 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 20 | ES | METRM13 | -2.1 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 20 | ES | ONDEC01 | -5.3 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 20 | ES | ONDRM14 | -3.3 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 20 | ES | SHEVD33 | 0.2 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 20 | ES | SORXC01 | -110 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 21 | ES | BRR1XR1 | 1 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 21 | ES | ECT3 | 25.2 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 21 | ES | FENC01 | 2.5 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 22 | ES | ACC2EBR | -5 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 22 | ES | ECT3 | 28.5 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 22 | ES | EGPRE02 | -3 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 22 | ES | EGPRE22 | -1 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 22 | ES | FENC01 | 7.5 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 23 | ES | ECT3 | 91.3 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 23 | ES | EGLEC01 | -0.1 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 23 | ES | EGPRE02 | -3 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 23 | ES | GRTEC01 | -0.4 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 23 | ES | SLRRE23 | 5.5 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 23 | ES | TOECC01 | 0.1 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 24 | ES | FENC01 | 0 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:00:00+02:00 | 1 | 24 | ES | SLRRE23 | 4 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 18 | ES | FENC01 | 1.4 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 18 | ES | HCGVD09 | 3 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 18 | ES | METER01 | 2 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 18 | ES | METRM24 | -9.7 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 18 | ES | VARAC01 | 3.3 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 19 | ES | HCGVD09 | 1.9 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 19 | ES | VARAC01 | 6.7 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 20 | ES | ECT3 | 190.4 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 20 | ES | EGLEC01 | -23.4 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 20 | ES | EGPRE02 | -8 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 20 | ES | EGPRE21 | -1 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 20 | ES | EGPRE22 | -4 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 20 | ES | EGPRE29 | -2 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 20 | ES | EGPRE30 | -6 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 20 | ES | EGPRE31 | -1 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 20 | ES | FENC01 | -1.4 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 20 | ES | HSATC01 | 0.5 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 20 | ES | METER01 | -7.6 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 20 | ES | METRM08 | -0.1 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 20 | ES | METRM10 | -0.1 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 20 | ES | METRM13 | -0.1 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 20 | ES | SHEVD33 | 0.2 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 20 | ES | SORXC01 | -60 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 21 | ES | BRR1XR1 | 1 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 21 | ES | ECT3 | 17.5 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 21 | ES | ECYRRE1 | 8 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 22 | ES | ACC2EBR | -5 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 22 | ES | ECT3 | 125.1 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 22 | ES | EGLEC01 | -4.5 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 22 | ES | EGPRE02 | -2 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 22 | ES | EGPRE21 | 3 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 22 | ES | EGPRE22 | -1 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 22 | ES | EGPRE28 | 2 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 22 | ES | FENC01 | 0 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 22 | ES | INDEC01 | -3.6 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 22 | ES | METEC01 | -8.6 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 22 | ES | METER01 | -16.4 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 22 | ES | METRM08 | -10.1 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 22 | ES | METRM10 | -0.9 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 22 | ES | METRM13 | -2 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 22 | ES | SORXC01 | -50 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 22 | ES | TAURM01 | 4 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 23 | ES | DREAC01 | -9.1 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 23 | ES | ECT3 | 96.9 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 23 | ES | EGLEC01 | -0.2 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 23 | ES | EGPRE02 | -3 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 23 | ES | FENC01 | 0 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 23 | ES | GEOAC01 | -8.1 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 23 | ES | GRTEC01 | -0.4 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 23 | ES | ISMSC01 | -4.2 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 23 | ES | ONDEC01 | -5.3 | 2026-07-01 | 2026-09-28T16:35:43 |
| 2026-07-01T00:15:00+02:00 | 2 | 23 | ES | ONDRM14 | -3.2 | 2026-07-01 | 2026-09-28T16:35:43 |
SELECT
datetime,
period_index,
round,
country,
unit,
energy,
file_date,
inserted_at
FROM omie.continuous_schedule
WHERE datetime >= '2026-07-01' AND datetime < '2026-07-02'
LIMIT 100