OMIE / Table
omie.prices
Day-ahead and intraday auction clearing prices.
OMIEHour, program, marketDailyUp to date
Coverage2025-02-28 – 2026-09-29336,678 rows
SourceOMIEOfficial source
In your planPublic accessSign in to check access
Source: OMIE. Latest data: 2026-09-29. Joltio normalizes the published values without altering them and is not affiliated with or endorsed by OMIE.
Sample
Sample from 2026-09-28 · 100 rows · 2026-09-28 – 2026-09-29
| datetimeDateTime('Europe/Madrid') | periodLowCardinality(String) | period_indexUInt16 | source_intervalLowCardinality(String) | programLowCardinality(String) | countryLowCardinality(String) | priceFloat64 | file_dateDate | inserted_atDateTime |
|---|---|---|---|---|---|---|---|---|
| 2026-09-28T00:00:00+02:00 | 1 | 1 | 15min | PDBF | ES | 173.8 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T00:00:00+02:00 | 1 | 1 | 15min | PDBF | PT | 173.8 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T00:15:00+02:00 | 2 | 2 | 15min | PDBF | ES | 170.06 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T00:15:00+02:00 | 2 | 2 | 15min | PDBF | PT | 170.06 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T00:30:00+02:00 | 3 | 3 | 15min | PDBF | ES | 165.12 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T00:30:00+02:00 | 3 | 3 | 15min | PDBF | PT | 165.12 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T00:45:00+02:00 | 4 | 4 | 15min | PDBF | ES | 162.51 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T00:45:00+02:00 | 4 | 4 | 15min | PDBF | PT | 162.51 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T01:00:00+02:00 | 5 | 5 | 15min | PDBF | ES | 170 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T01:00:00+02:00 | 5 | 5 | 15min | PDBF | PT | 170 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T01:15:00+02:00 | 6 | 6 | 15min | PDBF | ES | 165.39 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T01:15:00+02:00 | 6 | 6 | 15min | PDBF | PT | 165.39 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T01:30:00+02:00 | 7 | 7 | 15min | PDBF | ES | 163.54 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T01:30:00+02:00 | 7 | 7 | 15min | PDBF | PT | 163.54 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T01:45:00+02:00 | 8 | 8 | 15min | PDBF | ES | 165 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T01:45:00+02:00 | 8 | 8 | 15min | PDBF | PT | 165 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T02:00:00+02:00 | 9 | 9 | 15min | PDBF | ES | 160.54 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T02:00:00+02:00 | 9 | 9 | 15min | PDBF | PT | 160.54 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T02:15:00+02:00 | 10 | 10 | 15min | PDBF | ES | 160 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T02:15:00+02:00 | 10 | 10 | 15min | PDBF | PT | 160 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T02:30:00+02:00 | 11 | 11 | 15min | PDBF | ES | 157.96 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T02:30:00+02:00 | 11 | 11 | 15min | PDBF | PT | 157.96 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T02:45:00+02:00 | 12 | 12 | 15min | PDBF | ES | 157.93 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T02:45:00+02:00 | 12 | 12 | 15min | PDBF | PT | 157.93 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T03:00:00+02:00 | 13 | 13 | 15min | PDBF | ES | 157.22 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T03:00:00+02:00 | 13 | 13 | 15min | PDBF | PT | 157.22 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T03:15:00+02:00 | 14 | 14 | 15min | PDBF | ES | 157.29 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T03:15:00+02:00 | 14 | 14 | 15min | PDBF | PT | 157.29 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T03:30:00+02:00 | 15 | 15 | 15min | PDBF | ES | 157.44 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T03:30:00+02:00 | 15 | 15 | 15min | PDBF | PT | 157.44 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T03:45:00+02:00 | 16 | 16 | 15min | PDBF | ES | 159.56 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T03:45:00+02:00 | 16 | 16 | 15min | PDBF | PT | 159.56 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T04:00:00+02:00 | 17 | 17 | 15min | PDBF | ES | 158.58 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T04:00:00+02:00 | 17 | 17 | 15min | PDBF | PT | 158.58 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T04:15:00+02:00 | 18 | 18 | 15min | PDBF | ES | 160 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T04:15:00+02:00 | 18 | 18 | 15min | PDBF | PT | 160 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T04:30:00+02:00 | 19 | 19 | 15min | PDBF | ES | 163.54 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T04:30:00+02:00 | 19 | 19 | 15min | PDBF | PT | 163.54 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T04:45:00+02:00 | 20 | 20 | 15min | PDBF | ES | 168.69 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T04:45:00+02:00 | 20 | 20 | 15min | PDBF | PT | 168.69 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T05:00:00+02:00 | 21 | 21 | 15min | PDBF | ES | 169.26 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T05:00:00+02:00 | 21 | 21 | 15min | PDBF | PT | 169.26 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T05:15:00+02:00 | 22 | 22 | 15min | PDBF | ES | 173.1 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T05:15:00+02:00 | 22 | 22 | 15min | PDBF | PT | 173.1 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T05:30:00+02:00 | 23 | 23 | 15min | PDBF | ES | 178.08 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T05:30:00+02:00 | 23 | 23 | 15min | PDBF | PT | 178.08 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T05:45:00+02:00 | 24 | 24 | 15min | PDBF | ES | 185.9 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T05:45:00+02:00 | 24 | 24 | 15min | PDBF | PT | 185.9 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T06:00:00+02:00 | 25 | 25 | 15min | PDBF | ES | 193.68 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T06:00:00+02:00 | 25 | 25 | 15min | PDBF | PT | 193.68 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T06:15:00+02:00 | 26 | 26 | 15min | PDBF | ES | 204.99 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T06:15:00+02:00 | 26 | 26 | 15min | PDBF | PT | 204.99 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T06:30:00+02:00 | 27 | 27 | 15min | PDBF | ES | 214.84 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T06:30:00+02:00 | 27 | 27 | 15min | PDBF | PT | 214.84 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T06:45:00+02:00 | 28 | 28 | 15min | PDBF | ES | 231.02 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T06:45:00+02:00 | 28 | 28 | 15min | PDBF | PT | 231.02 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T07:00:00+02:00 | 29 | 29 | 15min | PDBF | ES | 229.39 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T07:00:00+02:00 | 29 | 29 | 15min | PDBF | PT | 229.39 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T07:15:00+02:00 | 30 | 30 | 15min | PDBF | ES | 244.02 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T07:15:00+02:00 | 30 | 30 | 15min | PDBF | PT | 244.02 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T07:30:00+02:00 | 31 | 31 | 15min | PDBF | ES | 246.3 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T07:30:00+02:00 | 31 | 31 | 15min | PDBF | PT | 246.3 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T07:45:00+02:00 | 32 | 32 | 15min | PDBF | ES | 245.84 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T07:45:00+02:00 | 32 | 32 | 15min | PDBF | PT | 245.84 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T08:00:00+02:00 | 33 | 33 | 15min | PDBF | ES | 275.95 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T08:00:00+02:00 | 33 | 33 | 15min | PDBF | PT | 275.95 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T08:15:00+02:00 | 34 | 34 | 15min | PDBF | ES | 254.9 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T08:15:00+02:00 | 34 | 34 | 15min | PDBF | PT | 254.9 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T08:30:00+02:00 | 35 | 35 | 15min | PDBF | ES | 241.63 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T08:30:00+02:00 | 35 | 35 | 15min | PDBF | PT | 241.63 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T08:45:00+02:00 | 36 | 36 | 15min | PDBF | ES | 227.52 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T08:45:00+02:00 | 36 | 36 | 15min | PDBF | PT | 227.52 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T09:00:00+02:00 | 37 | 37 | 15min | PDBF | ES | 255.75 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T09:00:00+02:00 | 37 | 37 | 15min | PDBF | PT | 255.75 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T09:15:00+02:00 | 38 | 38 | 15min | PDBF | ES | 241.6 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T09:15:00+02:00 | 38 | 38 | 15min | PDBF | PT | 241.6 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T09:30:00+02:00 | 39 | 39 | 15min | PDBF | ES | 233.16 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T09:30:00+02:00 | 39 | 39 | 15min | PDBF | PT | 233.16 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T09:45:00+02:00 | 40 | 40 | 15min | PDBF | ES | 213.58 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T09:45:00+02:00 | 40 | 40 | 15min | PDBF | PT | 213.58 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T10:00:00+02:00 | 41 | 41 | 15min | PDBF | ES | 233.08 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T10:00:00+02:00 | 41 | 41 | 15min | PDBF | PT | 233.08 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T10:15:00+02:00 | 42 | 42 | 15min | PDBF | ES | 229.39 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T10:15:00+02:00 | 42 | 42 | 15min | PDBF | PT | 229.39 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T10:30:00+02:00 | 43 | 43 | 15min | PDBF | ES | 214.38 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T10:30:00+02:00 | 43 | 43 | 15min | PDBF | PT | 214.38 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T10:45:00+02:00 | 44 | 44 | 15min | PDBF | ES | 209.87 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T10:45:00+02:00 | 44 | 44 | 15min | PDBF | PT | 209.87 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T11:00:00+02:00 | 45 | 45 | 15min | PDBF | ES | 209.87 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T11:00:00+02:00 | 45 | 45 | 15min | PDBF | PT | 209.87 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T11:15:00+02:00 | 46 | 46 | 15min | PDBF | ES | 192 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T11:15:00+02:00 | 46 | 46 | 15min | PDBF | PT | 192 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T11:30:00+02:00 | 47 | 47 | 15min | PDBF | ES | 182 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T11:30:00+02:00 | 47 | 47 | 15min | PDBF | PT | 182 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T11:45:00+02:00 | 48 | 48 | 15min | PDBF | ES | 175.58 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T11:45:00+02:00 | 48 | 48 | 15min | PDBF | PT | 175.58 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T12:00:00+02:00 | 49 | 49 | 15min | PDBF | ES | 175.43 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T12:00:00+02:00 | 49 | 49 | 15min | PDBF | PT | 175.43 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T12:15:00+02:00 | 50 | 50 | 15min | PDBF | ES | 155 | 2026-09-28 | 2026-09-28T16:26:41 |
| 2026-09-28T12:15:00+02:00 | 50 | 50 | 15min | PDBF | PT | 155 | 2026-09-28 | 2026-09-28T16:26:41 |
SELECT
datetime,
period,
period_index,
source_interval,
program,
country,
price,
file_date,
inserted_at
FROM omie.prices
WHERE datetime >= '2026-09-28' AND datetime < '2026-09-29'
LIMIT 100