ESIOS / Table
esios.indicator_vintages_gates
Forecast snapshots preserved at each market gate.
ESIOSPer recordBy sourceUp to date
Coverage2026-08-29 – 2026-09-29776,103 rows
SourceRed Eléctrica de EspañaOfficial source
In your planPublic accessSign in to check access
Source: Red Eléctrica de España. Latest data: 2026-09-29. Joltio normalizes the published values without altering them and is not affiliated with or endorsed by Red Eléctrica de España.
Sample
Sample from 2026-09-28 · 100 rows · 2026-09-28 – 2026-09-29
| indicator_idUInt32 | geo_idUInt32 | datetimeDateTime('Europe/Madrid') | vintageLowCardinality(String) | capture_dateDate | captured_atDateTime('Europe/Madrid') | valueFloat64 |
|---|---|---|---|---|---|---|
| 543 | 8741 | 2026-09-28T00:00:00+02:00 | PDBF | 2026-09-27 | 2026-09-27T14:00:25+02:00 | 105 |
| 543 | 8741 | 2026-09-28T00:00:00+02:00 | PHF1 | 2026-09-27 | 2026-09-27T16:03:56+02:00 | 105 |
| 543 | 8741 | 2026-09-28T00:00:00+02:00 | PHF2 | 2026-09-27 | 2026-09-27T23:00:32+02:00 | 115 |
| 543 | 8741 | 2026-09-28T00:00:00+02:00 | PHF3 | 2026-09-28 | 2026-09-28T11:03:43+02:00 | 119 |
| 543 | 8741 | 2026-09-28T00:15:00+02:00 | PDBF | 2026-09-27 | 2026-09-27T14:00:25+02:00 | 100 |
| 543 | 8741 | 2026-09-28T00:15:00+02:00 | PHF1 | 2026-09-27 | 2026-09-27T16:03:56+02:00 | 99 |
| 543 | 8741 | 2026-09-28T00:15:00+02:00 | PHF2 | 2026-09-27 | 2026-09-27T23:00:32+02:00 | 109 |
| 543 | 8741 | 2026-09-28T00:15:00+02:00 | PHF3 | 2026-09-28 | 2026-09-28T11:03:43+02:00 | 114 |
| 543 | 8741 | 2026-09-28T00:30:00+02:00 | PDBF | 2026-09-27 | 2026-09-27T14:00:25+02:00 | 97 |
| 543 | 8741 | 2026-09-28T00:30:00+02:00 | PHF1 | 2026-09-27 | 2026-09-27T16:03:56+02:00 | 95 |
| 543 | 8741 | 2026-09-28T00:30:00+02:00 | PHF2 | 2026-09-27 | 2026-09-27T23:00:32+02:00 | 106 |
| 543 | 8741 | 2026-09-28T00:30:00+02:00 | PHF3 | 2026-09-28 | 2026-09-28T11:03:43+02:00 | 110 |
| 543 | 8741 | 2026-09-28T00:45:00+02:00 | PDBF | 2026-09-27 | 2026-09-27T14:00:25+02:00 | 94 |
| 543 | 8741 | 2026-09-28T00:45:00+02:00 | PHF1 | 2026-09-27 | 2026-09-27T16:03:56+02:00 | 93 |
| 543 | 8741 | 2026-09-28T00:45:00+02:00 | PHF2 | 2026-09-27 | 2026-09-27T23:00:32+02:00 | 105 |
| 543 | 8741 | 2026-09-28T00:45:00+02:00 | PHF3 | 2026-09-28 | 2026-09-28T11:03:43+02:00 | 106 |
| 543 | 8741 | 2026-09-28T01:00:00+02:00 | PDBF | 2026-09-27 | 2026-09-27T14:00:25+02:00 | 93 |
| 543 | 8741 | 2026-09-28T01:00:00+02:00 | PHF1 | 2026-09-27 | 2026-09-27T16:03:56+02:00 | 91 |
| 543 | 8741 | 2026-09-28T01:00:00+02:00 | PHF2 | 2026-09-27 | 2026-09-27T23:00:32+02:00 | 105 |
| 543 | 8741 | 2026-09-28T01:00:00+02:00 | PHF3 | 2026-09-28 | 2026-09-28T11:03:43+02:00 | 104 |
| 543 | 8741 | 2026-09-28T01:15:00+02:00 | PDBF | 2026-09-27 | 2026-09-27T14:00:25+02:00 | 91 |
| 543 | 8741 | 2026-09-28T01:15:00+02:00 | PHF1 | 2026-09-27 | 2026-09-27T16:03:56+02:00 | 90 |
| 543 | 8741 | 2026-09-28T01:15:00+02:00 | PHF2 | 2026-09-27 | 2026-09-27T23:00:32+02:00 | 105 |
| 543 | 8741 | 2026-09-28T01:15:00+02:00 | PHF3 | 2026-09-28 | 2026-09-28T11:03:43+02:00 | 100 |
| 543 | 8741 | 2026-09-28T01:30:00+02:00 | PDBF | 2026-09-27 | 2026-09-27T14:00:25+02:00 | 88 |
| 543 | 8741 | 2026-09-28T01:30:00+02:00 | PHF1 | 2026-09-27 | 2026-09-27T16:03:56+02:00 | 89 |
| 543 | 8741 | 2026-09-28T01:30:00+02:00 | PHF2 | 2026-09-27 | 2026-09-27T23:00:32+02:00 | 105 |
| 543 | 8741 | 2026-09-28T01:30:00+02:00 | PHF3 | 2026-09-28 | 2026-09-28T11:03:43+02:00 | 98 |
| 543 | 8741 | 2026-09-28T01:45:00+02:00 | PDBF | 2026-09-27 | 2026-09-27T14:00:25+02:00 | 84 |
| 543 | 8741 | 2026-09-28T01:45:00+02:00 | PHF1 | 2026-09-27 | 2026-09-27T16:03:56+02:00 | 88 |
| 543 | 8741 | 2026-09-28T01:45:00+02:00 | PHF2 | 2026-09-27 | 2026-09-27T23:00:32+02:00 | 105 |
| 543 | 8741 | 2026-09-28T01:45:00+02:00 | PHF3 | 2026-09-28 | 2026-09-28T11:03:43+02:00 | 95 |
| 543 | 8741 | 2026-09-28T02:00:00+02:00 | PDBF | 2026-09-27 | 2026-09-27T14:00:25+02:00 | 81 |
| 543 | 8741 | 2026-09-28T02:00:00+02:00 | PHF1 | 2026-09-27 | 2026-09-27T16:03:56+02:00 | 87 |
| 543 | 8741 | 2026-09-28T02:00:00+02:00 | PHF2 | 2026-09-27 | 2026-09-27T23:00:32+02:00 | 105 |
| 543 | 8741 | 2026-09-28T02:00:00+02:00 | PHF3 | 2026-09-28 | 2026-09-28T11:03:43+02:00 | 62 |
| 543 | 8741 | 2026-09-28T02:15:00+02:00 | PDBF | 2026-09-27 | 2026-09-27T14:00:25+02:00 | 77 |
| 543 | 8741 | 2026-09-28T02:15:00+02:00 | PHF1 | 2026-09-27 | 2026-09-27T16:03:56+02:00 | 85 |
| 543 | 8741 | 2026-09-28T02:15:00+02:00 | PHF2 | 2026-09-27 | 2026-09-27T23:00:32+02:00 | 104 |
| 543 | 8741 | 2026-09-28T02:15:00+02:00 | PHF3 | 2026-09-28 | 2026-09-28T11:03:43+02:00 | 60 |
| 543 | 8741 | 2026-09-28T02:30:00+02:00 | PDBF | 2026-09-27 | 2026-09-27T14:00:25+02:00 | 75 |
| 543 | 8741 | 2026-09-28T02:30:00+02:00 | PHF1 | 2026-09-27 | 2026-09-27T16:03:56+02:00 | 82 |
| 543 | 8741 | 2026-09-28T02:30:00+02:00 | PHF2 | 2026-09-27 | 2026-09-27T23:00:32+02:00 | 102 |
| 543 | 8741 | 2026-09-28T02:30:00+02:00 | PHF3 | 2026-09-28 | 2026-09-28T11:03:43+02:00 | 59 |
| 543 | 8741 | 2026-09-28T02:45:00+02:00 | PDBF | 2026-09-27 | 2026-09-27T14:00:25+02:00 | 73 |
| 543 | 8741 | 2026-09-28T02:45:00+02:00 | PHF1 | 2026-09-27 | 2026-09-27T16:03:56+02:00 | 80 |
| 543 | 8741 | 2026-09-28T02:45:00+02:00 | PHF2 | 2026-09-27 | 2026-09-27T23:00:32+02:00 | 100 |
| 543 | 8741 | 2026-09-28T02:45:00+02:00 | PHF3 | 2026-09-28 | 2026-09-28T11:03:43+02:00 | 58 |
| 543 | 8741 | 2026-09-28T03:00:00+02:00 | PDBF | 2026-09-27 | 2026-09-27T14:00:25+02:00 | 71 |
| 543 | 8741 | 2026-09-28T03:00:00+02:00 | PHF1 | 2026-09-27 | 2026-09-27T16:03:56+02:00 | 77 |
| 543 | 8741 | 2026-09-28T03:00:00+02:00 | PHF2 | 2026-09-27 | 2026-09-27T23:00:32+02:00 | 98 |
| 543 | 8741 | 2026-09-28T03:00:00+02:00 | PHF3 | 2026-09-28 | 2026-09-28T11:03:43+02:00 | 71 |
| 543 | 8741 | 2026-09-28T03:15:00+02:00 | PDBF | 2026-09-27 | 2026-09-27T14:00:25+02:00 | 69 |
| 543 | 8741 | 2026-09-28T03:15:00+02:00 | PHF1 | 2026-09-27 | 2026-09-27T16:03:56+02:00 | 74 |
| 543 | 8741 | 2026-09-28T03:15:00+02:00 | PHF2 | 2026-09-27 | 2026-09-27T23:00:32+02:00 | 95 |
| 543 | 8741 | 2026-09-28T03:15:00+02:00 | PHF3 | 2026-09-28 | 2026-09-28T11:03:43+02:00 | 70 |
| 543 | 8741 | 2026-09-28T03:30:00+02:00 | PDBF | 2026-09-27 | 2026-09-27T14:00:25+02:00 | 66 |
| 543 | 8741 | 2026-09-28T03:30:00+02:00 | PHF1 | 2026-09-27 | 2026-09-27T16:03:56+02:00 | 71 |
| 543 | 8741 | 2026-09-28T03:30:00+02:00 | PHF2 | 2026-09-27 | 2026-09-27T23:00:32+02:00 | 91 |
| 543 | 8741 | 2026-09-28T03:30:00+02:00 | PHF3 | 2026-09-28 | 2026-09-28T11:03:43+02:00 | 68 |
| 543 | 8741 | 2026-09-28T03:45:00+02:00 | PDBF | 2026-09-27 | 2026-09-27T14:00:25+02:00 | 62 |
| 543 | 8741 | 2026-09-28T03:45:00+02:00 | PHF1 | 2026-09-27 | 2026-09-27T16:03:56+02:00 | 68 |
| 543 | 8741 | 2026-09-28T03:45:00+02:00 | PHF2 | 2026-09-27 | 2026-09-27T23:00:32+02:00 | 87 |
| 543 | 8741 | 2026-09-28T03:45:00+02:00 | PHF3 | 2026-09-28 | 2026-09-28T11:03:43+02:00 | 66 |
| 543 | 8741 | 2026-09-28T04:00:00+02:00 | PDBF | 2026-09-27 | 2026-09-27T14:00:25+02:00 | 59 |
| 543 | 8741 | 2026-09-28T04:00:00+02:00 | PHF1 | 2026-09-27 | 2026-09-27T16:03:56+02:00 | 67 |
| 543 | 8741 | 2026-09-28T04:00:00+02:00 | PHF2 | 2026-09-27 | 2026-09-27T23:00:32+02:00 | 83 |
| 543 | 8741 | 2026-09-28T04:00:00+02:00 | PHF3 | 2026-09-28 | 2026-09-28T11:03:43+02:00 | 62 |
| 543 | 8741 | 2026-09-28T04:15:00+02:00 | PDBF | 2026-09-27 | 2026-09-27T14:00:25+02:00 | 55 |
| 543 | 8741 | 2026-09-28T04:15:00+02:00 | PHF1 | 2026-09-27 | 2026-09-27T16:03:56+02:00 | 63 |
| 543 | 8741 | 2026-09-28T04:15:00+02:00 | PHF2 | 2026-09-27 | 2026-09-27T23:00:32+02:00 | 78 |
| 543 | 8741 | 2026-09-28T04:15:00+02:00 | PHF3 | 2026-09-28 | 2026-09-28T11:03:43+02:00 | 56 |
| 543 | 8741 | 2026-09-28T04:30:00+02:00 | PDBF | 2026-09-27 | 2026-09-27T14:00:25+02:00 | 52 |
| 543 | 8741 | 2026-09-28T04:30:00+02:00 | PHF1 | 2026-09-27 | 2026-09-27T16:03:56+02:00 | 60 |
| 543 | 8741 | 2026-09-28T04:30:00+02:00 | PHF2 | 2026-09-27 | 2026-09-27T23:00:32+02:00 | 73 |
| 543 | 8741 | 2026-09-28T04:30:00+02:00 | PHF3 | 2026-09-28 | 2026-09-28T11:03:43+02:00 | 49 |
| 543 | 8741 | 2026-09-28T04:45:00+02:00 | PDBF | 2026-09-27 | 2026-09-27T14:00:25+02:00 | 48 |
| 543 | 8741 | 2026-09-28T04:45:00+02:00 | PHF1 | 2026-09-27 | 2026-09-27T16:03:56+02:00 | 55 |
| 543 | 8741 | 2026-09-28T04:45:00+02:00 | PHF2 | 2026-09-27 | 2026-09-27T23:00:32+02:00 | 68 |
| 543 | 8741 | 2026-09-28T04:45:00+02:00 | PHF3 | 2026-09-28 | 2026-09-28T11:03:43+02:00 | 42 |
| 543 | 8741 | 2026-09-28T05:00:00+02:00 | PDBF | 2026-09-27 | 2026-09-27T14:00:25+02:00 | 46 |
| 543 | 8741 | 2026-09-28T05:00:00+02:00 | PHF1 | 2026-09-27 | 2026-09-27T16:03:56+02:00 | 52 |
| 543 | 8741 | 2026-09-28T05:00:00+02:00 | PHF2 | 2026-09-27 | 2026-09-27T23:00:32+02:00 | 66 |
| 543 | 8741 | 2026-09-28T05:00:00+02:00 | PHF3 | 2026-09-28 | 2026-09-28T11:03:43+02:00 | 2 |
| 543 | 8741 | 2026-09-28T05:15:00+02:00 | PDBF | 2026-09-27 | 2026-09-27T14:00:25+02:00 | 42 |
| 543 | 8741 | 2026-09-28T05:15:00+02:00 | PHF1 | 2026-09-27 | 2026-09-27T16:03:56+02:00 | 46 |
| 543 | 8741 | 2026-09-28T05:15:00+02:00 | PHF2 | 2026-09-27 | 2026-09-27T23:00:32+02:00 | 57 |
| 543 | 8741 | 2026-09-28T05:15:00+02:00 | PHF3 | 2026-09-28 | 2026-09-28T11:03:43+02:00 | 2 |
| 543 | 8741 | 2026-09-28T05:30:00+02:00 | PDBF | 2026-09-27 | 2026-09-27T14:00:25+02:00 | 37 |
| 543 | 8741 | 2026-09-28T05:30:00+02:00 | PHF1 | 2026-09-27 | 2026-09-27T16:03:56+02:00 | 41 |
| 543 | 8741 | 2026-09-28T05:30:00+02:00 | PHF2 | 2026-09-27 | 2026-09-27T23:00:32+02:00 | 41 |
| 543 | 8741 | 2026-09-28T05:30:00+02:00 | PHF3 | 2026-09-28 | 2026-09-28T11:03:43+02:00 | 1 |
| 543 | 8741 | 2026-09-28T05:45:00+02:00 | PDBF | 2026-09-27 | 2026-09-27T14:00:25+02:00 | 32 |
| 543 | 8741 | 2026-09-28T05:45:00+02:00 | PHF1 | 2026-09-27 | 2026-09-27T16:03:56+02:00 | 35 |
| 543 | 8741 | 2026-09-28T05:45:00+02:00 | PHF2 | 2026-09-27 | 2026-09-27T23:00:32+02:00 | 25 |
| 543 | 8741 | 2026-09-28T05:45:00+02:00 | PHF3 | 2026-09-28 | 2026-09-28T11:03:43+02:00 | 1 |
| 543 | 8741 | 2026-09-28T06:00:00+02:00 | PDBF | 2026-09-27 | 2026-09-27T14:00:25+02:00 | 26 |
| 543 | 8741 | 2026-09-28T06:00:00+02:00 | PHF1 | 2026-09-27 | 2026-09-27T16:03:56+02:00 | 30 |
| 543 | 8741 | 2026-09-28T06:00:00+02:00 | PHF2 | 2026-09-27 | 2026-09-27T23:00:32+02:00 | 8 |
| 543 | 8741 | 2026-09-28T06:00:00+02:00 | PHF3 | 2026-09-28 | 2026-09-28T11:03:43+02:00 | 4 |
SELECT
indicator_id,
geo_id,
datetime,
vintage,
capture_date,
captured_at,
value
FROM esios.indicator_vintages_gates
WHERE datetime >= '2026-09-28' AND datetime < '2026-09-29'
LIMIT 100