Liquicomun / Table
archives_liquicomun.reference_current
Electricity settlement reference current.
LiquicomunPer recordBy sourceReference data
Coverage— – —17,205 rows
SourceRed Eléctrica de EspañaOfficial source
In your planPublic accessSign in to check access
Source: Red Eléctrica de España. Latest data: —. Joltio normalizes the published values without altering them and is not affiliated with or endorsed by Red Eléctrica de España.
Sample
Sample from 2026-09-28 · 100 rows · Reference data
| concept_codeLowCardinality(String) | atr_codeLowCardinality(String) | periodLowCardinality(String) | year_monthDate | effective_fromDate | effective_toNullable(Date) | valueFloat64 |
|---|---|---|---|---|---|---|
| CARGOS | 2.0TD | P1 | 2021-06-01 | 2021-06-01 | 2021-09-16 | 0.10574 |
| CARGOS | 2.0TD | P1 | 2021-07-01 | 2021-06-01 | 2021-09-16 | 0.10574 |
| CARGOS | 2.0TD | P1 | 2021-08-01 | 2021-06-01 | 2021-09-16 | 0.10574 |
| CARGOS | 2.0TD | P1 | 2021-09-01 | 2021-06-01 | 2021-09-16 | 0.10574 |
| CARGOS | 2.0TD | P1 | 2021-09-01 | 2021-09-16 | 2022-01-01 | 0.004133 |
| CARGOS | 2.0TD | P1 | 2021-10-01 | 2021-09-16 | 2022-01-01 | 0.004133 |
| CARGOS | 2.0TD | P1 | 2021-11-01 | 2021-09-16 | 2022-01-01 | 0.004133 |
| CARGOS | 2.0TD | P1 | 2021-12-01 | 2021-09-16 | 2022-01-01 | 0.004133 |
| CARGOS | 2.0TD | P1 | 2022-01-01 | 2022-01-01 | 2022-03-31 | 0.072969 |
| CARGOS | 2.0TD | P1 | 2022-02-01 | 2022-01-01 | 2022-03-31 | 0.072969 |
| CARGOS | 2.0TD | P1 | 2022-03-01 | 2022-01-01 | 2022-03-31 | 0.072969 |
| CARGOS | 2.0TD | P1 | 2022-03-01 | 2022-03-31 | 2023-01-01 | 0.046622 |
| CARGOS | 2.0TD | P1 | 2022-04-01 | 2022-03-31 | 2023-01-01 | 0.046622 |
| CARGOS | 2.0TD | P1 | 2022-05-01 | 2022-03-31 | 2023-01-01 | 0.046622 |
| CARGOS | 2.0TD | P1 | 2022-06-01 | 2022-03-31 | 2023-01-01 | 0.046622 |
| CARGOS | 2.0TD | P1 | 2022-07-01 | 2022-03-31 | 2023-01-01 | 0.046622 |
| CARGOS | 2.0TD | P1 | 2022-08-01 | 2022-03-31 | 2023-01-01 | 0.046622 |
| CARGOS | 2.0TD | P1 | 2022-09-01 | 2022-03-31 | 2023-01-01 | 0.046622 |
| CARGOS | 2.0TD | P1 | 2022-10-01 | 2022-03-31 | 2023-01-01 | 0.046622 |
| CARGOS | 2.0TD | P1 | 2022-11-01 | 2022-03-31 | 2023-01-01 | 0.046622 |
| CARGOS | 2.0TD | P1 | 2022-12-01 | 2022-03-31 | 2023-01-01 | 0.046622 |
| CARGOS | 2.0TD | P1 | 2023-01-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2023-02-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2023-03-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2023-04-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2023-05-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2023-06-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2023-07-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2023-08-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2023-09-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2023-10-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2023-11-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2023-12-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2024-01-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2024-02-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2024-03-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2024-04-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2024-05-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2024-06-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2024-07-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2024-08-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2024-09-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2024-10-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2024-11-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2024-12-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2025-01-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2025-02-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2025-03-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2025-04-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2025-05-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2025-06-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2025-07-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2025-08-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2025-09-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2025-10-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2025-11-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2025-12-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2026-01-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2026-02-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2026-03-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2026-04-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2026-05-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2026-06-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2026-07-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2026-08-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2026-09-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2026-10-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2026-11-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2026-12-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2027-01-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2027-02-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2027-03-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2027-04-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2027-05-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2027-06-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2027-07-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2027-08-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2027-09-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2027-10-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2027-11-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2027-12-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2028-01-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2028-02-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2028-03-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2028-04-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2028-05-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2028-06-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2028-07-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2028-08-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2028-09-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2028-10-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2028-11-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2028-12-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2029-01-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2029-02-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2029-03-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2029-04-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2029-05-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2029-06-01 | 2023-01-01 | — | 0.043893 |
| CARGOS | 2.0TD | P1 | 2029-07-01 | 2023-01-01 | — | 0.043893 |
SELECT
concept_code,
atr_code,
period,
year_month,
effective_from,
effective_to,
value
FROM archives_liquicomun.reference_current
LIMIT 100