Liquicomun / Table
archives_liquicomun.petar
Electricity settlement petar.
LiquicomunPer recordBy sourceCadence not defined
Coverage2011-12-31 – 2026-09-30528,117 rows
SourceRed Eléctrica de EspañaOfficial source
In your planPublic accessSign in to check access
Source: Red Eléctrica de España. Latest data: 2026-09-30. Joltio normalizes the published values without altering them and is not affiliated with or endorsed by Red Eléctrica de España.
Sample
Sample from 2026-09-28 · 100 rows · 2026-09-30 – 2026-10-01
| atr_codeLowCardinality(String) | datetimeDateTime('Europe/Madrid') | source_intervalLowCardinality(String) | periodLowCardinality(String) | synced_atDateTime | versionUInt64 |
|---|---|---|---|---|---|
| 2.0TD | 2026-09-30T00:00:00+02:00 | 1h | P3 | 2026-09-28T03:06:09 | 1788231929 |
| 2.0TD | 2026-09-30T01:00:00+02:00 | 1h | P3 | 2026-09-28T03:06:09 | 1788231929 |
| 2.0TD | 2026-09-30T02:00:00+02:00 | 1h | P3 | 2026-09-28T03:06:09 | 1788231929 |
| 2.0TD | 2026-09-30T03:00:00+02:00 | 1h | P3 | 2026-09-28T03:06:09 | 1788231929 |
| 2.0TD | 2026-09-30T04:00:00+02:00 | 1h | P3 | 2026-09-28T03:06:09 | 1788231929 |
| 2.0TD | 2026-09-30T05:00:00+02:00 | 1h | P3 | 2026-09-28T03:06:09 | 1788231929 |
| 2.0TD | 2026-09-30T06:00:00+02:00 | 1h | P3 | 2026-09-28T03:06:09 | 1788231929 |
| 2.0TD | 2026-09-30T07:00:00+02:00 | 1h | P3 | 2026-09-28T03:06:09 | 1788231929 |
| 2.0TD | 2026-09-30T08:00:00+02:00 | 1h | P2 | 2026-09-28T03:06:09 | 1788231929 |
| 2.0TD | 2026-09-30T09:00:00+02:00 | 1h | P2 | 2026-09-28T03:06:09 | 1788231929 |
| 2.0TD | 2026-09-30T10:00:00+02:00 | 1h | P1 | 2026-09-28T03:06:09 | 1788231929 |
| 2.0TD | 2026-09-30T11:00:00+02:00 | 1h | P1 | 2026-09-28T03:06:09 | 1788231929 |
| 2.0TD | 2026-09-30T12:00:00+02:00 | 1h | P1 | 2026-09-28T03:06:09 | 1788231929 |
| 2.0TD | 2026-09-30T13:00:00+02:00 | 1h | P1 | 2026-09-28T03:06:09 | 1788231929 |
| 2.0TD | 2026-09-30T14:00:00+02:00 | 1h | P2 | 2026-09-28T03:06:09 | 1788231929 |
| 2.0TD | 2026-09-30T15:00:00+02:00 | 1h | P2 | 2026-09-28T03:06:09 | 1788231929 |
| 2.0TD | 2026-09-30T16:00:00+02:00 | 1h | P2 | 2026-09-28T03:06:09 | 1788231929 |
| 2.0TD | 2026-09-30T17:00:00+02:00 | 1h | P2 | 2026-09-28T03:06:09 | 1788231929 |
| 2.0TD | 2026-09-30T18:00:00+02:00 | 1h | P1 | 2026-09-28T03:06:09 | 1788231929 |
| 2.0TD | 2026-09-30T19:00:00+02:00 | 1h | P1 | 2026-09-28T03:06:09 | 1788231929 |
| 2.0TD | 2026-09-30T20:00:00+02:00 | 1h | P1 | 2026-09-28T03:06:09 | 1788231929 |
| 2.0TD | 2026-09-30T21:00:00+02:00 | 1h | P1 | 2026-09-28T03:06:09 | 1788231929 |
| 2.0TD | 2026-09-30T22:00:00+02:00 | 1h | P2 | 2026-09-28T03:06:09 | 1788231929 |
| 2.0TD | 2026-09-30T23:00:00+02:00 | 1h | P2 | 2026-09-28T03:06:09 | 1788231929 |
| 3.0TD | 2026-09-30T00:00:00+02:00 | 1h | P6 | 2026-09-28T03:06:09 | 1788231929 |
| 3.0TD | 2026-09-30T01:00:00+02:00 | 1h | P6 | 2026-09-28T03:06:09 | 1788231929 |
| 3.0TD | 2026-09-30T02:00:00+02:00 | 1h | P6 | 2026-09-28T03:06:09 | 1788231929 |
| 3.0TD | 2026-09-30T03:00:00+02:00 | 1h | P6 | 2026-09-28T03:06:09 | 1788231929 |
| 3.0TD | 2026-09-30T04:00:00+02:00 | 1h | P6 | 2026-09-28T03:06:09 | 1788231929 |
| 3.0TD | 2026-09-30T05:00:00+02:00 | 1h | P6 | 2026-09-28T03:06:09 | 1788231929 |
| 3.0TD | 2026-09-30T06:00:00+02:00 | 1h | P6 | 2026-09-28T03:06:09 | 1788231929 |
| 3.0TD | 2026-09-30T07:00:00+02:00 | 1h | P6 | 2026-09-28T03:06:09 | 1788231929 |
| 3.0TD | 2026-09-30T08:00:00+02:00 | 1h | P4 | 2026-09-28T03:06:09 | 1788231929 |
| 3.0TD | 2026-09-30T09:00:00+02:00 | 1h | P3 | 2026-09-28T03:06:09 | 1788231929 |
| 3.0TD | 2026-09-30T10:00:00+02:00 | 1h | P3 | 2026-09-28T03:06:09 | 1788231929 |
| 3.0TD | 2026-09-30T11:00:00+02:00 | 1h | P3 | 2026-09-28T03:06:09 | 1788231929 |
| 3.0TD | 2026-09-30T12:00:00+02:00 | 1h | P3 | 2026-09-28T03:06:09 | 1788231929 |
| 3.0TD | 2026-09-30T13:00:00+02:00 | 1h | P3 | 2026-09-28T03:06:09 | 1788231929 |
| 3.0TD | 2026-09-30T14:00:00+02:00 | 1h | P4 | 2026-09-28T03:06:09 | 1788231929 |
| 3.0TD | 2026-09-30T15:00:00+02:00 | 1h | P4 | 2026-09-28T03:06:09 | 1788231929 |
| 3.0TD | 2026-09-30T16:00:00+02:00 | 1h | P4 | 2026-09-28T03:06:09 | 1788231929 |
| 3.0TD | 2026-09-30T17:00:00+02:00 | 1h | P4 | 2026-09-28T03:06:09 | 1788231929 |
| 3.0TD | 2026-09-30T18:00:00+02:00 | 1h | P3 | 2026-09-28T03:06:09 | 1788231929 |
| 3.0TD | 2026-09-30T19:00:00+02:00 | 1h | P3 | 2026-09-28T03:06:09 | 1788231929 |
| 3.0TD | 2026-09-30T20:00:00+02:00 | 1h | P3 | 2026-09-28T03:06:09 | 1788231929 |
| 3.0TD | 2026-09-30T21:00:00+02:00 | 1h | P3 | 2026-09-28T03:06:09 | 1788231929 |
| 3.0TD | 2026-09-30T22:00:00+02:00 | 1h | P4 | 2026-09-28T03:06:09 | 1788231929 |
| 3.0TD | 2026-09-30T23:00:00+02:00 | 1h | P4 | 2026-09-28T03:06:09 | 1788231929 |
| 6.1TD | 2026-09-30T00:00:00+02:00 | 1h | P6 | 2026-09-28T03:06:09 | 1788231929 |
| 6.1TD | 2026-09-30T01:00:00+02:00 | 1h | P6 | 2026-09-28T03:06:09 | 1788231929 |
| 6.1TD | 2026-09-30T02:00:00+02:00 | 1h | P6 | 2026-09-28T03:06:09 | 1788231929 |
| 6.1TD | 2026-09-30T03:00:00+02:00 | 1h | P6 | 2026-09-28T03:06:09 | 1788231929 |
| 6.1TD | 2026-09-30T04:00:00+02:00 | 1h | P6 | 2026-09-28T03:06:09 | 1788231929 |
| 6.1TD | 2026-09-30T05:00:00+02:00 | 1h | P6 | 2026-09-28T03:06:09 | 1788231929 |
| 6.1TD | 2026-09-30T06:00:00+02:00 | 1h | P6 | 2026-09-28T03:06:09 | 1788231929 |
| 6.1TD | 2026-09-30T07:00:00+02:00 | 1h | P6 | 2026-09-28T03:06:09 | 1788231929 |
| 6.1TD | 2026-09-30T08:00:00+02:00 | 1h | P4 | 2026-09-28T03:06:09 | 1788231929 |
| 6.1TD | 2026-09-30T09:00:00+02:00 | 1h | P3 | 2026-09-28T03:06:09 | 1788231929 |
| 6.1TD | 2026-09-30T10:00:00+02:00 | 1h | P3 | 2026-09-28T03:06:09 | 1788231929 |
| 6.1TD | 2026-09-30T11:00:00+02:00 | 1h | P3 | 2026-09-28T03:06:09 | 1788231929 |
| 6.1TD | 2026-09-30T12:00:00+02:00 | 1h | P3 | 2026-09-28T03:06:09 | 1788231929 |
| 6.1TD | 2026-09-30T13:00:00+02:00 | 1h | P3 | 2026-09-28T03:06:09 | 1788231929 |
| 6.1TD | 2026-09-30T14:00:00+02:00 | 1h | P4 | 2026-09-28T03:06:09 | 1788231929 |
| 6.1TD | 2026-09-30T15:00:00+02:00 | 1h | P4 | 2026-09-28T03:06:09 | 1788231929 |
| 6.1TD | 2026-09-30T16:00:00+02:00 | 1h | P4 | 2026-09-28T03:06:09 | 1788231929 |
| 6.1TD | 2026-09-30T17:00:00+02:00 | 1h | P4 | 2026-09-28T03:06:09 | 1788231929 |
| 6.1TD | 2026-09-30T18:00:00+02:00 | 1h | P3 | 2026-09-28T03:06:09 | 1788231929 |
| 6.1TD | 2026-09-30T19:00:00+02:00 | 1h | P3 | 2026-09-28T03:06:09 | 1788231929 |
| 6.1TD | 2026-09-30T20:00:00+02:00 | 1h | P3 | 2026-09-28T03:06:09 | 1788231929 |
| 6.1TD | 2026-09-30T21:00:00+02:00 | 1h | P3 | 2026-09-28T03:06:09 | 1788231929 |
| 6.1TD | 2026-09-30T22:00:00+02:00 | 1h | P4 | 2026-09-28T03:06:09 | 1788231929 |
| 6.1TD | 2026-09-30T23:00:00+02:00 | 1h | P4 | 2026-09-28T03:06:09 | 1788231929 |
| 6.2TD | 2026-09-30T00:00:00+02:00 | 1h | P6 | 2026-09-28T03:06:09 | 1788231929 |
| 6.2TD | 2026-09-30T01:00:00+02:00 | 1h | P6 | 2026-09-28T03:06:09 | 1788231929 |
| 6.2TD | 2026-09-30T02:00:00+02:00 | 1h | P6 | 2026-09-28T03:06:09 | 1788231929 |
| 6.2TD | 2026-09-30T03:00:00+02:00 | 1h | P6 | 2026-09-28T03:06:09 | 1788231929 |
| 6.2TD | 2026-09-30T04:00:00+02:00 | 1h | P6 | 2026-09-28T03:06:09 | 1788231929 |
| 6.2TD | 2026-09-30T05:00:00+02:00 | 1h | P6 | 2026-09-28T03:06:09 | 1788231929 |
| 6.2TD | 2026-09-30T06:00:00+02:00 | 1h | P6 | 2026-09-28T03:06:09 | 1788231929 |
| 6.2TD | 2026-09-30T07:00:00+02:00 | 1h | P6 | 2026-09-28T03:06:09 | 1788231929 |
| 6.2TD | 2026-09-30T08:00:00+02:00 | 1h | P4 | 2026-09-28T03:06:09 | 1788231929 |
| 6.2TD | 2026-09-30T09:00:00+02:00 | 1h | P3 | 2026-09-28T03:06:09 | 1788231929 |
| 6.2TD | 2026-09-30T10:00:00+02:00 | 1h | P3 | 2026-09-28T03:06:09 | 1788231929 |
| 6.2TD | 2026-09-30T11:00:00+02:00 | 1h | P3 | 2026-09-28T03:06:09 | 1788231929 |
| 6.2TD | 2026-09-30T12:00:00+02:00 | 1h | P3 | 2026-09-28T03:06:09 | 1788231929 |
| 6.2TD | 2026-09-30T13:00:00+02:00 | 1h | P3 | 2026-09-28T03:06:09 | 1788231929 |
| 6.2TD | 2026-09-30T14:00:00+02:00 | 1h | P4 | 2026-09-28T03:06:09 | 1788231929 |
| 6.2TD | 2026-09-30T15:00:00+02:00 | 1h | P4 | 2026-09-28T03:06:09 | 1788231929 |
| 6.2TD | 2026-09-30T16:00:00+02:00 | 1h | P4 | 2026-09-28T03:06:09 | 1788231929 |
| 6.2TD | 2026-09-30T17:00:00+02:00 | 1h | P4 | 2026-09-28T03:06:09 | 1788231929 |
| 6.2TD | 2026-09-30T18:00:00+02:00 | 1h | P3 | 2026-09-28T03:06:09 | 1788231929 |
| 6.2TD | 2026-09-30T19:00:00+02:00 | 1h | P3 | 2026-09-28T03:06:09 | 1788231929 |
| 6.2TD | 2026-09-30T20:00:00+02:00 | 1h | P3 | 2026-09-28T03:06:09 | 1788231929 |
| 6.2TD | 2026-09-30T21:00:00+02:00 | 1h | P3 | 2026-09-28T03:06:09 | 1788231929 |
| 6.2TD | 2026-09-30T22:00:00+02:00 | 1h | P4 | 2026-09-28T03:06:09 | 1788231929 |
| 6.2TD | 2026-09-30T23:00:00+02:00 | 1h | P4 | 2026-09-28T03:06:09 | 1788231929 |
| 6.3TD | 2026-09-30T00:00:00+02:00 | 1h | P6 | 2026-09-28T03:06:09 | 1788231929 |
| 6.3TD | 2026-09-30T01:00:00+02:00 | 1h | P6 | 2026-09-28T03:06:09 | 1788231929 |
| 6.3TD | 2026-09-30T02:00:00+02:00 | 1h | P6 | 2026-09-28T03:06:09 | 1788231929 |
| 6.3TD | 2026-09-30T03:00:00+02:00 | 1h | P6 | 2026-09-28T03:06:09 | 1788231929 |
SELECT
atr_code,
datetime,
source_interval,
period,
synced_at,
version
FROM archives_liquicomun.petar
WHERE datetime >= '2026-09-30' AND datetime < '2026-10-01'
LIMIT 100